Preview
23.5.2012
- Stromsgodset - Odd Grenland
- Helsingborg - Djurgarden
- Nordsjaeland – Horsens
- Basel – YB Bern
- Al-Ittihad - Persepolis
- Monfils - Baker B.
- Tarragona - La Coruňa
- NY Rangers - New Jersey
24.5.2012
- LA Angeles - San Jose
- VPS Vaasa - HJK Helsinki
- JJK Jyväskylä-Jaro
- Molde – Tromsö
- AIK Stockholm – GAIS Göteborg
- Gruzie – Turecko
- Valladolid - Huelva
25.5.2012
Kontrola tiketu
Výsledky » Tenis ženy
- Doha-Masters-dvojhra
- Doha-Masters-štvorhra
- Doha-Masters-celk.um
- Doha-Masters-sk.Maroon
- Doha-Masters-sk.White
- Luxembourg-dvojhra
- Luxembourg-štvorhra
- Luxembourg-kvalifikácia
- Moskva-dvojhra
- Moskva-štvorhra
- Moskva-kvalifikácia
- Linz-dvojhra
- Linz-štvorhra
- Linz-kvalifikácia
- Osaka-dvojhra
- Osaka-štvorhra
- Osaka-kvalifikácia
- Peking-dvojhra
- Peking-štvorhra
- Peking-kvalifikácia
- Tokio-dvojhra
- Tokio-štvorhra
- Tokio-kvalifikácia
- Guangzhou-dvojhra
- Guangzhou-štvorhra
- Soul-dvojhra
- Soul-štvorhra
- Soul-kvalifikácia
- Quebec-dvojhra
- Quebec-štvorhra
- Quebec-kvalifikácia
- Taškent-dvojhra
- Taškent-štvorhra
- US Open-celk.um.
- US Open-víťaz
- US Open-dvojhra
- US Open-štvorhra
- US Open-kvalifikácia
- Dallas-dvojhra
- Dallas-štvorhra
- Dallas-kvalifikácia
- New Haven-dvojhra
- New Haven-štvorhra
- New Haven-kvalifikácia
- Cincinnati-dvojhra
- Cincinnati-štvorhra
- Cincinnati-kvalifikácia
- Toronto-dvojhra
- Toronto-štvorhra
- Toronto-kvalifikácia
- Carlsbad-dvojhra
- Carlsbad-štvorhra
- Carlsbad-kvalifikácia
- Stanford-dvojhra
- Stanford-štvorhra
- Stanford-kvalifikácia
- Washington-dvojhra
- Washington-štvorhra
- Washington-kvalifikácia
- Baku-dvojhra
- Baku-štvorhra
- Fed Cup
- Fed Cup-dvojhra
- Fed Cup-štvorhra
- Fed Cup-víťaz 2011
- Bad Gastein-dvojhra
- Bad Gastein-štvorhra
- Bad Gastein-kvalifikácia
- Palermo-dvojhra
- Palermo-štvorhra
- Palermo-kvalifikácia
- Bastad-antuka
- Bastad-štvorhra
- Bastad-kvalifikácia
- Budapešť-antuka
- Budapešť-štvorhra
- Budapešť-kvalifikácia
- Wimbledon-celk.um.
- Wimbledon-dvojhra
- Wimbledon-štvorhra
- Wimbledon-kvalifikácia
- Wimbledon-štvorhra-kvalifikácia
- Eastbourne-dvojhra
- Eastbourne-štvorhra
- Eastbourne-kvalifikácia
- Hertogenbosch-dvojhra
- Hertogenbosch-štvorhra
- Hertogenbosch-kvalifikácia
- Birmingham-dvojhra
- Birmingham-štvorhra
- Birmingham-kvalifikácia
- Kodaň-dvojhra
- Kodaň-štvorhra
- Kodaň-kvalifikácia
- Roland Garros-dvojhra
- Roland Garros-štvorhra
- Roland Garros-celk.um.
- Roland Garros-kvalifikácia
- Brusel-dvojhra
- Brusel-štvorhra
- Brusel-kvalifikácia
- Strasbourg-dvojhra
- Strasbourg-štvorhra
- Strasbourg-kvalifikácia
- Rím-dvojhra
- Rím-štvorhra
- Rím-kvalifikácia
- Madrid-dvojhra
- Madrid-štvorhra
- Madrid-kvalifikácia
- Barcelona-dvojhra
- Barcelona-štvorhra
- Barcelona-kvalifikácia
- Estoril-dvojhra
- Estoril-štvorhra
- Estoril-kvalifikácia
- Fes-dvojhra
- Fes-štvorhra
- Fes-kvalifikácia
- Stuttgart-dvojhra
- Stuttgart-štvorhra
- Stuttgart-kvalifikácia
- Charleston-dvojhra
- Charleston-štvorhra
- Charleston-kvalifikácia
- Marbella-dvojhra
- Marbella-štvorhra
- Marbella-kvalifikácia
- Miami-dvojhra
- Miami-štvorhra
- Miami-kvalifikácia
- Indian Wells-dvojhra
- Indian Wells-štvorhra
- Indian Wells-kvalifikácia
- Kuala Lumpur-dvojhra
- Kuala Lumpur-štvorhra
- Monterrey-dvojhra
- Monterrey-štvorhra
- Istanbul-kvalifikácia
- Istanbul-dvojhra
- Istanbul-štvorhra
- Monterrey-kvalifikácia
- Acapulco-dvojhra
- Acapulco-štvorhra
- Acapulco-kvalifikácia
- Doha-dvojhra
- Doha-štvorhra
- Doha-kvalifikácia
- Bogota-dvojhra
- Bogota-štvorhra
- Dubai-dvojhra
- Dubai-štvorhra
- Dubai-kvalifikácia
- Memphis-dvojhra
- Memphis-štvorhra
- Memphis-kvalifikácia
- Paríž-dvojhra
- Paríž-štvorhra
- Paríž-kvalifikácia
- Pattaya-dvojhra
- Pattaya-štvorhra
- Australian Open-celkovo
- Australian Open-dvojhra
- Australian Open-štvorhra
- Australian Open-kvalifikácia
- Hobart-dvojhra
- Hobart-štvorhra
- Hobart-kvalifikácia
- Sydney-dvojhra
- Sydney-štvorhra
- Sydney-kvalifikace
- Auckland-dvojhra
- Auckland-štvorhra
- Auckland-kvalifikácia
- Brisbane-dvojhra
- Brisbane-štvorhra
- Brisbane-kvalifikácia
- Hongkong-exhibícia
- Antverpy-exhibícia
- Montreal-dvojhra
- Montreal-štvorhra
- Montreal-kvalifikácia
- San Diego-dvojhra
- San Diego-štvorhra
- San Diego-kvalifikácia
- Portoroz-dvojhra
- Portoroz-štvorhra
- Portoroz-kvalifikácia
- Praha-dvojhra
- Praha-štvorhra
- Praha-kvalifikácia
- Warsawa-dvojhra
- Warsawa-štvorhra
- Warsawa-kvalifikácia
- Ponte Vedra-dvojhra
- Ponte Vedra-štvorhra
- Ponte Vedra-kvalifikácia
- Bali-Masters-dvojhra
Tenis ženy - Výsledky
23.5.2012
Tenis ženy | Roland Garros-kvalifikácia
| info | Zápas | správne tipy | výsledok | dátum | |
|---|---|---|---|---|---|
| 8068 | Arruabarrena-Gronert | 1 | 2:0 | 23.5.2012 | |
| 8060 | Čepelová-Sema E. | 2 | 0:2 | 23.5.2012 | |
| 8050 | Chakhnashvili-Sema Y. | 2 | 1:2 | 23.5.2012 | |
| 8038 | Shvedova-Tomljanovic | 1 | 2:0 | 23.5.2012 | |
| 8029 | Savchuk-Puchkova O. | 2 | 0:2 | 23.5.2012 | |
| 8065 | Muguruza-Bychkova | 1 | 2:0 | 23.5.2012 | |
| 8056 | Bremond I.-Holland | 1 | 2:0 | 23.5.2012 | |
| 8047 | Barrois-Costas | 2 | 0:2 | 23.5.2012 | |
| 8035 | Cepede-Kustova | 1 | 2:1 | 23.5.2012 | |
| 8074 | Buzarnescu-Brouleau | 1 | 2:1 | 23.5.2012 | |
| 8073 | Zhang S.-Rogowska | 1 | 2:0 | 23.5.2012 | |
| 8062 | Cohen J.-Rampre | 1 | 2:0 | 23.5.2012 | |
| 8052 | Dulko-Dolonts | 2 | 1:2 | 23.5.2012 | |
| 8043 | Burnett-Scholl | 1 | 2:0 | 23.5.2012 | |
| 8031 | Brodsky-Craybas | 2 | 0:2 | 23.5.2012 | |
| 8067 | Beygelzimer-Piquion | 1 | 2:0 | 23.5.2012 | |
| 8059 | El Tabakh-Hesse | 1 | 2:1 | 23.5.2012 | |
| 8049 | Birnerová-Ivanova | 1 | 2:0 | 23.5.2012 | |
| 8037 | Knapp-Vandeweghe | 2 | 1:2 | 23.5.2012 | |
| 8028 | Bertens-Beck | 1 | 2:1 | 23.5.2012 | |
| 8076 | Putintseva-Pivovarova | 1 | 2:0 | 23.5.2012 | |
| 8064 | Davis-Savinykh | 1 | 2:0 | 23.5.2012 | |
| 8055 | Puig-Fujiwara | 1 | 2:0 | 23.5.2012 | |
| 8046 | Krunic-Jabeur | 2 | 1:2 | 23.5.2012 | |
| 8034 | Sadikovic-Chan Y. | 2 | 0:2 | 23.5.2012 | |
| 8054 | Plíšková Kr.-Pfizenmayer | 2 | 1:2 | 23.5.2012 | |
| 8069 | Plíšková Kar.-Evtimova | 1 | 2:0 | 23.5.2012 | |
| 8061 | Voegele-Lertcheewakarn | 1 | 2:0 | 23.5.2012 | |
| 8051 | Zaniewska-Jones S. | 1 | 2:0 | 23.5.2012 | |
| 8040 | Kudryavtseva-Bogdan E. | 2 | 0:2 | 23.5.2012 | |
| 8030 | Gojnea-Kostova | 1 | 2:1 | 23.5.2012 | |
| 8066 | Svitolina-Jani | 1 | 2:0 | 23.5.2012 | |
| 8057 | Duque Marino-Giorgi | 2 | 0:2 | 23.5.2012 | |
| 8048 | Nara-Floris | 2 | 1:2 | 23.5.2012 | |
| 8036 | Riske-Camerin | 2 | 0:2 | 23.5.2012 | |
| 8058 | Coin-Parra | 2 | 1:2 | 23.5.2012 | |
| 8075 | Larcherde Brito-Malek | 2 | 1:2 | 23.5.2012 | |
| 8063 | Meusburger-Georges M. | 1 | 2:1 | 23.5.2012 | |
| 8053 | Doi-Kalashnikova | 1 | 2:1 | 23.5.2012 | |
| 8045 | Watson-Fichman | 1 | 2:0 | 23.5.2012 | |
| 8033 | Hlaváčková-Domachowska | 1 | 2:0 | 23.5.2012 | |
| 8044 | Karatancheva-Broady | 1 | 2:0 | 23.5.2012 |
Tenis ženy | Brusel-dvojhra
| info | Zápas | správne tipy | výsledok | dátum | |
|---|---|---|---|---|---|
| 8015 |
Arvidsson-Rus
skr. R.
|
1 | 1:0 | 23.5.2012 | |
| 8011 | Scheepers-Van Uytvanck | 2 | 1:2 | 23.5.2012 | |
| 8010 | Radwanska A.-Tsurenko | 1 | 2:0 | 23.5.2012 | |
| 8013 | Halep-Niculescu | 1 | 2:0 | 23.5.2012 | |
| 8032 | Petrova-Pironkova | 2 | 0:2 | 23.5.2012 | |
| 8012 | Kanepi-Jovanovski | 1 | 2:0 | 23.5.2012 |
Tenis ženy | Brusel-štvorhra
| info | Zápas | správne tipy | výsledok | dátum | |
|---|---|---|---|---|---|
| 8508 | Rosolska/Zheng J.-Dekmeijere/Kondratieva | 1 | 2:0 | 23.5.2012 | |
| 8510 | Dell Acqua/Rodionova An.-McHale/Oudin | 1 | 2:0 | 23.5.2012 | |
| 8503 |
Bondarenko K./Niculescu-Pervak/Tsurenko nehráno
|
nie je k dispozícii | Vracia sa | 23.5.2012 |
Tenis ženy | Strasbourg-dvojhra
| info | Zápas | správne tipy | výsledok | dátum | |
|---|---|---|---|---|---|
| 8019 | Razzano-Morita | 2 | 0:2 | 23.5.2012 | |
| 8025 | Parmentier-Foretz | 1 | 2:1 | 23.5.2012 | |
| 8021 | Paszek-Larsson | 2 | 0:2 | 23.5.2012 | |
| 8018 | Medina-Hsieh | 1 | 2:0 | 23.5.2012 | |
| 8020 | Stephens S.-Babos | 1 | 2:1 | 23.5.2012 | |
| 8017 | Hradecká-Panova A. | 2 | 1:2 | 23.5.2012 |
Tenis ženy | Strasbourg-štvorhra
| info | Zápas | správne tipy | výsledok | dátum | |
|---|---|---|---|---|---|
| 8505 | Grandin/Uhlířová-Chang/Chuang | 1 | 2:0 | 23.5.2012 | |
| 8513 | Cadantu/Keothavong-Adamczak/Bengson | 1 | 2:0 | 23.5.2012 | |
| 8511 | Babos/Hsieh-Naydenova/Pereira | 1 | 2:0 | 23.5.2012 |
22.5.2012
Tenis ženy | Brusel-dvojhra
| info | Zápas | správne tipy | výsledok | dátum | |
|---|---|---|---|---|---|
| 8028 | Kanepi-Falconi | 1 | 2:0 | 22.5.2012 | |
| 8040 | Pavlyuchenkova-Scheepers | 2 | 0:2 | 22.5.2012 | |
| 8030 | Zheng J.-Rus | 2 | 1:2 | 22.5.2012 | |
| 8027 | Jovanovski-Hendler | 1 | 2:0 | 22.5.2012 | |
| 8029 | Mirza-Niculescu | 2 | 0:2 | 22.5.2012 | |
| 8044 | Wickmayer-Chakvetadze | 1 | 2:1 | 22.5.2012 | |
| 8026 | Tsurenko-Arn | 1 | 2:0 | 22.5.2012 | |
| 8041 |
Vinci-Bondarenko K.
nehráno
|
nie je k dispozícii | Vracia sa | 22.5.2012 | |
| 8031 | Lepchenko-Radwanska U. | 2 | 0:2 | 22.5.2012 | |
| 8046 | Peng-Arvidsson | 2 | 0:2 | 22.5.2012 |
Tenis ženy | Brusel-štvorhra
| info | Zápas | správne tipy | výsledok | dátum | |
|---|---|---|---|---|---|
| 8500 | Peschke/Srebotnik-Jurak/Marosi | 2 | 1:2 | 22.5.2012 | |
| 8518 | Mattek/Mirza-Jugic/Klemenschits | 1 | 2:0 | 22.5.2012 | |
| 8517 | Castano/Lefevre-Bovina/Van Uytvanck | 2 | 1:2 | 22.5.2012 | |
| 8519 | McHale/Oudin-Jeflea/Peers | 1 | 2:1 | 22.5.2012 | |
| 8516 | Daniilidou/Hrdinová-Dekmeijere/Kondratieva | 2 | 1:2 | 22.5.2012 |
Tenis ženy | Strasbourg-dvojhra
| info | Zápas | správne tipy | výsledok | dátum | |
|---|---|---|---|---|---|
| 8022 | Larsson-Davis | 1 | 2:1 | 22.5.2012 | |
| 8049 | Medina-Tatishvili | 1 | 2:1 | 22.5.2012 | |
| 8019 | Barthel-Panova A. | 2 | 0:2 | 22.5.2012 | |
| 8054 |
Vesnina-Babos
nehráno
|
nie je k dispozícii | Vracia sa | 22.5.2012 | |
| 8051 | Cornet-Govortsova | 1 | 2:1 | 22.5.2012 | |
| 8021 |
Sevastova-Babos
skr. S.
|
2 | 0:1 | 22.5.2012 | |
| 8018 | Hradecká-Minella | 1 | 2:0 | 22.5.2012 | |
| 8053 | Erakovic-Morita | 2 | 0:2 | 22.5.2012 | |
| 8023 | Lucic-Keothavong | 1 | 2:1 | 22.5.2012 | |
| 8058 | Schiavone-Cadantu | 1 | 2:0 | 22.5.2012 | |
| 8020 | Martinez M.J.-Razzano | 2 | 1:2 | 22.5.2012 | |
| 8055 |
Kirilenko-Stephens S.
skr.K.
|
2 | 0:1 | 22.5.2012 | |
| 8024 | Wozniak-Peer | 2 | 0:2 | 22.5.2012 |
Tenis ženy | Strasbourg-štvorhra
| info | Zápas | správne tipy | výsledok | dátum | |
|---|---|---|---|---|---|
| 8525 | Minella/Parmentier-Cadantu/Keothavong | 2 | 1:2 | 22.5.2012 | |
| 8524 | Babos/Hsieh-Perrin/Shamayko | 1 | 2:0 | 22.5.2012 | |
| 8526 |
Brianti/Foretz-Gamiz/Hermoso nehráno
|
nie je k dispozícii | Vracia sa | 22.5.2012 |
21.5.2012
Tenis ženy | Brusel-dvojhra
| info | Zápas | správne tipy | výsledok | dátum | |
|---|---|---|---|---|---|
| 8043 | Jankovic-Halep | 2 | 1:2 | 21.5.2012 | |
| 8045 | Cibulková-McHale | 1 | 2:0 | 21.5.2012 | |
| 8042 | Pironkova-Daniilidou | 1 | 2:0 | 21.5.2012 | |
| 8008 | Petrova-Bondarenko K. | 1 | 2:0 | 21.5.2012 | |
| 8039 | Pervak-Van Uytvanck | 2 | 1:2 | 21.5.2012 | |
| 8038 |
Petrova-Arn
nehráno
|
nie je k dispozícii | Vracia sa | 21.5.2012 |
Tenis ženy | Brusel-štvorhra
| info | Zápas | správne tipy | výsledok | dátum | |
|---|---|---|---|---|---|
| 8505 | Rosolska/Zheng J.-Lee L./Moulton Levy | 1 | 2:0 | 21.5.2012 | |
| 8520 | Kops Jones/Spears-Dellacqua/Rodionova An. | 2 | 0:2 | 21.5.2012 |
Tenis ženy | Brusel-kvalifikácia
| info | Zápas | správne tipy | výsledok | dátum | |
|---|---|---|---|---|---|
| 8018 | Jovanovski-Falconi | 2 | 1:2 | 21.5.2012 | |
| 8010 | Ormaechea-Rus | 2 | 0:2 | 21.5.2012 | |
| 8019 | Tsurenko-Mirza | 2 | 0:2 | 21.5.2012 | |
| 8009 | Radwanska U.-Wienerova | 1 | 2:0 | 21.5.2012 |
Tenis ženy | Strasbourg-dvojhra
| info | Zápas | správne tipy | výsledok | dátum | |
|---|---|---|---|---|---|
| 8057 |
Wozniacki-Keothavong
nehráno
|
nie je k dispozícii | Vracia sa | 21.5.2012 | |
| 8007 |
Wozniak-Keothavong
nehráno
|
nie je k dispozícii | Vracia sa | 21.5.2012 | |
| 8056 | Brianti-Paszek | 2 | 1:2 | 21.5.2012 | |
| 8048 | Baltacha-Foretz | 2 | 0:2 | 21.5.2012 | |
| 8050 | Begu-Hsieh | 2 | 1:2 | 21.5.2012 | |
| 8047 | Lisicki-Parmentier | 2 | 0:2 | 21.5.2012 | |
| 8052 |
Zakopalová-Peer
nehráno
|
nie je k dispozícii | Vracia sa | 21.5.2012 |
Tenis ženy | Strasbourg-štvorhra
| info | Zápas | správne tipy | výsledok | dátum | |
|---|---|---|---|---|---|
| 8522 | Stephens S./Woehr-Naydenova/Pereira | 2 | 0:2 | 21.5.2012 | |
| 8521 | Govortsova/Jans-Aoyama/Chan H. | 1 | 2:0 | 21.5.2012 | |
| 8523 | Chang K./Chuang-Vrljic/Woerle | 1 | 2:0 | 21.5.2012 |
Tenis ženy | Strasbourg-kvalifikácia
| info | Zápas | správne tipy | výsledok | dátum | |
|---|---|---|---|---|---|
| 8020 | Martinez M.J.-Lucic | 2 | 1:2 | 21.5.2012 | |
| 8022 | Minella-Davis | 2 | 1:2 | 21.5.2012 | |
| 8021 | Panova A.-Dubois | 1 | 2:0 | 21.5.2012 | |
| 8023 | Sevastova-Juríková | 1 | 2:0 | 21.5.2012 |
20.5.2012
Tenis ženy | Brusel-kvalifikácia
| info | Zápas | správne tipy | výsledok | dátum | |
|---|---|---|---|---|---|
| 8024 | Falconi-Spears | 1 | 2:0 | 20.5.2012 | |
| 8029 | Rodionova An.-Mirza | 2 | 1:2 | 20.5.2012 | |
| 8026 | Rus-Larcherde Brito | 1 | 2:0 | 20.5.2012 | |
| 8023 | Rogowska-Wienerova | 2 | 1:2 | 20.5.2012 | |
| 8028 | Jovanovski-Evtimova | 1 | 2:0 | 20.5.2012 | |
| 8025 | Tsurenko-Bencic | 1 | 2:0 | 20.5.2012 | |
| 8022 | Radwanska U.-Glatch | 1 | 2:1 | 20.5.2012 | |
| 8027 | Ormaechea-Mattek | 1 | 2:1 | 20.5.2012 |
Tenis ženy | Strasbourg-kvalifikácia
| info | Zápas | správne tipy | výsledok | dátum | |
|---|---|---|---|---|---|
| 8030 | Panova A.-Woerle | 1 | 2:0 | 20.5.2012 | |
| 8035 | Garcia C.-Davis | 2 | 0:2 | 20.5.2012 | |
| 8032 | Lucic-Georges M. | 1 | 2:1 | 20.5.2012 | |
| 8037 | Martinez Sanchez-Gamiz | 1 | 2:0 | 20.5.2012 | |
| 8034 | Minella-Schiechtl | 1 | 2:1 | 20.5.2012 | |
| 8031 | Dubois-Shamayko | 1 | 2:0 | 20.5.2012 | |
| 8036 | Sevastova-Costas | 1 | 2:0 | 20.5.2012 | |
| 8033 | Hampton-Bergot | 1 | 2:0 | 20.5.2012 |
Tenis ženy | Rím-dvojhra
| info | Zápas | správne tipy | výsledok | dátum | |
|---|---|---|---|---|---|
| 8001 | Sharapova-Li Na | 1 | 2:1 | 20.5.2012 |
Tenis ženy | Rím-štvorhra
| info | Zápas | správne tipy | výsledok | dátum | |
|---|---|---|---|---|---|
| 8500 | Errani/Vinci-Makarova/Vesnina | 1 | 2:0 | 20.5.2012 |
19.5.2012
Tenis ženy | Strasbourg-kvalifikácia
| info | Zápas | správne tipy | výsledok | dátum | |
|---|---|---|---|---|---|
| 8026 | Lucic-Hermoso | 1 | 2:0 | 19.5.2012 | |
| 8031 | Floris-Juríková | 2 | 0:2 | 19.5.2012 | |
| 8028 | Minella-Schaul | 1 | 2:0 | 19.5.2012 | |
| 8033 | Costas-Adam | 1 | 2:0 | 19.5.2012 | |
| 8030 | Chang-Davis | 2 | 0:2 | 19.5.2012 | |
| 8027 | Dubois-Jeflea | 1 | 2:0 | 19.5.2012 | |
| 8032 | Pous Tio-Sevastova | 2 | 0:2 | 19.5.2012 | |
| 8029 | Garcia C.-Aoyama | 1 | 2:1 | 19.5.2012 |
Tenis ženy | Rím-dvojhra
| info | Zápas | správne tipy | výsledok | dátum | |
|---|---|---|---|---|---|
| 8001 | Sharapova-Kerber | 1 | 2:0 | 19.5.2012 | |
| 8000 |
Williams S.-Li Na
nehráno
|
nie je k dispozícii | Vracia sa | 19.5.2012 |
Tenis ženy | Rím-štvorhra
| info | Zápas | správne tipy | výsledok | dátum | |
|---|---|---|---|---|---|
| 8503 | Makarova/Vesnina-Hampton/Tatishvili | 1 | 2:0 | 19.5.2012 | |
| 8500 | Errani/Vinci-Huber/Raymond | 1 | 2:0 | 19.5.2012 |
18.5.2012
Tenis ženy | Rím-dvojhra
| info | Zápas | správne tipy | výsledok | dátum | |
|---|---|---|---|---|---|
| 8009 | Williams S.-Pennetta | 1 | 1:0 | 18.5.2012 | |
| 8012 | Sharapova-Williams V. | 1 | 2:0 | 18.5.2012 | |
| 8008 | Li Na-Cibulková | 1 | 2:0 | 18.5.2012 | |
| 8011 | Kvitová-Kerber | 2 | 1:2 | 18.5.2012 |
Tenis ženy | Rím-štvorhra
| info | Zápas | správne tipy | výsledok | dátum | |
|---|---|---|---|---|---|
| 8511 | Makarova/Vesnina-Chuang/Dushevina | 1 | 2:0 | 18.5.2012 | |
| 8510 | Errani/Vinci-Kirilenko/Petrova | 1 | 2:0 | 18.5.2012 | |
| 8512 |
Pennetta/Schiavone-Hampton/Tatishvili nehráno
|
nie je k dispozícii | Vracia sa | 18.5.2012 | |
| 8509 |
Huber/Raymond-Cibulková/Husárová nehráno
|
nie je k dispozícii | Vracia sa | 18.5.2012 |
17.5.2012
Tenis ženy | Rím-dvojhra
| info | Zápas | správne tipy | výsledok | dátum | |
|---|---|---|---|---|---|
| 8011 | Li Na-Scheepers | 1 | 2:0 | 17.5.2012 | |
| 8017 | Stosur-Williams V. | 2 | 0:2 | 17.5.2012 | |
| 8014 | Williams S.-Medina | 1 | 2:0 | 17.5.2012 | |
| 8010 |
Azarenka-Cibulková
nehráno
|
nie je k dispozícii | Vracia sa | 17.5.2012 | |
| 8016 | Kvitová-Cirstea | 1 | 2:1 | 17.5.2012 | |
| 8013 | Pennetta-Cetkovská | 1 | 2:0 | 17.5.2012 | |
| 8018 | Sharapova-Ivanovic | 1 | 2:0 | 17.5.2012 | |
| 8015 | Kerber-Goerges | 1 | 2:0 | 17.5.2012 |
Tenis ženy | Rím-štvorhra
| info | Zápas | správne tipy | výsledok | dátum | |
|---|---|---|---|---|---|
| 8515 | Goerges/King-Hampton/Tatishvili | 2 | 0:2 | 17.5.2012 | |
| 8509 | Kirilenko/Petrova-Benešová/Medina | 1 | 2:0 | 17.5.2012 | |
| 8517 | Makarova/Vesnina-Craybas/Stephens | 1 | 2:0 | 17.5.2012 | |
| 8514 |
Makarova/Vesnina-Craybas/Scheepers chybný výpis
|
nie je k dispozícii | Vracia sa | 17.5.2012 | |
| 8508 | Errani/Vinci-Dulko/Suarez P. | 1 | 2:0 | 17.5.2012 | |
| 8516 | Peschke/Srebotnik-Pennetta/Schiavone | 2 | 0:2 | 17.5.2012 | |
| 8513 | Chuang/Dushevina-Camerin/Knapp | 1 | 2:1 | 17.5.2012 | |
| 8503 | Cibulková/Husárová-Grandin/Uhlířová | 1 | 2:0 | 17.5.2012 |
16.5.2012
Tenis ženy | Rím-dvojhra
| info | Zápas | správne tipy | výsledok | dátum | |
|---|---|---|---|---|---|
| 8017 | Radwanska A.-Cetkovská | 2 | 1:2 | 16.5.2012 | |
| 8049 | Li Na-Benešová | 1 | 2:0 | 16.5.2012 | |
| 8023 | Ivanovic-Soler | 1 | 2:0 | 16.5.2012 | |
| 8020 | Williams S.-Petrova | 1 | 2:1 | 16.5.2012 | |
| 8051 | Bartoli-Goerges | 2 | 0:2 | 16.5.2012 | |
| 8016 | Erakovic-Scheepers | 2 | 1:2 | 16.5.2012 | |
| 8040 | Azarenka-Peer | 1 | 2:0 | 16.5.2012 | |
| 8022 | Stosur-Errani | 1 | 2:0 | 16.5.2012 | |
| 8018 | Pennetta-Stephens S. | 1 | 2:0 | 16.5.2012 | |
| 8050 |
Wozniacki-Medina
skreč W.
|
2 | 0:1 | 16.5.2012 | |
| 8024 | Williams V.-Makarova | 1 | 2:0 | 16.5.2012 | |
| 8015 | Cibulková-Knapp | 1 | 2:1 | 16.5.2012 | |
| 8021 | Cirstea-Arvidsson | 1 | 2:0 | 16.5.2012 | |
| 8054 | Kerber-King | 1 | 2:0 | 16.5.2012 |
Tenis ženy | Rím-štvorhra
| info | Zápas | správne tipy | výsledok | dátum | |
|---|---|---|---|---|---|
| 8519 |
Lisicki/Peng-Camerin/Knapp nehráno
|
nie je k dispozícii | Vracia sa | 16.5.2012 | |
| 8500 | Huber/Raymond-Mattek/Mirza | 1 | 2:0 | 16.5.2012 | |
| 8523 | Pennetta/Schiavone-Groenefeld/Martic | 1 | 2:0 | 16.5.2012 |
15.5.2012
Tenis ženy | Rím-dvojhra
| info | Zápas | správne tipy | výsledok | dátum | |
|---|---|---|---|---|---|
| 8015 | Lisicki-Erakovic | 2 | 1:2 | 15.5.2012 | |
| 8020 | Pennetta-Kirilenko | 1 | 2:0 | 15.5.2012 | |
| 8055 | Kvitová-Pavlyuchenkova | 1 | 2:0 | 15.5.2012 | |
| 8052 |
Errani-Bacsinszky
skr.B.
|
1 | 1:0 | 15.5.2012 | |
| 8024 | Petrova-Hlaváčková | 1 | 2:0 | 15.5.2012 | |
| 8014 | Cibulková-Lucic | 1 | 2:0 | 15.5.2012 | |
| 8038 | Jankovic-Cirstea | 2 | 1:2 | 15.5.2012 | |
| 8019 | Chakvetadze-Stephens S. | 2 | 1:2 | 15.5.2012 |
Tenis ženy | Rím-štvorhra
| info | Zápas | správne tipy | výsledok | dátum | |
|---|---|---|---|---|---|
| 8522 | Hsieh/Zheng J.-Hampton/Tatishvili | 2 | 1:2 | 15.5.2012 | |
| 8516 | Benešová/Medina-Klepac/Rosolska | 1 | 2:0 | 15.5.2012 | |
| 8521 | Goerges/King-Jans/Kudryavtseva | 1 | 2:0 | 15.5.2012 | |
| 8515 | Dulko/Suarez P.-Arvidsson/Gajdošová | 1 | 2:0 | 15.5.2012 |
