Results » Tennis women » Paris-qualification
Tennis women | Paris-qualification - Results
| info | Match | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 8003 | Arn-Muguruza | 1 | 2:1 | 6.2.2012 | |
| 8002 | Brianti-Barrois | 2 | 0:2 | 6.2.2012 | |
| 8000 | Barthel-Lepchenko | 1 | 2:0 | 6.2.2012 | |
| 8001 | Mattek-Craybas | 1 | 2:1 | 6.2.2012 | |
| 8026 | Barrois-Bychkova | 1 | 2:0 | 5.2.2012 | |
| 8021 | Lepchenko-Domachowska | 1 | 2:0 | 5.2.2012 | |
| 8022 | Mattek-Broady | 1 | 2:1 | 5.2.2012 | |
| 8024 | Remondina-Craybas | 2 | 0:2 | 5.2.2012 | |
| 8025 | Brianti-Kucová K. | 1 | 2:0 | 5.2.2012 | |
| 8027 | Arn-Beltrame S. | 1 | 2:0 | 5.2.2012 | |
| 8029 | Barthel-Coin | 1 | 2:0 | 5.2.2012 | |
| 8030 | Bratchikova-Muguruza | 2 | 0:2 | 5.2.2012 | |
| 8039 | Barthel-Koryttseva | 1 | 2:0 | 4.2.2012 | |
| 8040 | Coin-Chakhnashvili | 1 | 2:0 | 4.2.2012 | |
| 8041 | Domachowska-Bogdan E. | 1 | 2:0 | 4.2.2012 | |
| 8042 | Lepchenko-Thorpe | 1 | 2:0 | 4.2.2012 | |
| 8043 | Mattek-Kapshay | 1 | 2:0 | 4.2.2012 | |
| 8044 |
Broady-Craybas nehráno
|
Not available | Returned | 4.2.2012 | |
| 8045 |
Rezai-Lim nehráno
|
Not available | Returned | 4.2.2012 | |
| 8046 | Brianti-Vogt | 1 | 2:0 | 4.2.2012 | |
| 8047 | Barrois-Malek | 1 | 2:0 | 4.2.2012 | |
| 8048 | Arn-Georges | 1 | 2:1 | 4.2.2012 | |
| 8049 |
Pavlovic-Beltrame S. nehráno
|
Not available | Returned | 4.2.2012 | |
| 8052 | Remondina-Ramialison | 1 | 2:1 | 4.2.2012 | |
| 8053 | Bychkova-Hesse | 1 | 2:0 | 4.2.2012 | |
| 8054 | Muguruza-Gatto | 1 | 2:1 | 4.2.2012 | |
| 8079 | Kucová K.-Kuryanovich | 1 | 2:1 | 7.2.2011 | |
| 8080 | Manasieva-Laine | 1 | 2:0 | 7.2.2011 | |
| 8081 | Cohen Aloro-Vrljic | 2 | 0:2 | 7.2.2011 | |
| 8095 | Dokic-Lechemia | 1 | 2:0 | 7.2.2011 | |
| 8051 | Rodina-Kucová Z. | 1 | 2:1 | 8.2.2010 | |
| 8052 | Strýcová-Manasieva | 2 | 0:2 | 8.2.2010 | |
| 8053 | Olaru-Kustova | 1 | 2:0 | 8.2.2010 | |
| 8054 | Sprem-Voráčová | 1 | 2:0 | 8.2.2010 |
