Results » Tennis women » Fed Cup-singles
Tennis women | Fed Cup-singles - Results
| info | Match | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 8006 |
Šafářová-Errani
nehráno
|
Not available | Returned | 22.4.2012 | |
| 8031 |
Razzano-Hercog
nehráno
|
Not available | Returned | 22.4.2012 | |
| 8022 | Morita-Hendler | 1 | 2:0 | 22.4.2012 | |
| 8041 |
Date-Van Uytvanck
nehráno
|
Not available | Returned | 22.4.2012 | |
| 8001 |
Kirilenko-Ivanovic
nehráno
|
Not available | Returned | 22.4.2012 | |
| 8002 | Kuznetsova-Jankovic | 2 | 0:2 | 22.4.2012 | |
| 8003 |
Kvitová-Pennetta
nehráno
|
Not available | Returned | 22.4.2012 | |
| 8007 | Tsurenko-Williams S. | 2 | 0:2 | 22.4.2012 | |
| 8008 | Svitolina-McHale | 2 | 0:2 | 22.4.2012 | |
| 8010 | Soler-Cibulková | 2 | 0:2 | 22.4.2012 | |
| 8011 | Dominguez Lino-Hantuchová | 2 | 1:2 | 22.4.2012 | |
| 8013 |
Goerges-Stosur
nehráno
|
Not available | Returned | 22.4.2012 | |
| 8014 |
Kerber-Gajdošová
nehráno
|
Not available | Returned | 22.4.2012 | |
| 8015 | Parmentier-Rampre | 1 | 2:1 | 22.4.2012 | |
| 8016 |
Razzano-Kolar
nehráno
|
Not available | Returned | 22.4.2012 | |
| 8017 | Voegele-Govortsova | 1 | 2:0 | 22.4.2012 | |
| 8018 | Bacsinszky-Sasnovich | 1 | 2:1 | 22.4.2012 | |
| 8019 |
Arvidsson-Baltacha
nehráno
|
Not available | Returned | 22.4.2012 | |
| 8020 | Larsson-Keothavong | 1 | 2:1 | 22.4.2012 | |
| 8021 | Molinero-Zhou | 2 | 1:2 | 22.4.2012 | |
| 8023 | Ormaechea-Wang Q. | 1 | 2:0 | 22.4.2012 | |
| 8031 | Kvitová-Schiavone | 1 | 2:0 | 22.4.2012 | |
| 8001 | Hlaváčková-Errani | 2 | 1:2 | 22.4.2012 | |
| 8021 | Morita-Van Uytvanck | 1 | 2:0 | 21.4.2012 | |
| 8022 | Date-Hendler | 1 | 2:0 | 21.4.2012 | |
| 8001 | Kvitová-Errani | 1 | 2:0 | 21.4.2012 | |
| 8023 | Šafářová-Schiavone | 1 | 2:0 | 21.4.2012 | |
| 8024 | Pavlyuchenkova-Jankovic | 2 | 0:2 | 21.4.2012 | |
| 8025 | Kuznetsova-Ivanovic | 1 | 2:1 | 21.4.2012 | |
| 8000 | Tsurenko-McHale | 2 | 1:2 | 21.4.2012 | |
| 8026 | Svitolina-Williams S. | 2 | 0:2 | 21.4.2012 | |
| 8027 | Dominguez Lino-Cibulková | 2 | 0:2 | 21.4.2012 | |
| 8028 | Soler-Hantuchová | 1 | 2:0 | 21.4.2012 | |
| 8029 | Kerber-Stosur | 2 | 0:2 | 21.4.2012 | |
| 8030 | Goerges-Gajdošová | 2 | 0:2 | 21.4.2012 | |
| 8032 | Parmentier-Kolar | 1 | 2:0 | 21.4.2012 | |
| 8033 | Bacsinszky-Govortsova | 2 | 0:2 | 21.4.2012 | |
| 8034 | Voegele-Sasnovich | 1 | 2:1 | 21.4.2012 | |
| 8035 | Larsson-Baltacha | 1 | 2:0 | 21.4.2012 | |
| 8036 | Arvidsson-Keothavong | 1 | 2:0 | 21.4.2012 | |
| 8013 | Ormaechea-Zhou Y. | 1 | 2:0 | 21.4.2012 | |
| 8014 | Molinero-Wang Q. | 1 | 2:0 | 21.4.2012 | |
| 8019 |
Bacsinszky-Gajdošová
nehráno
|
Not available | Returned | 5.2.2012 | |
| 8050 | Morita-Hercog | 1 | 2:1 | 5.2.2012 | |
| 8051 |
Date-Kolar
nehráno
|
Not available | Returned | 5.2.2012 | |
| 8001 |
Sharapova-Suarez Navarro
nehráno
|
Not available | Returned | 5.2.2012 | |
| 8004 | Kuznetsova-Soler Espinosa | 1 | 2:1 | 5.2.2012 | |
| 8005 |
Wickmayer-Jankovic
nehráno
|
Not available | Returned | 5.2.2012 | |
| 8006 | Flipkens-Jovanovski | 2 | 0:2 | 5.2.2012 | |
| 8007 | Schiavone-Bondarenko K. | 1 | 2:1 | 5.2.2012 | |
| 8011 |
Errani-Tsurenko
skr. E.
|
2 | 0:1 | 5.2.2012 | |
| 8012 | Lisicki-Kvitová | 2 | 1:2 | 5.2.2012 | |
| 8013 |
Goerges-Benešová nehráno
|
Not available | Returned | 5.2.2012 | |
| 8015 | Cibulková-Parmentier | 1 | 2:0 | 5.2.2012 | |
| 8016 |
Hantuchová-Razzano
nehráno
|
Not available | Returned | 5.2.2012 | |
| 8018 | Voegele-Stosur | 2 | 0:2 | 5.2.2012 | |
| 8043 | Williams S.-Yakimova | 1 | 2:1 | 5.2.2012 | |
| 8044 |
McHale-Govortsova
nehráno
|
Not available | Returned | 5.2.2012 | |
| 8045 | Petrova-Suarez Navarro | 2 | 0:2 | 5.2.2012 | |
| 8001 | Kerber-Hradecká | 1 | 2:0 | 5.2.2012 | |
| 8015 | Flipkens-Jankovic | 2 | 0:2 | 4.2.2012 | |
| 8022 | Date-Hercog | 1 | 2:1 | 4.2.2012 | |
| 8023 | Morita-Kolar | 1 | 2:1 | 4.2.2012 | |
| 8011 | Sharapova-Soler | 1 | 2:0 | 4.2.2012 | |
| 8012 | Kuznetsova-Suarez Navarro | 1 | 2:0 | 4.2.2012 | |
| 8016 | Wickmayer-Jovanovski | 1 | 2:0 | 4.2.2012 | |
| 8018 | Errani-Bondarenko K. | 1 | 2:0 | 4.2.2012 | |
| 8021 | Schiavone-Tsurenko | 2 | 0:2 | 4.2.2012 | |
| 8030 | Lisicki-Benešová | 2 | 1:2 | 4.2.2012 | |
| 8031 | Goerges-Kvitová | 2 | 1:2 | 4.2.2012 | |
| 8032 | Hantuchová-Parmentier | 1 | 2:1 | 4.2.2012 | |
| 8033 | Cibulková-Razzano | 2 | 0:2 | 4.2.2012 | |
| 8013 | Bacsinszky-Stosur | 2 | 0:2 | 4.2.2012 | |
| 8034 | Voegele-Gajdošová | 1 | 2:1 | 4.2.2012 | |
| 8014 |
McHale-Azarenka
nehráno
|
Not available | Returned | 4.2.2012 | |
| 8017 | Williams S.-Govortsova | 1 | 2:0 | 4.2.2012 | |
| 8005 | Kuznetsova-Kvitová | 2 | 1:2 | 6.11.2011 | |
| 8019 |
Kirilenko-Šafářová
nehráno
|
Not available | Returned | 6.11.2011 | |
| 8001 | Pavlyuchenkova-Šafářová | 1 | 2:0 | 6.11.2011 | |
| 8049 | Kirilenko-Kvitová | 2 | 0:2 | 5.11.2011 | |
| 8050 | Kuznetsova-Šafářová | 1 | 2:0 | 5.11.2011 | |
| 8014 |
Zvonareva-Šafářová
nehráno
|
Not available | Returned | 4.11.2011 | |
| 8003 |
Morita-Irigoyen
nehráno
|
Not available | Returned | 17.7.2011 | |
| 8040 |
Doi-Auroux
nehráno
|
Not available | Returned | 17.7.2011 | |
| 8038 | Doi-Irigoyen | 1 | 2:0 | 16.7.2011 | |
| 8039 | Morita-Auroux | 1 | 2:0 | 16.7.2011 | |
| 8020 | Groth-Tsurenko | 1 | 2:0 | 17.4.2011 | |
| 8021 | Rodionova An.-Savchuk | 2 | 0:2 | 17.4.2011 | |
| 8002 | Zvonareva-Vinci | 1 | 2:0 | 17.4.2011 | |
| 8006 |
Kuznetsova-Errani
nehráno
|
Not available | Returned | 17.4.2011 | |
| 8009 |
Azarenka-Ruutel
nehráno
|
Not available | Returned | 17.4.2011 | |
| 8010 | Govortsova-Kontaveit | 1 | 2:0 | 17.4.2011 | |
| 8016 | Hercog-Marino | 1 | 2:1 | 17.4.2011 | |
| 8017 | Zec Peskiric-Bouchard | 2 | 0:2 | 17.4.2011 | |
| 8022 | Schnyder-Larsson | 1 | 2:1 | 17.4.2011 | |
| 8023 | Bacsinszky-Arvidsson | 1 | 2:0 | 17.4.2011 | |
| 8024 | Martinez M.J.-Rezai | 1 | 2:0 | 17.4.2011 | |
| 8025 |
Medina-Razzano
nehráno
|
Not available | Returned | 17.4.2011 | |
| 8003 | Petkovic-Oudin | 1 | 2:0 | 17.4.2011 | |
| 8005 |
Goerges-McHale
nehráno
|
Not available | Returned | 17.4.2011 | |
| 8008 | Wickmayer-Kvitová | 2 | 1:2 | 17.4.2011 | |
| 8011 | Flipkens-Strýcová | 1 | 2:0 | 17.4.2011 | |
| 8015 |
Cibulková-Ivanovic
scr. Ivanovic
|
1 | 1:0 | 17.4.2011 | |
| 8018 | Hantuchová-Jankovic | 2 | 1:2 | 17.4.2011 | |
| 8028 |
Cibulková-Ivanovic
scr. Ivanovic
|
1 | 1:0 | 17.4.2011 | |
| 8030 | Hantuchová-Jankovic | 2 | 1:2 | 17.4.2011 | |
| 8041 | Azarenka-Kontaveit | 1 | 2:0 | 16.4.2011 | |
| 8042 | Govortsova-Ruutel | 1 | 2:0 | 16.4.2011 | |
| 8043 | Hercog-Bouchard | 1 | 2:0 | 16.4.2011 | |
| 8044 | Zec Peskiric-Marino | 2 | 0:2 | 16.4.2011 | |
| 8015 | Goerges-Oudin | 1 | 2:0 | 16.4.2011 | |
| 8016 |
Petkovic-McHale
13:11
|
1 | 2:0 | 16.4.2011 | |
| 8017 | Schnyder-Arvidsson | 1 | 2:0 | 16.4.2011 | |
| 8046 | Bacsinszky-Larsson | 1 | 2:0 | 16.4.2011 | |
| 8001 |
Wickmayer-Šafářová
nehraje se
|
Not available | Returned | 16.4.2011 | |
| 8006 | Flipkens-Kvitová | 2 | 0:2 | 16.4.2011 | |
| 8010 | Zvonareva-Errani | 1 | 2:0 | 16.4.2011 | |
| 8020 | Groth-Savchuk | 1 | 2:0 | 16.4.2011 | |
| 8021 | Rodionova An.-Tsurenko | 2 | 0:2 | 16.4.2011 | |
| 8005 | Kuznetsova-Vinci | 1 | 2:1 | 16.4.2011 | |
| 8036 | Cibulková-Jovanovski | 1 | 2:1 | 16.4.2011 | |
| 8037 | Hantuchová-Ivanovic | 2 | 0:2 | 16.4.2011 | |
| 8038 | Wickmayer-Strýcová | 1 | 2:0 | 16.4.2011 | |
| 8039 | Martinez M.J.-Razzano | 1 | 2:0 | 16.4.2011 | |
| 8040 | Medina-Rezai | 2 | 1:2 | 16.4.2011 | |
| 8007 | Stosur-Schiavone | 2 | 1:2 | 6.2.2011 | |
| 8018 | Groth-Pennetta | 2 | 0:2 | 6.2.2011 | |
| 8000 |
Sharapova-Cornet
nehráno
|
Not available | Returned | 6.2.2011 | |
| 8001 | Kuznetsova-Razzano | 1 | 2:0 | 6.2.2011 | |
| 8003 | Hantuchová-Kvitová | 2 | 0:2 | 6.2.2011 | |
| 8004 |
Cibulková-Šafářová
nehráno
|
Not available | Returned | 6.2.2011 | |
| 8005 | Clijsters K.-Mattek | 1 | 2:1 | 6.2.2011 | |
| 8006 | Wickmayer-Oudin | 1 | 2:0 | 6.2.2011 | |
| 8008 | Kanepi-Martinez M.J. | 2 | 1:2 | 6.2.2011 | |
| 8009 | Kontaveit-Suarez Navarro | 2 | 0:2 | 6.2.2011 | |
| 8011 | Hercog-Petkovic | 2 | 0:2 | 6.2.2011 | |
| 8013 | Zec Peskiric-Goerges | 2 | 0:2 | 6.2.2011 | |
| 8014 | Jovanovski-Marino | 1 | 2:0 | 6.2.2011 | |
| 8015 |
Krunic-Wozniak
nehráno
|
Not available | Returned | 6.2.2011 | |
| 8016 | Arvidsson-Bondarenko K. | 2 | 0:2 | 6.2.2011 | |
| 8019 | Larsson-Tsurenko | 1 | 2:1 | 6.2.2011 | |
| 8022 | Hantuchová-Šafářová | 2 | 0:2 | 5.2.2011 | |
| 8025 | Cibulková-Kvitová | 2 | 0:2 | 5.2.2011 | |
| 8018 | Groth-Schiavone | 1 | 2:1 | 5.2.2011 | |
| 8026 | Stosur-Pennetta | 2 | 1:2 | 5.2.2011 | |
| 8015 | Kuznetsova-Cornet | 2 | 1:2 | 5.2.2011 | |
| 8027 | Sharapova-Razzano | 2 | 0:2 | 5.2.2011 | |
| 8029 | Wickmayer-Mattek | 1 | 2:0 | 5.2.2011 | |
| 8030 | Clijsters K.-Oudin | 1 | 2:0 | 5.2.2011 | |
| 8031 | Kontaveit-Martinez M.J. | 2 | 0:2 | 5.2.2011 | |
| 8032 | Kanepi-Suarez Navarro | 1 | 2:0 | 5.2.2011 | |
| 8033 | Hercog-Goerges | 1 | 2:0 | 5.2.2011 | |
| 8034 | Zec Peskiric-Petkovic | 2 | 0:2 | 5.2.2011 | |
| 8035 | Krunic-Marino | 2 | 1:2 | 5.2.2011 | |
| 8036 | Jovanovski-Wozniak | 1 | 2:0 | 5.2.2011 | |
| 8037 | Arvidsson-Tsurenko | 1 | 2:0 | 5.2.2011 | |
| 8038 | Larsson-Bondarenko K. | 2 | 0:2 | 5.2.2011 | |
| 8064 | Oudin-Schiavone | 1 | 2:0 | 7.11.2010 | |
| 8009 |
Mattek-Schiavone
nehráno
|
Not available | Returned | 7.11.2010 | |
| 8007 |
Oudin-Pennetta
nehráno
|
Not available | Returned | 7.11.2010 | |
| 8063 | Mattek-Pennetta | 2 | 0:2 | 6.11.2010 | |
| 8005 | Vandeweghe-Schiavone | 2 | 0:2 | 6.11.2010 | |
| 8094 | Arvidsson-Peng | 2 | 1:2 | 26.4.2010 | |
| 8095 | Larsson-Zhang | 1 | 2:1 | 26.4.2010 | |
| 8035 | Pennetta-Kvitová | 1 | 2:0 | 25.4.2010 | |
| 8038 | Henin-Kanepi | 2 | 1:2 | 25.4.2010 | |
| 8039 |
Bondarenko A.-Molik
nehrano
|
Not available | Returned | 25.4.2010 | |
| 8051 | Arvidsson-Zhang | 1 | 2:0 | 25.4.2010 | |
| 8052 | Larsson-Peng | 1 | 2:0 | 25.4.2010 | |
| 8008 |
Pennetta-Šafářová
nehrano
|
Not available | Returned | 25.4.2010 | |
| 8010 |
Schiavone-Kvitová
nehrano
|
Not available | Returned | 25.4.2010 | |
| 8011 | Oudin-Dementeva | 2 | 1:2 | 25.4.2010 | |
| 8014 |
Mattek-Kudryavtseva
nehrano
|
Not available | Returned | 25.4.2010 | |
| 8015 |
Clijsters K.-Kanepi
nehrano
|
Not available | Returned | 25.4.2010 | |
| 8016 | Wickmayer-Ani | 1 | 2:1 | 25.4.2010 | |
| 8018 |
Bondarenko A.-Stosur
zruš.
|
Not available | Returned | 25.4.2010 | |
| 8019 |
Koryttseva-Rodionova An.
nehrano
|
Not available | Returned | 25.4.2010 | |
| 8021 | Petkovic-Rezai | 1 | 2:0 | 25.4.2010 | |
| 8022 |
Malek-Parmentier
nehrano
|
Not available | Returned | 25.4.2010 | |
| 8023 | Jankovic-Hantuchová | 2 | 0:2 | 25.4.2010 | |
| 8024 | Jovanovski-Rybáriková | 1 | 2:0 | 25.4.2010 | |
| 8025 | Radwanska A.-Martinez M.J. | 2 | 0:2 | 25.4.2010 | |
| 8026 | Domachowska-Suarez Navarro | 2 | 0:2 | 25.4.2010 | |
| 8027 | Wozniak-Cravero | 1 | 2:0 | 25.4.2010 | |
| 8028 | Tetreault-Ormaechea | 1 | 2:1 | 25.4.2010 | |
| 8029 | Hercog-Date | 2 | 0:2 | 25.4.2010 | |
| 8036 | Srebotnik-Morita | 1 | 2:0 | 25.4.2010 | |
| 8067 | Pennetta-Kvitová | 1 | 2:0 | 25.4.2010 | |
| 8068 |
Schiavone-Hradecká
nehráno
|
Not available | Returned | 25.4.2010 | |
| 8036 | Schiavone-Šafářová | 1 | 2:0 | 24.4.2010 | |
| 8037 | Clijsters K.-Ani | 1 | 2:0 | 24.4.2010 | |
| 8040 | Koryttseva-Stosur | 2 | 0:2 | 24.4.2010 | |
| 8041 | Jankovic-Rybáriková | 1 | 2:0 | 24.4.2010 | |
| 8042 | Jovanovski-Hantuchová | 2 | 0:2 | 24.4.2010 | |
| 8043 | Radwanska A.-Suarez Navarro | 1 | 2:0 | 24.4.2010 | |
| 8044 | Domachowska-Martinez M.J. | 2 | 0:2 | 24.4.2010 | |
| 8021 | Pennetta-Hradecká | 1 | 2:0 | 24.4.2010 | |
| 8022 | Wickmayer-Kanepi | 1 | 2:1 | 24.4.2010 | |
| 8024 | Bondarenko A.-Rodionova An. | 2 | 1:2 | 24.4.2010 | |
| 8025 | Petkovic-Parmentier | 1 | 2:0 | 24.4.2010 | |
| 8028 | Malek-Rezai | 2 | 1:2 | 24.4.2010 | |
| 8029 | Srebotnik-Date | 1 | 2:0 | 24.4.2010 | |
| 8045 | Hercog-Morita | 1 | 2:1 | 24.4.2010 | |
| 8049 | Oudin-Kudryavtseva | 1 | 2:0 | 24.4.2010 | |
| 8050 | Mattek-Dementeva | 2 | 0:2 | 24.4.2010 | |
| 8014 | Wozniak-Ormaechea | 1 | 2:0 | 24.4.2010 | |
| 8015 | Tetreault-Cravero | 1 | 2:0 | 24.4.2010 | |
| 8029 | Cibulková-Zhang S. | 1 | 2:0 | 7.2.2010 | |
| 8030 | Hantuchová-Han | Not available | Returned | 7.2.2010 | |
| 8006 | Šafářová-Petkovic | Not available | Returned | 7.2.2010 | |
| 8015 | Kvitová-Groenefeld | 2 | 1:2 | 7.2.2010 | |
| 8016 | Bondarenko A.-Pennetta | 2 | 0:2 | 7.2.2010 | |
| 8017 | Bondarenko K.-Schiavone | 2 | 1:2 | 7.2.2010 | |
| 8022 | Stosur-Medina | 1 | 2:0 | 7.2.2010 | |
| 8024 | Dellacqua-Martinez M.J. | Not available | Returned | 7.2.2010 | |
| 8027 | Kanepi-Irigoyen | Not available | Returned | 7.2.2010 | |
| 8028 | Ani-Ormaechea | 1 | 2:0 | 7.2.2010 | |
| 8001 | Jankovic-Kuznetsova | 1 | 2:1 | 7.2.2010 | |
| 8002 | Ivanovic-Kleybanova | 2 | 0:2 | 7.2.2010 | |
| 8004 | Cornet-Oudin | Not available | Returned | 7.2.2010 | |
| 8005 | Parmentier-Mattek | Not available | Returned | 7.2.2010 | |
| 8009 | Radwanska A.-Wickmayer | 2 | 1:2 | 7.2.2010 | |
| 8010 | Domachowska-Flipkens | 2 | 0:2 | 7.2.2010 | |
| 8027 | Šafářová-Groenefeld | 2 | 0:2 | 6.2.2010 | |
| 8028 | Kvitová-Petkovic | 1 | 2:0 | 6.2.2010 | |
| 8031 | Stosur-Martinez M.J. | 1 | 2:1 | 6.2.2010 | |
| 8032 | Dellacqua-Medina | 2 | 0:2 | 6.2.2010 | |
| 8036 | Cibulková-Han | 1 | 2:0 | 6.2.2010 | |
| 8037 | Hantuchová-Zhang S. | 1 | 2:0 | 6.2.2010 | |
| 8043 | Bondarenko A.-Schiavone | 1 | 2:0 | 6.2.2010 | |
| 8044 | Bondarenko K.-Pennetta | 2 | 0:2 | 6.2.2010 | |
| 8045 | Ivanovic-Kuznetsova | 2 | 0:2 | 6.2.2010 | |
| 8046 | Jankovic-Kleybanova | 1 | 2:1 | 6.2.2010 | |
| 8047 | Ani-Irigoyen | 1 | 2:0 | 6.2.2010 | |
| 8048 | Kanepi-Ormaechea | 1 | 2:0 | 6.2.2010 | |
| 8051 | Cornet-Mattek | 2 | 0:2 | 6.2.2010 | |
| 8052 | Parmentier-Oudin | 2 | 0:2 | 6.2.2010 | |
| 8053 | Domachowska-Wickmayer | 2 | 1:2 | 6.2.2010 | |
| 8054 | Radwanska A.-Flipkens | 1 | 2:0 | 6.2.2010 |
