Results » Tennis challenger men » Kazan-singles
Tennis challenger men | Kazan-singles - Results
| info | Match | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 8023 | Zopp-Copil | 1 | 2:0 | 5.2.2012 | |
| 8035 |
Zopp-Gabashvili nehraje se
|
Not available | Returned | 4.2.2012 | |
| 8036 | Copil-Minář I. | 1 | 2:0 | 4.2.2012 | |
| 8019 |
Kudryavtsev-Copil 14.08
|
2 | 1:2 | 3.2.2012 | |
| 8015 | Gabashvili-Marti J. | 1 | 2:1 | 3.2.2012 | |
| 8016 | Zopp-Bemelmans | 1 | 2:0 | 3.2.2012 | |
| 8021 | Minář I.-Ledovskikh | 1 | 2:0 | 3.2.2012 | |
| 8005 | Zopp-Heliovaara | 1 | 2:0 | 2.2.2012 | |
| 8006 | Hájek-Ledovskikh | 2 | 1:2 | 2.2.2012 | |
| 8013 | Bemelmans-Menendez | 1 | 2:1 | 2.2.2012 | |
| 8014 | Minář I.-Pospíšil J. | 1 | 2:1 | 2.2.2012 | |
| 8000 | Jaziri-Marti J. | 2 | 1:2 | 1.2.2012 | |
| 8030 |
Bemelmans-Ward J. nehraje se
|
Not available | Returned | 1.2.2012 | |
| 8057 | Minář I.-Marchenko | 1 | 2:1 | 1.2.2012 | |
| 8047 | Kudryavtsev-Donskoy | 1 | 2:0 | 1.2.2012 | |
| 8049 | Haider Maurer-Copil | 2 | 0:2 | 1.2.2012 | |
| 8004 | Bemelmans-Matsukevich | 1 | 2:1 | 1.2.2012 | |
| 8001 | Gabashvili-Lojda | 1 | 2:0 | 1.2.2012 | |
| 8026 | Jaziri-Kravchuk | 1 | 2:0 | 31.1.2012 | |
| 8029 | Menendez-Munoz De La Nava | 1 | 2:0 | 31.1.2012 | |
| 8031 | Bubka-Heliovaara | 2 | 0:2 | 31.1.2012 | |
| 8032 | Hájek-Sousa J. | 1 | 2:0 | 31.1.2012 | |
| 8033 |
Minář I.-Mertl nehráno
|
Not available | Returned | 31.1.2012 | |
| 8034 | Brugues Davi-Pospíšil J. | 2 | 0:2 | 31.1.2012 | |
| 8036 | Kudryavtsev-Zagidullin | 1 | 2:0 | 31.1.2012 | |
| 8037 | Copil-Weintraub | 1 | 2:0 | 31.1.2012 | |
| 8038 | Haider Maurer-Ignatik | 1 | 2:0 | 31.1.2012 | |
| 8054 | Gabashvili-Albot | 1 | 2:0 | 31.1.2012 | |
| 8055 | Zopp-Fabbiano | 1 | 2:0 | 31.1.2012 | |
| 8056 | Kirillov-Ledovskikh | 2 | 1:2 | 31.1.2012 | |
| 8027 | Marti J.-Akhmetshin | 1 | 2:0 | 30.1.2012 | |
| 8028 | Lojda-Vovk | 1 | 2:0 | 30.1.2012 | |
| 8035 | Donskoy-Manegin | 1 | 2:0 | 30.1.2012 | |
| 8025 | Beck A.-Copil | 2 | 0:2 | 6.2.2011 | |
| 8005 | Beck A.-Kirillov | 1 | 2:0 | 5.2.2011 | |
| 8006 | Meffert-Copil | 2 | 1:2 | 5.2.2011 | |
| 8028 | Bubka-Kirillov | 2 | 0:2 | 4.2.2011 | |
| 8011 | Meffert-Belyaev | 1 | 2:1 | 4.2.2011 | |
| 8013 | Stadler-Copil | 2 | 0:2 | 4.2.2011 | |
| 8020 | Beck A.-Zopp | 1 | 2:0 | 4.2.2011 | |
| 8009 | Copil-Menendez | 1 | 2:0 | 3.2.2011 | |
| 8011 | Zopp-Arnaboldi | 1 | 2:0 | 3.2.2011 | |
| 8024 | Meffert-Ignatik | 1 | 2:0 | 3.2.2011 | |
| 8027 | Beck A.-Donskoy | 1 | 2:0 | 3.2.2011 | |
| 8029 | Ignatik-Weintraub | 1 | 2:0 | 2.2.2011 | |
| 8034 |
Donskoy-Uzakov nehráno
|
Not available | Returned | 2.2.2011 | |
| 8035 | Beck A.-Mečíř M. | 1 | 2:0 | 2.2.2011 | |
| 8006 | Belyaev-Lobkov | 1 | 2:0 | 2.2.2011 | |
| 8010 | Stadler-Bury | 1 | 2:0 | 2.2.2011 | |
| 8023 | Bautista Agut-Kirillov | 2 | 0:2 | 2.2.2011 | |
| 8030 | Kravchuk-Bubka | 2 | 0:2 | 2.2.2011 | |
| 8002 |
Niland-Belyaev skr.N.
|
2 | 0:1 | 1.2.2011 | |
| 8006 | Lobkov-Manegin | 1 | 2:0 | 1.2.2011 | |
| 8030 | Kudryavtsev-Copil | 2 | 0:2 | 1.2.2011 | |
| 8031 | Stadler-Vasiliev | 1 | 2:0 | 1.2.2011 | |
| 8032 | Zopp-Kontinen H. | 1 | 2:0 | 1.2.2011 | |
| 8033 | Elgin-Arnaboldi | 2 | 0:2 | 1.2.2011 | |
| 8038 | Kravchuk-Zagidullin | 1 | 2:0 | 1.2.2011 | |
| 8004 | Menendez-Pavlovs | 1 | 2:1 | 1.2.2011 | |
| 8005 | Semjan-Bury | 2 | 1:2 | 1.2.2011 | |
| 8009 | Ledovskikh-Kirillov | 2 | 1:2 | 1.2.2011 | |
| 8011 | Meffert-Rumyantsev | 1 | 2:1 | 1.2.2011 | |
| 8036 | Bautista Agut-Matsukevich | 1 | 2:0 | 31.1.2011 | |
| 8037 | Bubka-Baluda | 1 | 2:0 | 31.1.2011 | |
| 8011 | Przysiezny-Reister | 1 | 2:0 | 7.2.2010 | |
| 8009 | Reister-Niland | 1 | 2:1 | 6.2.2010 | |
| 8010 | Przysiezny-Kamke | 1 | 2:0 | 6.2.2010 | |
| 8005 | Reister-Červenák | 1 | 2:0 | 5.2.2010 | |
| 8006 | Przysiezny-Tosic | 1 | 2:0 | 5.2.2010 | |
| 8001 | Kravchuk-Niland | 2 | 0:1 | 5.2.2010 | |
| 8002 | Kamke-Schukin | 1 | 2:0 | 5.2.2010 | |
| 8043 | Kamke-Menendez | 1 | 2:0 | 4.2.2010 | |
| 8044 | Schukin-Kedryuk | 1 | 2:1 | 4.2.2010 | |
| 8001 | Niland-Bubka | 1 | 2:0 | 4.2.2010 | |
| 8003 | Kravchuk-Bautista | 1 | 2:1 | 4.2.2010 | |
| 8022 | Kudryavtsev-Bubka | 2 | 1:2 | 3.2.2010 | |
| 8024 | Bautista Agut-El Amrani | Not available | Returned | 3.2.2010 | |
| 8040 | Bautista Agut-Ciric | 1 | 2:0 | 3.2.2010 | |
| 8041 | Reister-Matsukevich | 1 | 2:0 | 3.2.2010 | |
| 8042 | Donskoy-Červenák | 2 | 0:2 | 3.2.2010 | |
| 8045 | Sergeyev-Tosic | 2 | 0:1 | 3.2.2010 | |
| 8047 | Przysiezny-Kirillov | 1 | 2:1 | 3.2.2010 | |
| 8020 | Reister-Zagidullin | 1 | 2:0 | 2.2.2010 | |
| 8023 | Niland-Manegin | 1 | 2:0 | 2.2.2010 | |
| 8025 | Kravchuk-Gilmanov | 1 | 2:0 | 2.2.2010 | |
| 8026 | Menendez-Gorshenin | 1 | 2:0 | 2.2.2010 | |
| 8027 | Kamke-Langer | 1 | 1:0 | 2.2.2010 | |
| 8028 | Kedryuk-Čapkovič K. | 1 | 1:0 | 2.2.2010 | |
| 8029 | Schukin-Mertl | 1 | 2:0 | 2.2.2010 | |
| 8030 | Sergeyev-Rudnev | 1 | 2:0 | 2.2.2010 | |
| 8032 | Przysiezny-Kuznetsov An. | 1 | 2:0 | 2.2.2010 | |
| 8093 | Matsukevich-Lobkov | 1 | 2:1 | 2.2.2010 | |
| 8094 | Sorensen L.-Donskoy | 2 | 0:2 | 2.2.2010 | |
| 8095 | Ledovskikh-Tosic | 2 | 1:2 | 2.2.2010 | |
| 8021 | Červenák-Goffin | 1 | 2:0 | 1.2.2010 | |
| 8031 | Kirillov-Kretschmer | 1 | 2:0 | 1.2.2010 |
