Handball | 1.Norway - Results
| info | Match | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 6173 | Haslum-Elverum | 1,10,12 | 32:27 | 15.5.2012 | |
| 6041 | Elverum-Fyllingen 3rd m. | 1,10,12 | 31:30 | 9.5.2012 | |
| 6227 | Haslum-Drammen 2nd m. | 0,10,02 | 32:32 | 5.5.2012 | |
| 6242 | Elverum-Fyllingen 2nd m. | 1,10,12 | 26:25 | 5.5.2012 | |
| 6379 | Fyllingen-Elverum 1st m. | 1,10,12 | 26:22 | 2.5.2012 | |
| 6386 | Drammen-Haslum 1st m. | 2,02,12 | 33:35 | 2.5.2012 | |
| 6527 | Notteroy-Arendal | 1,10,12 | 30:29 | 28.4.2012 | |
| 6529 | Haslum-Fyllingen | 1,10,12 | 36:28 | 28.4.2012 | |
| 6530 | Baek.Oslo-Runar | 1,10,12 | 30:27 | 28.4.2012 | |
| 6531 | Elverum-Drammen | 1,10,12 | 35:28 | 28.4.2012 | |
| 6524 | Baek.Oslo-Elverum | 2,02,12 | 30:36 | 25.4.2012 | |
| 6525 | Runar-Drammen | 1,10,12 | 33:32 | 25.4.2012 | |
| 6521 | Arendal-Fyllingen | 2,02,12 | 28:30 | 25.4.2012 | |
| 6523 | Notteroy-Haslum | 2,02,12 | 27:35 | 25.4.2012 | |
| 6545 | Runar-Elverum | 2,02,12 | 28:29 | 22.4.2012 | |
| 6543 | Fyllingen-Notteroy | 1,10,12 | 27:26 | 21.4.2012 | |
| 6548 | Haslum-Arendal | 1,10,12 | 30:28 | 21.4.2012 | |
| 6549 | Drammen-Baek.Oslo | 1,10,12 | 34:31 | 21.4.2012 | |
| 6535 | Fyllingen-Haslum | 2,02,12 | 32:34 | 18.4.2012 | |
| 6536 | Arendal-Notteroy | 1,10,12 | 23:22 | 18.4.2012 | |
| 6537 | Runar-Baek.Oslo | 2,02,12 | 34:39 | 18.4.2012 | |
| 6538 | Drammen-Elverum | 2,02,12 | 32:34 | 18.4.2012 | |
| 6048 | Elverum-Baek.Oslo | 1,10,12 | 32:25 | 15.4.2012 | |
| 6068 | Fyllingen-Arendal | 0,10,02 | 24:24 | 15.4.2012 | |
| 6069 | Drammen-Runar | 1,10,12 | 34:27 | 15.4.2012 | |
| 6049 | Haslum-Notteroy | 1,10,12 | 35:23 | 14.4.2012 | |
| 6039 | Arendal-Haslum | 1,10,12 | 30:27 | 11.4.2012 | |
| 6040 | Elverum-Runar | 1,10,12 | 31:28 | 11.4.2012 | |
| 6043 | Notteroy-Fyllingen | 0,10,02 | 22:22 | 11.4.2012 | |
| 6047 | Baek.Oslo-Drammen | 2,02,12 | 28:31 | 11.4.2012 | |
| 6475 | Baek.Oslo-Runar | 1,10,12 | 31:27 | 28.3.2012 | |
| 6476 | Drammen-Arendal | 1,10,12 | 28:21 | 28.3.2012 | |
| 6477 | Fyllingen-Stavanger | 1,10,12 | 29:20 | 28.3.2012 | |
| 6478 | Haslum-Elverum | 1,10,12 | 30:28 | 28.3.2012 | |
| 6479 | Notteroy-Herulf | 0,10,02 | 30:30 | 28.3.2012 | |
| 6480 | Sandefjord-Follo | 2,02,12 | 21:24 | 28.3.2012 | |
| 6327 | Arendal-Haslum | 1,10,12 | 29:24 | 25.3.2012 | |
| 6328 | Elverum-Sandefjord | 1,10,12 | 30:24 | 25.3.2012 | |
| 6329 | Follo-Notteroy | 0,10,02 | 24:24 | 25.3.2012 | |
| 6334 | Herulf-Fyllingen | 2,02,12 | 22:33 | 25.3.2012 | |
| 6343 | Runar-Drammen | 1,10,12 | 37:27 | 25.3.2012 | |
| 6345 | Stavanger-Baek.Oslo | 2,02,12 | 33:34 | 21.3.2012 | |
| 6483 | Follo-Elverum | 2,02,12 | 26:29 | 18.3.2012 | |
| 6485 | Fyllingen-Notteroy | 1,10,12 | 30:27 | 18.3.2012 | |
| 6481 | Baek.Oslo-Herulf | 1,10,12 | 32:29 | 17.3.2012 | |
| 6486 | Haslum-Runar | 1,10,12 | 38:32 | 17.3.2012 | |
| 6482 | Drammen-Stavanger | 1,10,12 | 41:31 | 16.3.2012 | |
| 6487 | Sandefjord-Arendal | 1,10,12 | 25:20 | 14.3.2012 | |
| 6499 | Arendal-Elverum | 1,10,12 | 25:22 | 4.3.2012 | |
| 6500 | Fyllingen-Follo | 1,10,12 | 30:25 | 4.3.2012 | |
| 6501 | Herulf-Drammen | 2,02,12 | 31:44 | 4.3.2012 | |
| 6502 | Notteroy-Baek.Oslo | 0,10,02 | 21:21 | 4.3.2012 | |
| 6503 | Runar-Sandefjord | 1,10,12 | 34:28 | 4.3.2012 | |
| 6504 | Stavanger-Haslum | 2,02,12 | 24:34 | 3.3.2012 | |
| 6498 | Stavanger-Runar | 1,10,12 | 36:33 | 29.2.2012 | |
| 6625 | Elverum-Runar | 1,10,12 | 29:23 | 26.2.2012 | |
| 6628 | Sandefjord-Stavanger | 0,10,02 | 31:31 | 26.2.2012 | |
| 6623 | Baek.Oslo-Fyllingen | 1,10,12 | 26:24 | 25.2.2012 | |
| 6627 | Haslum-Herulf | 1,10,12 | 42:32 | 25.2.2012 | |
| 6624 | Drammen-Notteroy | 2,02,12 | 24:29 | 24.2.2012 | |
| 6626 | Follo-Arendal | 2,02,12 | 23:28 | 22.2.2012 | |
| 6378 | Herulf-Sandefjord | 1,10,12 | 35:23 | 19.2.2012 | |
| 6379 | Notteroy-Haslum | 2,02,12 | 25:30 | 19.2.2012 | |
| 6376 | Baek.Oslo-Follo | 1,10,12 | 26:22 | 18.2.2012 | |
| 6377 | Fyllingen-Drammen | 1,10,12 | 30:26 | 15.2.2012 | |
| 6380 | Runar-Arendal | 1,10,12 | 32:23 | 15.2.2012 | |
| 6381 | Stavanger-Elverum | 2,02,12 | 29:30 | 15.2.2012 | |
| 6709 | Elverum-Herulf | 1,10,12 | 35:29 | 12.2.2012 | |
| 6718 | Sandefjord-Notteroy | 2,02,12 | 19:21 | 12.2.2012 | |
| 6717 | Haslum-Fyllingen | 1,10,12 | 33:22 | 11.2.2012 | |
| 6707 | Drammen-Baek.Oslo | 1,10,12 | 35:34 | 10.2.2012 | |
| 6706 | Arendal-Stavanger | 1,10,12 | 29:28 | 8.2.2012 | |
| 6710 | Follo-Runar | 0,10,02 | 22:22 | 8.2.2012 | |
| 6705 | Elverum-Drammen | 1,10,12 | 28:26 | 8.2.2012 | |
| 6719 | Haslum-Sandefjord | 1,10,12 | 30:21 | 8.2.2012 | |
| 6521 | Fyllingen-Sandefjord | 1,10,12 | 47:22 | 5.2.2012 | |
| 6523 | Herulf-Arendal | 0,10,02 | 25:25 | 5.2.2012 | |
| 6525 | Notteroy-Elverum | 1,10,12 | 24:23 | 5.2.2012 | |
| 6519 | Baek.Oslo-Haslum | 2,02,12 | 28:33 | 4.2.2012 | |
| 6520 | Drammen-Follo | 1,10,12 | 40:21 | 3.2.2012 | |
| 6520 | Arendal-Notteroy | 2,02,12 | 22:23 | 27.12.2011 | |
| 6521 | Elverum-Fyllingen | 1,10,12 | 28:19 | 27.12.2011 | |
| 6528 | Follo-Stavanger | 2,02,12 | 28:35 | 27.12.2011 | |
| 6529 | Haslum-Drammen | 1,10,12 | 32:25 | 27.12.2011 | |
| 6530 | Sandefjord-Baek.Oslo | 2,02,12 | 24:31 | 27.12.2011 | |
| 6531 | Runar-Herulf | 1,10,12 | 30:27 | 27.12.2011 | |
| 6788 | Fyllingen-Arendal | 1,10,12 | 33:26 | 18.12.2011 | |
| 6790 | Herulf-Stavanger | 2,02,12 | 29:32 | 18.12.2011 | |
| 6791 | Notteroy-Runar | 1,10,12 | 29:24 | 18.12.2011 | |
| 6786 | Baek.Oslo-Elverum | 2,02,12 | 27:32 | 17.12.2011 | |
| 6789 | Haslum-Follo | 1,10,12 | 33:19 | 17.12.2011 | |
| 6787 | Drammen-Sandefjord | 1,10,12 | 37:34 | 16.12.2011 | |
| 6600 | Arendal-Baek.Oslo | 1,10,12 | 28:23 | 11.12.2011 | |
| 6602 | Follo-Herulf | 1,10,12 | 33:27 | 11.12.2011 | |
| 6604 | Runar-Fyllingen | 2,02,12 | 25:28 | 11.12.2011 | |
| 6599 | Drammen-Herulf | 1,10,12 | 42:33 | 7.12.2011 | |
| 6603 | Sandefjord-Haslum | 2,02,12 | 25:40 | 7.12.2011 | |
| 6605 | Stavanger-Notteroy | 1,10,12 | 29:25 | 7.12.2011 | |
| 6702 | Arendal-Drammen | 1,10,12 | 30:28 | 4.12.2011 | |
| 6711 | Runar-Baek.Oslo | 1,10,12 | 30:27 | 4.12.2011 | |
| 6706 | Herulf-Notteroy | 2,02,12 | 22:27 | 3.12.2011 | |
| 6703 | Elverum-Haslum | 0,10,02 | 32:32 | 30.11.2011 | |
| 6704 | Follo-Sandefjord | 1,10,12 | 37:24 | 30.11.2011 | |
| 6714 | Stavanger-Fyllingen | 1,10,12 | 32:29 | 30.11.2011 | |
| 6513 | Notteroy-Follo | 2,02,12 | 23:28 | 27.11.2011 | |
| 6516 | Sandefjord-Elverum | 2,02,12 | 27:32 | 27.11.2011 | |
| 6497 | Baek.Oslo-Stavanger | 1,10,12 | 34:29 | 26.11.2011 | |
| 6499 | Drammen-Runar | 1,10,12 | 36:32 | 25.11.2011 | |
| 6501 | Fyllingen-Herulf | 0,10,02 | 24:24 | 23.11.2011 | |
| 6503 | Haslum-Arendal | 2,02,12 | 23:27 | 23.11.2011 | |
| 6619 | Arendal-Sandefjord | 1,10,12 | 30:24 | 20.11.2011 | |
| 6620 | Elverum-Follo | 1,10,12 | 33:26 | 20.11.2011 | |
| 6621 | Herulf-Baek.Oslo | 1,10,12 | 30:27 | 20.11.2011 | |
| 6622 | Notteroy-Fyllingen | 1,10,12 | 23:21 | 20.11.2011 | |
| 6623 | Runar-Haslum | 0,10,02 | 37:37 | 20.11.2011 | |
| 6624 | Stavanger-Drammen | 1,10,12 | 30:25 | 20.11.2011 | |
| 6364 | Elverum-Arendal | 1,10,12 | 35:21 | 13.11.2011 | |
| 6365 | Follo-Fyllingen | 1,10,12 | 27:23 | 13.11.2011 | |
| 6366 | Haslum-Stavanger | 0,10,02 | 30:30 | 13.11.2011 | |
| 6368 | Sandefjord-Herulf | 1,10,12 | 32:24 | 13.11.2011 | |
| 6361 | Baek.Oslo-Notteroy | 0,10,02 | 28:28 | 12.11.2011 | |
| 6357 | Fyllingen-Haslum | 2,02,12 | 27:36 | 9.11.2011 | |
| 6360 | Herulf-Elverum | 2,02,12 | 28:41 | 9.11.2011 | |
| 6367 | Sandefjord-Runar | 2,02,12 | 27:31 | 9.11.2011 | |
| 6450 | Arendal-Follo | 1,10,12 | 26:18 | 30.10.2011 | |
| 6451 | Fyllingen-Baek.Oslo | 1,10,12 | 33:31 | 30.10.2011 | |
| 6452 | Herulf-Haslum | 2,02,12 | 27:35 | 30.10.2011 | |
| 6454 | Runar-Elverum | 2,02,12 | 24:34 | 30.10.2011 | |
| 6455 | Stavanger-Sandefjord | 1,10,12 | 42:30 | 30.10.2011 | |
| 6453 | Notteroy-Drammen | 2,02,12 | 30:36 | 29.10.2011 | |
| 7225 | Elverum-Stavanger | 1,10,12 | 37:30 | 23.10.2011 | |
| 7226 | Follo-Baek.Oslo | 1,10,12 | 30:24 | 23.10.2011 | |
| 7224 | Drammen-Fyllingen | 1,10,12 | 38:31 | 21.10.2011 | |
| 7222 | Arendal-Runar | 2,02,12 | 23:29 | 16.10.2011 | |
| 6301 | Haslum-Notteroy | 1,10,12 | 32:30 | 12.10.2011 | |
| 6019 | Notteroy-Sandefjord | 1,10,12 | 29:25 | 9.10.2011 | |
| 6689 | Runar-Follo | 1,10,12 | 34:25 | 9.10.2011 | |
| 6690 | Stavanger-Arendal | 2,02,12 | 27:36 | 9.10.2011 | |
| 6679 | Baek.Oslo-Drammen | 2,02,12 | 26:34 | 8.10.2011 | |
| 6000 | Sandefjord-Fyllingen | 2,02,12 | 21:33 | 2.10.2011 | |
| 6266 | Arendal-Herulf | 2,02,12 | 30:33 | 2.10.2011 | |
| 6267 | Elverum-Notteroy | 1,10,12 | 28:26 | 2.10.2011 | |
| 6268 | Follo-Drammen | 1,10,12 | 34:32 | 2.10.2011 | |
| 6270 |
Oppsal-Fyllingen chybný výpis
|
Not available | Returned | 2.10.2011 | |
| 6271 | Runar-Stavanger | 1,10,12 | 35:33 | 2.10.2011 | |
| 6269 | Haslum-Baek.Oslo | 1,10,12 | 31:30 | 1.10.2011 | |
| 6502 | Notteroy-Arendal | 0,10,02 | 20:20 | 25.9.2011 | |
| 6498 | Baek.Oslo-Oppsal | 1,10,12 | 35:24 | 24.9.2011 | |
| 6500 | Fyllingen-Elverum | 1,10,12 | 26:24 | 24.9.2011 | |
| 6499 | Drammen-Haslum | 2,02,12 | 28:36 | 23.9.2011 | |
| 6501 | Herulf-Runar | 2,02,12 | 34:39 | 22.9.2011 | |
| 6503 | Stavanger-Follo | 1,10,12 | 42:36 | 21.9.2011 | |
| 6040 | Sandefjord-Drammen | 2,02,12 | 24:40 | 20.9.2011 | |
| 6217 | Arendal-Fyllingen | 0,10,02 | 29:29 | 18.9.2011 | |
| 6218 | Elverum-Baek.Oslo | 1,10,12 | 35:26 | 18.9.2011 | |
| 6219 | Follo-Haslum | 1,10,12 | 37:34 | 18.9.2011 | |
| 6221 | Runar-Notteroy | 1,10,12 | 29:24 | 18.9.2011 | |
| 6241 | Stavanger-Herulf | 2,02,12 | 32:34 | 18.9.2011 | |
| 6266 | Herulf-Follo | 2,02,12 | 30:34 | 11.9.2011 | |
| 6267 | Notteroy-Stavanger | 2,02,12 | 28:33 | 11.9.2011 | |
| 6262 | Baek.Oslo-Arendal | 1,10,12 | 27:23 | 10.9.2011 | |
| 6264 | Fyllingen-Runar | 1,10,12 | 33:30 | 10.9.2011 | |
| 6265 |
Haslum-Oppsal
odl.
|
Not available | Returned | 10.9.2011 | |
| 6263 | Drammen-Elverum | 1,10,12 | 27:26 | 9.9.2011 | |
| 6031 | Haslum-Elverum | 1,10,12 | 28:24 | 30.4.2011 | |
| 6532 | Elverum-Arendal 1.z. | 1,10,12 | 28:23 | 29.4.2011 | |
| 6535 | Drammen-Haslum 1.z. | 2,02,12 | 34:44 | 29.4.2011 | |
| 6044 | Drammen-Fyllingen | 2,02,12 | 26:29 | 13.4.2011 | |
| 6047 | Elverum-Baek.Oslo | 2,02,12 | 28:29 | 13.4.2011 | |
| 6048 | Arendal-Stavanger | 1,10,12 | 28:22 | 13.4.2011 | |
| 6049 | Haslum-Follo | 1,10,12 | 33:27 | 13.4.2011 | |
| 6991 | Arendal-Runar | 1,10,12 | 36:31 | 6.4.2011 | |
| 6993 | Follo-Haslum | 1,10,12 | 34:31 | 6.4.2011 | |
| 6994 | Oppsal-Val.Oslo | 1,10,12 | 27:21 | 6.4.2011 | |
| 6995 | Stavanger-Fyllingen | 1,10,12 | 34:29 | 6.4.2011 | |
| 6996 | Stord-Baek.Oslo | 2,02,12 | 23:32 | 6.4.2011 | |
| 6219 | Elverum-Drammen | 1,10,12 | 33:24 | 6.4.2011 | |
| 6489 | Runar-Oppsal | 1,10,12 | 30:22 | 3.4.2011 | |
| 6490 | Val.Oslo-Drammen | 2,02,12 | 29:39 | 3.4.2011 | |
| 6488 | Baek.Oslo-Follo | 1,10,12 | 29:25 | 2.4.2011 | |
| 6485 | Elverum-Stavanger | 1,10,12 | 43:23 | 30.3.2011 | |
| 6486 | Fyllingen-Stord | 1,10,12 | 32:22 | 30.3.2011 | |
| 6487 | Haslum-Arendal | 1,10,12 | 28:25 | 30.3.2011 | |
| 6702 | Drammen-Oppsal | 0,10,02 | 28:28 | 28.3.2011 | |
| 6707 | Follo-Fyllingen | 1,10,12 | 37:27 | 27.3.2011 | |
| 6710 | Stavanger-Val.Oslo | 1,10,12 | 39:23 | 27.3.2011 | |
| 6708 | Runar-Haslum | 2,02,12 | 28:41 | 25.3.2011 | |
| 6417 | Drammen-Runar | 1,10,12 | 37:31 | 20.3.2011 | |
| 6418 | Elverum-Follo | 1,10,12 | 32:30 | 20.3.2011 | |
| 6420 | Oppsal-Stavanger | 1,10,12 | 29:21 | 20.3.2011 | |
| 6419 | Fyllingen-Arendal | 1,10,12 | 41:22 | 19.3.2011 | |
| 6421 | Baek.Oslo-Haslum | 2,02,12 | 24:40 | 19.3.2011 | |
| 6422 | Val.Oslo-Stord | 2,02,12 | 19:34 | 19.3.2011 | |
| 6409 | Arendal-Elverum | 1,10,12 | 23:22 | 16.3.2011 | |
| 6410 | Follo-Val.Oslo | 1,10,12 | 35:21 | 16.3.2011 | |
| 6411 | Haslum-Fyllingen | 1,10,12 | 35:28 | 16.3.2011 | |
| 6412 | Runar-Baek.Oslo | 1,10,12 | 26:24 | 16.3.2011 | |
| 6414 | Stavanger-Drammen | 2,02,12 | 33:39 | 16.3.2011 | |
| 6415 | Stord-Oppsal | 2,02,12 | 22:34 | 16.3.2011 | |
| 6630 | Drammen-Stord | 1,10,12 | 27:26 | 6.3.2011 | |
| 6631 | Elverum-Haslum | 2,02,12 | 30:35 | 6.3.2011 | |
| 6633 | Oppsal-Follo | 1,10,12 | 25:21 | 6.3.2011 | |
| 6635 | Val.Oslo-Arendal | 2,02,12 | 19:25 | 5.3.2011 | |
| 6632 | Fyllingen-Baek.Oslo | 1,10,12 | 27:23 | 2.3.2011 | |
| 6634 |
Stavanger-Runar
odloženo
|
Not available | Returned | 2.3.2011 | |
| 6877 | Baek.Oslo-Elverum | 2,02,12 | 24:39 | 26.2.2011 | |
| 6878 | Runar-Fyllingen | 2,02,12 | 26:30 | 25.2.2011 | |
| 6869 | Arendal-Oppsal | 1,10,12 | 23:20 | 23.2.2011 | |
| 6870 | Follo-Drammen | 1,10,12 | 32:24 | 23.2.2011 | |
| 6871 | Haslum-Val.Oslo | 1,10,12 | 46:19 | 23.2.2011 | |
| 6879 | Stord-Stavanger | 2,02,12 | 23:28 | 23.2.2011 | |
| 6466 | Oppsal-Haslum | 2,02,12 | 19:24 | 20.2.2011 | |
| 6469 | Stavanger-Follo | 2,02,12 | 26:31 | 20.2.2011 | |
| 6472 | Val.Oslo-Baek.Oslo | 2,02,12 | 20:22 | 19.2.2011 | |
| 6463 | Drammen-Arendal | 0,10,02 | 30:30 | 16.2.2011 | |
| 6471 | Stord-Runar | 2,02,12 | 21:26 | 16.2.2011 | |
| 6464 | Elverum-Fyllingen | 1,10,12 | 32:31 | 15.2.2011 | |
| 6591 | Arendal-Stavanger | 1,10,12 | 30:18 | 13.2.2011 | |
| 6596 | Follo-Stord | 1,10,12 | 22:18 | 13.2.2011 | |
| 6605 | Haslum-Drammen | 2,02,12 | 31:36 | 13.2.2011 | |
| 6603 | Fyllingen-Val.Oslo | 1,10,12 | 30:23 | 12.2.2011 | |
| 6608 | Baek.Oslo-Oppsal | 1,10,12 | 38:26 | 12.2.2011 | |
| 6611 | Runar-Elverum | 2,02,12 | 15:25 | 11.2.2011 | |
| 6585 | Stavanger-Haslum | 2,02,12 | 31:34 | 9.2.2011 | |
| 6481 | Drammen-Baek.Oslo | 1,10,12 | 34:26 | 6.2.2011 | |
| 6482 | Follo-Runar | 1,10,12 | 29:24 | 6.2.2011 | |
| 6483 | Oppsal-Fyllingen | 2,02,12 | 23:27 | 6.2.2011 | |
| 6487 | Stord-Arendal | 2,02,12 | 20:25 | 6.2.2011 | |
| 6490 | Val.Oslo-Elverum | 2,02,12 | 20:35 | 5.2.2011 | |
| 7469 | Arendal-Follo | 1,10,12 | 41:24 | 11.12.2010 | |
| 7470 | Drammen-Fyllingen | 2,02,12 | 28:31 | 11.12.2010 | |
| 7471 | Elverum-Oppsal | 1,10,12 | 30:27 | 11.12.2010 | |
| 7472 | Haslum-Stord | 1,10,12 | 34:25 | 11.12.2010 | |
| 7473 | Baek.Oslo-Stavanger | 2,02,12 | 28:34 | 11.12.2010 | |
| 7474 | Runar-Val.Oslo | 1,10,12 | 41:25 | 11.12.2010 | |
| 6672 | Baek.Oslo-Stord | 1,10,12 | 26:22 | 4.12.2010 | |
| 6679 | Drammen-Elverum | 2,02,12 | 22:26 | 4.12.2010 | |
| 6677 | Runar-Arendal | 2,02,12 | 27:39 | 3.12.2010 | |
| 6663 | Drammen-Val.Oslo | 1,10,12 | 43:27 | 1.12.2010 | |
| 6664 | Fyllingen-Stavanger | 1,10,12 | 28:22 | 1.12.2010 | |
| 6668 | Haslum-Follo | 1,10,12 | 34:30 | 1.12.2010 | |
| 6801 | Oppsal-Runar | 2,02,12 | 24:34 | 28.11.2010 | |
| 6798 | Arendal-Haslum | 2,02,12 | 26:33 | 24.11.2010 | |
| 6799 | Follo-Baek.Oslo | 1,10,12 | 28:24 | 24.11.2010 | |
| 6803 | Stord-Fyllingen | 1,10,12 | 28:23 | 24.11.2010 | |
| 6685 | Fyllingen-Follo | 1,10,12 | 31:22 | 21.11.2010 | |
| 6690 | Baek.Oslo-Arendal | 1,10,12 | 26:23 | 20.11.2010 | |
| 6691 | Val.Oslo-Stavanger | 2,02,12 | 27:34 | 20.11.2010 | |
| 6692 | Stavanger-Elverum | 2,02,12 | 39:40 | 17.11.2010 | |
| 6686 | Haslum-Runar | 1,10,12 | 38:37 | 17.11.2010 | |
| 6688 | Oppsal-Drammen | 2,02,12 | 27:34 | 17.11.2010 | |
| 6820 | Haslum-Baek.Oslo | 1,10,12 | 41:31 | 14.11.2010 | |
| 6827 | Runar-Drammen | 2,02,12 | 24:29 | 14.11.2010 | |
| 6001 | Elverum-Stord | 1,10,12 | 37:30 | 13.11.2010 | |
| 6793 | Arendal-Fyllingen | 1,10,12 | 28:25 | 7.11.2010 | |
| 6794 | Follo-Elverum | 2,02,12 | 25:33 | 7.11.2010 | |
| 6795 | Stavanger-Oppsal | 1,10,12 | 39:31 | 7.11.2010 | |
| 6796 | Stord-Val.Oslo | 1,10,12 | 28:26 | 7.11.2010 | |
| 6797 | Runar-Stord | 2,02,12 | 23:30 | 3.11.2010 | |
| 6674 | Elverum-Arendal | 1,10,12 | 29:23 | 24.10.2010 | |
| 6678 | Oppsal-Stord | 1,10,12 | 30:29 | 24.10.2010 | |
| 6679 | Baek.Oslo-Runar | 1,10,12 | 30:28 | 23.10.2010 | |
| 6683 | Val.Oslo-Follo | 0,10,02 | 23:23 | 23.10.2010 | |
| 6671 | Drammen-Stavanger | 1,10,12 | 44:31 | 22.10.2010 | |
| 6676 | Fyllingen-Haslum | 2,02,12 | 26:35 | 20.10.2010 | |
| 6473 | Arendal-Val.Oslo | 1,10,12 | 36:21 | 17.10.2010 | |
| 6474 | Follo-Oppsal | 1,10,12 | 30:21 | 17.10.2010 | |
| 6482 | Baek.Oslo-Fyllingen | 2,02,12 | 26:30 | 17.10.2010 | |
| 6484 | Stord-Drammen | 2,02,12 | 26:35 | 17.10.2010 | |
| 6481 | Haslum-Elverum | 1,10,12 | 37:26 | 16.10.2010 | |
| 6483 | Runar-Stavanger | 2,02,12 | 28:33 | 15.10.2010 | |
| 6708 | Elverum-Baek.Oslo | 0,10,02 | 29:29 | 10.10.2010 | |
| 6710 | Oppsal-Arendal | 2,02,12 | 19:26 | 10.10.2010 | |
| 6711 | Stavanger-Stord | 1,10,12 | 40:24 | 10.10.2010 | |
| 6712 | Val.Oslo-Haslum | 2,02,12 | 26:45 | 9.10.2010 | |
| 6707 | Drammen-Follo | 1,10,12 | 25:21 | 6.10.2010 | |
| 6709 | Fyllingen-Runar | 1,10,12 | 27:25 | 6.10.2010 | |
| 6204 | Follo-Stavanger | 2,02,12 | 34:36 | 3.10.2010 | |
| 6210 | Baek.Oslo-Val.Oslo | 1,10,12 | 34:21 | 2.10.2010 | |
| 6211 |
Runar-Stord
odl.
|
Not available | Returned | 1.10.2010 | |
| 6202 | Arendal-Drammen | 2,02,12 | 21:23 | 29.9.2010 | |
| 6206 | Fyllingen-Elverum | 2,02,12 | 20:32 | 29.9.2010 | |
| 6208 | Haslum-Oppsal | 1,10,12 | 37:26 | 29.9.2010 | |
| 6232 | Elverum-Runar | 1,10,12 | 31:28 | 26.9.2010 | |
| 6233 | Oppsal-Baek.Oslo | 2,02,12 | 23:24 | 26.9.2010 | |
| 6234 | Stavanger-Arendal | 0,10,02 | 30:30 | 26.9.2010 | |
| 6235 | Stord-Follo | 1,10,12 | 30:27 | 26.9.2010 | |
| 6236 | Val.Oslo-Fyllingen | 2,02,12 | 24:31 | 25.9.2010 | |
| 6231 | Drammen-Haslum | 1,10,12 | 36:35 | 21.9.2010 | |
| 6162 | Arendal-Stord | 1,10,12 | 36:17 | 19.9.2010 | |
| 6163 | Elverum-Val.Oslo | 1,10,12 | 29:19 | 19.9.2010 | |
| 6164 | Fyllingen-Oppsal | 1,10,12 | 33:23 | 18.9.2010 | |
| 6165 | Haslum-Stavanger | 1,10,12 | 39:32 | 18.9.2010 | |
| 6166 | Baek.Oslo-Drammen | 2,02,12 | 31:38 | 18.9.2010 | |
| 6167 | Runar-Follo | 1,10,12 | 33:25 | 17.9.2010 | |
| 6216 | Stavanger-Baek.Oslo | 0,10,02 | 34:34 | 15.9.2010 | |
| 6213 | Follo-Arendal | 2,02,12 | 20:28 | 12.9.2010 | |
| 6215 | Oppsal-Elverum | 2,02,12 | 23:26 | 12.9.2010 | |
| 6217 | Stord-Haslum | 2,02,12 | 27:31 | 12.9.2010 | |
| 6214 | Fyllingen-Drammen | 2,02,12 | 27:34 | 11.9.2010 | |
| 6218 | Val.Oslo-Runar | 0,10,02 | 26:26 | 11.9.2010 | |
| 6568 | Arendal-Elverum | 2,02,12 | 26:27 | 1.5.2010 | |
| 6569 | Fyllingen-Runar | 1,10,12 | 29:25 | 1.5.2010 | |
| 6010 | Arendal-Fyllingen | 2,02,12 | 30:33 | 30.4.2010 | |
| 6014 | Runar-Elverum | 1,10,12 | 25:24 | 30.4.2010 | |
| 6392 | Elverum-Oslo | 1,10,12 | 44:21 | 25.4.2010 | |
| 6393 | Runar-Follo | 1,10,12 | 30:24 | 25.4.2010 | |
| 6395 | Arendal-Stord | 1,10,12 | 26:20 | 25.4.2010 | |
| 6394 | Drammen-Fyllingen | 1,10,12 | 30:28 | 24.4.2010 | |
| 6388 | Oslo-Elverum | 1,10,12 | 33:32 | 23.4.2010 | |
| 6389 | Follo-Runar | 1,10,12 | 33:31 | 21.4.2010 | |
| 6390 | Fyllingen-Drammen | 1,10,12 | 38:29 | 21.4.2010 | |
| 6391 | Stord-Arendal | 1,10,12 | 32:29 | 21.4.2010 | |
| 6733 | Stord-Drammen | 1,10,12 | 35:28 | 10.4.2010 | |
| 6734 | Fyllingen-Bodö | 1,10,12 | 33:29 | 10.4.2010 | |
| 6735 | Haslum-Elverum | 2,02,12 | 27:31 | 10.4.2010 | |
| 6736 | Haugaland-Sandefjord | 2,02,12 | 21:31 | 10.4.2010 | |
| 6737 | Oslo-Follo | 1,10,12 | 32:26 | 10.4.2010 | |
| 6738 | Runar-Arendal | 2,02,12 | 19:25 | 10.4.2010 | |
| 6732 | Stord-Haugaland | 1,10,12 | 31:20 | 8.4.2010 | |
| 6727 | Arendal-Haslum | 1,10,12 | 31:30 | 7.4.2010 | |
| 6728 | Bodö-Drammen | 1,10,12 | 32:30 | 7.4.2010 | |
| 6729 | Elverum-Oslo | 1,10,12 | 35:29 | 7.4.2010 | |
| 6730 | Follo-Fyllingen | 1,10,12 | 26:25 | 7.4.2010 | |
| 6731 | Sandefjord-Runar | 1,10,12 | 28:26 | 7.4.2010 | |
| 6430 | Drammen-Follo | 1,10,12 | 39:28 | 24.3.2010 | |
| 6431 | Fyllingen-Elverum | 2,02,12 | 23:24 | 24.3.2010 | |
| 6432 | Haslum-Runar | 2,02,12 | 28:30 | 24.3.2010 | |
