Results » Football » Scottish FA Cup
Football | Scottish FA Cup - Results
| info | Match | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 1943 | Celtic-Hearts | 2,02,12 | 1:2 | 15.4.2012 | |
| 1942 | Aberdeen-Hibernian | 2,02,12 | 1:2 | 14.4.2012 | |
| 1754 | St.Mirren-Hearts | 2,02,12 | 0:2 | 21.3.2012 | |
| 1914 | Dundee Utd.-Celtic | 2,02,12 | 0:4 | 11.3.2012 | |
| 1915 | Motherwell-Aberdeen | 2,02,12 | 1:2 | 11.3.2012 | |
| 1912 | Hearts-St.Mirren | 0,10,02 | 2:2 | 10.3.2012 | |
| 1913 | Ayr-Hibernian | 2,02,12 | 0:2 | 10.3.2012 | |
| 1826 | Ayr-Falkirk | 1,10,12 | 2:1 | 15.2.2012 | |
| 1823 |
St.Johnstone-Hearts
1-2p
|
0,10,02 | 1:1 | 14.2.2012 | |
| 1824 | Queen Of S.-Aberdeen | 2,02,12 | 1:2 | 14.2.2012 | |
| 1825 | Ross-St.Mirren | 2,02,12 | 1:2 | 14.2.2012 | |
| 1818 | Gl.Rangers-Dundee Utd. | 2,02,12 | 0:2 | 5.2.2012 | |
| 1819 | Hearts-St.Johnstone | 0,10,02 | 1:1 | 5.2.2012 | |
| 1812 | Inverness-Celtic | 2,02,12 | 0:2 | 4.2.2012 | |
| 1813 | Aberdeen-Queen Of S. | 0,10,02 | 1:1 | 4.2.2012 | |
| 1814 |
Ayr-Falkirk
odl.
|
Not available | Returned | 4.2.2012 | |
| 1815 | Hibernian-Kilmarnock | 1,10,12 | 1:0 | 4.2.2012 | |
| 1816 | Motherwell-Gr.Morton | 1,10,12 | 6:0 | 4.2.2012 | |
| 1817 | St.Mirren-Ross | 0,10,02 | 1:1 | 4.2.2012 | |
| 1838 |
Dunfermline-Inverness
1-3p
|
0,10,02 | 1:1 | 18.1.2012 | |
| 1839 | Hamilton-St.Mirren | 2,02,12 | 0:1 | 17.1.2012 | |
| 1840 | Kilmarnock-FC Dundee | 1,10,12 | 2:1 | 17.1.2012 | |
| 1816 | Arbroath-Gl.Rangers | 2,02,12 | 0:4 | 8.1.2012 | |
| 1817 | Peterhead-Celtic | 2,02,12 | 0:3 | 8.1.2012 | |
| 1798 | FC Dundee-Kilmarnock | 0,10,02 | 1:1 | 7.1.2012 | |
| 1799 | Airdrie-Dundee Utd. | 2,02,12 | 2:6 | 7.1.2012 | |
| 1800 | Cowdenbeath-Hibernian | 2,02,12 | 2:3 | 7.1.2012 | |
| 1802 | Falkirk-East Fife | 1,10,12 | 2:0 | 7.1.2012 | |
| 1803 | St.Johnstone-Brechin | 1,10,12 | 2:1 | 7.1.2012 | |
| 1807 | Forfar-Aberdeen | 2,02,12 | 0:4 | 7.1.2012 | |
| 1808 | Hearts-Auchinleck | 1,10,12 | 1:0 | 7.1.2012 | |
| 1809 | Inverness-Dunfermline | 0,10,02 | 1:1 | 7.1.2012 | |
| 1810 | Livingston-Ayr | 2,02,12 | 1:2 | 7.1.2012 | |
| 1811 | Motherwell-Queen´s Park | 1,10,12 | 4:0 | 7.1.2012 | |
| 1812 | Partick-Queen Of S. | 2,02,12 | 0:1 | 7.1.2012 | |
| 1813 | Raith Rov.-Gr.Morton | 2,02,12 | 1:2 | 7.1.2012 | |
| 1814 | Ross-Stenhousemuir | 1,10,12 | 7:0 | 7.1.2012 | |
| 1815 | St.Mirren-Hamilton | 0,10,02 | 0:0 | 7.1.2012 | |
| 1712 | Forfar-Stranraer | 1,10,12 | 3:0 | 26.11.2011 | |
| 1716 | Queen´s Park-Elgin | 1,10,12 | 3:1 | 26.11.2011 | |
| 1717 | Partick-Culter | 1,10,12 | 4:0 | 26.11.2011 | |
| 1700 | Montrose-Ayr | 2,02,12 | 1:2 | 22.11.2011 | |
| 3916 | Airdrie-Gala Fairydean | 1,10,12 | 11:0 | 19.11.2011 | |
| 3917 | Auchinleck-Vale of Leithen | 1,10,12 | 3:1 | 19.11.2011 | |
| 3918 | Ayr-Montrose | 0,10,02 | 2:2 | 19.11.2011 | |
| 3919 | Bo ness-Cowdenbeath | 2,02,12 | 0:3 | 19.11.2011 | |
| 3920 | Brechin-Dumbarton | 1,10,12 | 3:0 | 19.11.2011 | |
| 3921 | East Fife-East.Stirling | 1,10,12 | 5:0 | 19.11.2011 | |
| 3922 | Elgin-Queen´s Park | 0,10,02 | 1:1 | 19.11.2011 | |
| 3923 | Gr.Morton-Deveronvale | 1,10,12 | 5:1 | 19.11.2011 | |
| 3924 | Inverurie-Peterhead | 2,02,12 | 2:4 | 19.11.2011 | |
| 3925 | Irvine M.-Livingston | 2,02,12 | 0:6 | 19.11.2011 | |
| 3926 | Keith-Arbroath | 2,02,12 | 0:1 | 19.11.2011 | |
| 3927 | Ross-Albion Rov. | 1,10,12 | 4:0 | 19.11.2011 | |
| 3929 | Stenhousemuir-Annan Ath. | 1,10,12 | 4:0 | 19.11.2011 | |
| 3930 | Stirling A.-FC Dundee | 2,02,12 | 1:2 | 19.11.2011 | |
| 3931 | Stranraer-Forfar | 0,10,02 | 1:1 | 19.11.2011 | |
| 1705 | Inverurie-Clachnacuddin | 1,10,12 | 3:2 | 29.10.2011 | |
| 1711 | Annan Ath.-Alloa | 1,10,12 | 2:0 | 29.10.2011 | |
| 1773 |
Buckie-East.Stirling
2-4p
|
0,10,02 | 2:2 | 29.10.2011 | |
| 1778 | Elgin-Fraserburgh | 1,10,12 | 5:2 | 29.10.2011 | |
| 1872 | East.Stirling-Buckie | 0,10,02 | 1:1 | 23.10.2011 | |
| 1866 | Alloa-Annan Ath. | 0,10,02 | 2:2 | 22.10.2011 | |
| 1867 | Auchinleck-Threave | 1,10,12 | 8:1 | 22.10.2011 | |
| 1868 | Clachnacuddin-Inverurie | 0,10,02 | 1:1 | 22.10.2011 | |
| 1869 | Culter-Spartans | 2,02,12 | 0:2 | 22.10.2011 | |
| 1870 | Deveronvale-Berwick | 1,10,12 | 4:0 | 22.10.2011 | |
| 1873 | Fraserburgh-Elgin | 0,10,02 | 0:0 | 22.10.2011 | |
| 1874 | Gala Fairydean-Golspie Suth. | 1,10,12 | 5:2 | 22.10.2011 | |
| 1875 | Huntly-Queen´s Park | 2,02,12 | 0:3 | 22.10.2011 | |
| 1876 | Montrose-Clyde | 1,10,12 | 2:1 | 22.10.2011 | |
| 1877 | Peterhead-Nairn | 1,10,12 | 2:0 | 22.10.2011 | |
| 1879 | Vale of Leithen-Cove | 1,10,12 | 3:2 | 22.10.2011 | |
| 1903 | Wick-Keith | 2,02,12 | 0:1 | 22.10.2011 | |
| 1905 | Wigtown-Stranraer | 2,02,12 | 0:9 | 22.10.2011 | |
| 1780 | Celtic-Motherwell F | 1,10,12 | 3:0 | 21.5.2011 | |
| 1839 | Aberdeen-Celtic | 2,02,12 | 0:4 | 17.4.2011 | |
| 1838 | Motherwell-St.Johnstone | 1,10,12 | 3:0 | 16.4.2011 | |
| 3561 | Motherwell-Dundee Utd. | 1,10,12 | 3:0 | 30.3.2011 | |
| 1945 | St.Johnstone-Brechin | 1,10,12 | 1:0 | 22.3.2011 | |
| 1710 | Inverness-Celtic | 2,02,12 | 1:2 | 16.3.2011 | |
| 1711 | Aberdeen-St.Mirren | 1,10,12 | 2:1 | 16.3.2011 | |
| 1815 | Dundee Utd.-Motherwell | 0,10,02 | 2:2 | 13.3.2011 | |
| 1813 | St.Mirren-Aberdeen | 0,10,02 | 1:1 | 12.3.2011 | |
| 1814 | Brechin-St.Johnstone | 0,10,02 | 2:2 | 12.3.2011 | |
| 1812 | Celtic-Gl.Rangers | 1,10,12 | 1:0 | 2.3.2011 | |
| 1828 | St.Johnstone-Partick | 1,10,12 | 2:0 | 9.2.2011 | |
| 1829 | Gl.Rangers-Celtic | 0,10,02 | 2:2 | 6.2.2011 | |
| 1830 | Aberdeen-Dunfermline | 1,10,12 | 1:0 | 6.2.2011 | |
| 1822 | Hamilton-Dundee Utd. | 2,02,12 | 1:3 | 5.2.2011 | |
| 1824 | Ayr-St.Mirren | 2,02,12 | 1:2 | 5.2.2011 | |
| 1833 | Inverness-Gr.Morton | 1,10,12 | 5:1 | 5.2.2011 | |
| 1834 | Stranraer-Motherwell | 2,02,12 | 0:2 | 5.2.2011 | |
| 1748 | Buckie-Brechin | 2,02,12 | 0:2 | 5.2.2011 | |
| 1824 | Airdrie-Gr.Morton | 2,02,12 | 2:5 | 25.1.2011 | |
| 1825 | Stranraer-Stenhousemuir | 1,10,12 | 4:3 | 25.1.2011 | |
| 1748 | East.Stirling-Buckie | 1,10,12 | 1:0 | 19.1.2011 | |
| 1791 | Peterhead-St.Mirren | 2,02,12 | 1:6 | 18.1.2011 | |
| 1792 |
Ross-Dundee Utd.
3-4pen
|
0,10,02 | 0:0 | 18.1.2011 | |
| 1793 | Ayr-Hibernian | 1,10,12 | 1:0 | 18.1.2011 | |
| 1701 | Gr.Morton-Airdrie | 0,10,02 | 2:2 | 18.1.2011 | |
| 1705 | Dunfermline-Montrose | 1,10,12 | 5:3 | 18.1.2011 | |
| 1723 | Partick-Falkirk | 1,10,12 | 1:0 | 18.1.2011 | |
| 1742 | Stenhousemuir-Stranraer | 0,10,02 | 0:0 | 18.1.2011 | |
| 1790 | Greenock-Airdrie Utd. | Not available | Returned | 14.1.2011 | |
| 1854 | Falkirk-Partick | 0,10,02 | 2:2 | 11.1.2011 | |
| 1857 | Hearts-St.Johnstone | 2,02,12 | 0:1 | 11.1.2011 | |
| 1708 |
Dunfermline-Montrose
odloženo
|
Not available | Returned | 11.1.2011 | |
| 1709 | Queen Of S.-Brechin | 2,02,12 | 1:2 | 11.1.2011 | |
| 1861 | Rangers-Kilmarnock | 1,10,12 | 3:0 | 10.1.2011 | |
| 1851 | Berwick-Celtic | 2,02,12 | 0:2 | 9.1.2011 | |
| 1853 |
East.Stirling-Buckie
odl.
|
Not available | Returned | 9.1.2011 | |
| 1855 | FC Dundee-Motherwell | 2,02,12 | 0:4 | 9.1.2011 | |
| 1748 |
Threave-Stenhousemuir
odl.
|
Not available | Returned | 8.1.2011 | |
| 1850 | Aberdeen-East Fife | 1,10,12 | 6:0 | 8.1.2011 | |
| 1852 | Dundee Utd.-Ross | 0,10,02 | 0:0 | 8.1.2011 | |
| 1856 | Hamilton-Alloa | 1,10,12 | 2:0 | 8.1.2011 | |
| 1858 | Hibernian-Ayr | 0,10,02 | 0:0 | 8.1.2011 | |
| 1859 | Inverness-Elgin | 1,10,12 | 2:0 | 8.1.2011 | |
| 1860 | Montrose-Dunfermline | 0,10,02 | 2:2 | 8.1.2011 | |
| 1862 | St.Mirren-Peterhead | 0,10,02 | 0:0 | 8.1.2011 | |
| 1747 | Beith Juniors-Airdrie | 2,02,12 | 3:4 | 4.1.2011 | |
| 1749 | Annan Ath.-Brechin | 2,02,12 | 2:5 | 4.1.2011 | |
| 1793 |
Beith Juniors-Airdrie
odloženo
|
Not available | Returned | 21.12.2010 | |
| 1794 |
Threave-Stenhousemuir
odloženo
|
Not available | Returned | 21.12.2010 | |
| 1795 |
Annan Ath.-Brechin
odloženo
|
Not available | Returned | 21.12.2010 | |
| 1755 |
Beith Juniors-Airdrie odloženo
|
Not available | Returned | 14.12.2010 | |
| 1759 |
Annan Ath.-Brechin odloženo
|
Not available | Returned | 14.12.2010 | |
| 1761 |
Threave-Stenhousemuir odloženo
|
Not available | Returned | 14.12.2010 | |
| 1826 |
Threave-Stenhousemuir odloženo
|
Not available | Returned | 7.12.2010 | |
| 1707 |
Beith-Airdrie
odloženo
|
Not available | Returned | 30.11.2010 | |
| 1778 |
Annan Ath.-Brechin
7.12.
|
Not available | Returned | 30.11.2010 | |
| 1780 |
Threave-Stenhousemuir
odloženo
|
Not available | Returned | 30.11.2010 | |
| 1892 | Airdrie-Beith | 0,10,02 | 2:2 | 20.11.2010 | |
| 1893 | Alloa-Raith Rov. | 1,10,12 | 4:2 | 20.11.2010 | |
| 1894 | Ayr-Sunnybank | 1,10,12 | 5:0 | 20.11.2010 | |
| 1896 | Brechin-Annan Ath. | 0,10,02 | 2:2 | 20.11.2010 | |
| 1897 | Cove-Berwick | 2,02,12 | 0:3 | 20.11.2010 | |
| 1898 | Dumbarton-Gr.Morton | 2,02,12 | 1:2 | 20.11.2010 | |
| 1900 | East Fife-Forfar | 1,10,12 | 3:1 | 20.11.2010 | |
| 1901 | Elgin-Livingston | 1,10,12 | 2:1 | 20.11.2010 | |
| 1902 | Montrose-Whithehill | 1,10,12 | 3:1 | 20.11.2010 | |
| 1903 | Peterhead-Cowdenbeath | 1,10,12 | 2:0 | 20.11.2010 | |
| 1905 | Ross-Deveronvale | 1,10,12 | 4:1 | 20.11.2010 | |
| 1906 | Spartans-East.Stirling | 2,02,12 | 1:2 | 20.11.2010 | |
| 1907 | Stenhousemuir-Threave | 0,10,02 | 2:2 | 20.11.2010 | |
| 1908 | Stirling-Partick | 2,02,12 | 1:3 | 20.11.2010 | |
| 1909 | Stranraer-Girvan | 1,10,12 | 4:2 | 20.11.2010 | |
| 1956 | Annan Ath.-Preston Ath. | 1,10,12 | 5:0 | 30.10.2010 | |
| 1957 |
Arbroath-Montrose
2-3p
|
0,10,02 | 2:2 | 30.10.2010 | |
| 1958 | East.Stirling-Forres Mech. | 1,10,12 | 4:0 | 30.10.2010 | |
| 2926 | Preston Ath.-Annan Ath. | 0,10,02 | 0:0 | 23.10.2010 | |
| 2927 | Clyde-Berwick | 2,02,12 | 1:2 | 23.10.2010 | |
| 2931 | Stranraer-St.Cuthbert | 1,10,12 | 9:0 | 23.10.2010 | |
| 2932 | Bo ness-Queen´s Park | 1,10,12 | 2:1 | 23.10.2010 | |
| 2934 | Montrose-Arbroath | 0,10,02 | 1:1 | 23.10.2010 | |
| 2935 | Albion Rov.-Sunnybank | 2,02,12 | 0:1 | 23.10.2010 | |
| 2936 | Elgin-Brora Rang. | 1,10,12 | 5:3 | 23.10.2010 | |
| 3924 | Strollers-Wigtown | Not available | Returned | 25.9.2010 | |
| 3925 | Coldstream-Forres Mech. | Not available | Returned | 25.9.2010 | |
| 3926 | Deveronvale-Inverurie | Not available | Returned | 25.9.2010 | |
| 3927 | Edinburgh -Clachnacuddin | Not available | Returned | 25.9.2010 | |
| 3929 | Edinburgh Univ.-Brora Rang. | Not available | Returned | 25.9.2010 | |
| 3930 | Fraserburgh-St.Cuthbert | Not available | Returned | 25.9.2010 | |
| 3931 | Gala Fairydean-Sunnybank | Not available | Returned | 25.9.2010 | |
| 3934 | Glasgow Univ.-Burntisland | Not available | Returned | 25.9.2010 | |
| 3937 | Sutherland-Fort William | Not available | Returned | 25.9.2010 | |
| 3938 | Hawick-Dalbeattie | Not available | Returned | 25.9.2010 | |
| 3939 | Huntly-Girvan | Not available | Returned | 25.9.2010 | |
| 3940 | Lossiemouth-Whithehill | Not available | Returned | 25.9.2010 | |
| 3943 | Newton-Preston Ath. | Not available | Returned | 25.9.2010 | |
| 3946 | Rothes-Nairn | Not available | Returned | 25.9.2010 | |
| 3947 | Selkirk-Bo ness | Not available | Returned | 25.9.2010 | |
| 3948 | Vale of Leithen-Keith | Not available | Returned | 25.9.2010 | |
| 2384 | Ross-Dundee Utd. F | 2,02,12 | 0:3 | 15.5.2010 | |
| 1886 |
Dundee Utd.-Raith Rov.
Glasgow
|
1,10,12 | 2:0 | 11.4.2010 | |
| 1885 |
Celtic-Ross
Glasgow
|
2,02,12 | 0:2 | 10.4.2010 | |
| 1867 | Gl.Rangers-Dundee Utd. | 0,10,02 | 3:3 | 14.3.2010 | |
| 1864 | Kilmarnock-Celtic | 2,02,12 | 0:3 | 13.3.2010 | |
| 1865 | FC Dundee-Raith Rov. | 2,02,12 | 1:2 | 13.3.2010 | |
| 1866 | Hibernian-Ross | 0,10,02 | 2:2 | 13.3.2010 | |
| 1702 | Dunfermline-Celtic | 2,02,12 | 2:4 | 7.2.2010 | |
| 1839 | FC Dundee-Ayr | 1,10,12 | 2:1 | 6.2.2010 | |
| 1840 | St.Johnstone-Dundee Utd. | 2,02,12 | 0:1 | 6.2.2010 | |
| 1841 | Hibernian-Montrose | 1,10,12 | 5:1 | 6.2.2010 | |
| 1842 | Kilmarnock-Inverness | 1,10,12 | 3:0 | 6.2.2010 | |
| 1844 | Ross-Stirling | 1,10,12 | 9:0 | 6.2.2010 | |
| 1846 | St.Mirren-Gl.Rangers | 0,10,02 | 0:0 | 6.2.2010 | |
| 1703 | Raith Rov.-Aberdeen | 0,10,02 | 1:1 | 6.2.2010 | |
| 1702 | Stenhousemuir-Dunfermline | 0,10,02 | 1:1 | 26.1.2010 | |
| 1700 | Raith Rov.-Airdrie | 0,10,02 | 1:1 | 25.1.2010 | |
| 1729 | Livingston-FC Dundee | 2,02,12 | 0:1 | 20.1.2010 | |
| 1704 | Stirling-Albion Rov. | 1,10,12 | 3:1 | 20.1.2010 | |
| 1877 | Gr.Morton-Celtic | 2,02,12 | 0:1 | 19.1.2010 | |
| 1878 | Raith Rov.-Airdrie | Not available | Returned | 19.1.2010 | |
| 1874 | Forfar-St.Johnstone | 2,02,12 | 0:3 | 18.1.2010 | |
| 1875 | Inverness-Motherwell | 1,10,12 | 2:0 | 18.1.2010 | |
| 1876 | Kilmarnock-Falkirk | 1,10,12 | 1:0 | 18.1.2010 | |
| 1711 | Albion Rov.-Stirling | 0,10,02 | 0:0 | 18.1.2010 | |
| 1713 | Ayr-Brechin | 1,10,12 | 1:0 | 18.1.2010 | |
| 1714 | Edinburgh -Montrose | 2,02,12 | 1:3 | 18.1.2010 | |
| 1719 | Ross-Inverurie | 1,10,12 | 4:0 | 18.1.2010 | |
| 1931 | Ayr-Brechin | Not available | Returned | 13.1.2010 | |
| 1932 | Edinburgh -Montrose | Not available | Returned | 13.1.2010 | |
| 1848 | Albion Rov.-Stirling | Not available | Returned | 12.1.2010 | |
| 1849 | Forfar-St.JohnstoneForfar-St. Johnstone | Not available | Returned | 12.1.2010 | |
| 1851 | Morton-Celtic | Not available | Returned | 12.1.2010 | |
| 1853 | Inverness-Motherwell | Not available | Returned | 12.1.2010 | |
| 1857 | Kilmarnock-Falkirk | Not available | Returned | 12.1.2010 | |
| 1860 | Livingston-FC Dundee | Not available | Returned | 12.1.2010 | |
| 1861 | Ross-Inverurie | Not available | Returned | 12.1.2010 | |
| 1846 | Hamilton-Gl.Rangers | 0,10,02 | 3:3 | 10.1.2010 | |
| 1852 | Partick-Dundee Utd. | 2,02,12 | 0:2 | 9.1.2010 | |
| 1853 | Raith Rov.-Airdrie | Not available | Returned | 9.1.2010 | |
| 1854 | Ross-Inverurie | Not available | Returned | 9.1.2010 | |
| 1855 | St.Mirren-Alloa | 1,10,12 | 3:1 | 9.1.2010 | |
| 1840 | Aberdeen-Hearts | 1,10,12 | 2:0 | 9.1.2010 | |
| 1841 | Albion Rov.-Stirling | Not available | Returned | 9.1.2010 | |
| 1842 | Ayr-Brechin | Not available | Returned | 9.1.2010 | |
| 1843 | Dunfermline-Stenhousemuir | 1,10,12 | 7:1 | 9.1.2010 | |
| 1844 | Edinburgh -Montrose | Not available | Returned | 9.1.2010 | |
| 1845 | Forfar-St.Johnstone | Not available | Returned | 9.1.2010 | |
| 1847 | Hibernian-Irvine M. | 1,10,12 | 3:0 | 9.1.2010 | |
| 1848 | Inverness-Motherwell | Not available | Returned | 9.1.2010 | |
| 1849 | Kilmarnock-Falkirk | Not available | Returned | 9.1.2010 | |
| 1850 | Livingston-FC Dundee | Not available | Returned | 9.1.2010 | |
| 1851 | Gr.Morton-Celtic | Not available | Returned | 9.1.2010 |
