For added convenience, and the optimum use of all functions, please turn on the Javascript. Instructions

1 2 3 4
 

Ticket control

 
;
 

Football | 2.Germany - Results

info Match Bet table correct bets Bet table bet result   Date
1149 Cottbus-Un. Berlin 1,10,12 2:1   6.5.2012
1150 Düsseldorf-Duisburg 0,10,02 2:2   6.5.2012
1151 FSV Frankfurt-Dresden 0,10,02 1:1   6.5.2012
1152 Karlsruhe-Eint.Frankfurt 1,10,12 1:0   6.5.2012
1153 Mün.1860-Aachen 2,02,12 1:2   6.5.2012
1154 Rostock-Fürth 0,10,02 2:2   6.5.2012
1155 St.Pauli-Paderborn 1,10,12 5:0   6.5.2012
1138 Aue-Bochum 1,10,12 2:1   6.5.2012
1148 Braunschweig-Ingolstadt 1,10,12 3:1   6.5.2012
1139 Aachen-Karlsruhe 1,10,12 1:0   29.4.2012
1140 Bochum-Braunschweig 1,10,12 2:0   29.4.2012
1141 Dresden-St.Pauli 1,10,12 1:0   29.4.2012
1142 Duisburg-Aue 1,10,12 2:1   29.4.2012
1143 Eint.Frankfurt-Mün.1860 2,02,12 0:2   29.4.2012
1144 Fürth-Düsseldorf 0,10,02 1:1   29.4.2012
1145 Ingolstadt-Cottbus 1,10,12 1:0   29.4.2012
1146 Paderborn-FSV Frankfurt 1,10,12 1:0   29.4.2012
1147 Un. Berlin-Rostock 1,10,12 5:4   29.4.2012
1130 Aachen-Eint.Frankfurt 2,02,12 0:3   23.4.2012
1134 Düsseldorf-Un. Berlin 1,10,12 2:1   22.4.2012
1136 Karlsruhe-Paderborn 1,10,12 2:0   22.4.2012
1138 St.Pauli-Rostock 1,10,12 3:0   22.4.2012
1131 Aue-Dresden 0,10,02 1:1   21.4.2012
1137 Mün.1860-Ingolstadt 1,10,12 4:1   21.4.2012
1132 Braunschweig-Duisburg 0,10,02 0:0   20.4.2012
1133 Cottbus-Bochum 0,10,02 1:1   20.4.2012
1135 FSV Frankfurt-Fürth 0,10,02 1:1   20.4.2012
1149 Dresden-Düsseldorf 1,10,12 2:1   16.4.2012
1148 Bochum-Mün.1860 0,10,02 2:2   15.4.2012
1162 Ingolstadt-Karlsruhe 1,10,12 2:1   15.4.2012
1163 Paderborn-Cottbus 1,10,12 3:1   15.4.2012
1159 Duisburg-Aachen 1,10,12 2:0   14.4.2012
1160 Eint.Frankfurt-Aue 1,10,12 4:0   14.4.2012
1161 Fürth-St.Pauli 1,10,12 2:1   13.4.2012
1164 Rostock-FSV Frankfurt 2,02,12 0:5   13.4.2012
1165 Un. Berlin-Braunschweig 1,10,12 1:0   13.4.2012
1130 Aachen-Bochum 1,10,12 2:0   11.4.2012
1131 Aue-Paderborn 2,02,12 0:2   11.4.2012
1135 Eint.Frankfurt-Ingolstadt 0,10,02 1:1   11.4.2012
1136 Karlsruhe-Dresden 1,10,12 2:0   11.4.2012
1137 Mün.1860-Duisburg 1,10,12 2:1   11.4.2012
1132 Braunschweig-Fürth 0,10,02 0:0   10.4.2012
1133 Cottbus-Rostock 2,02,12 0:1   10.4.2012
1134 Düsseldorf-FSV Frankfurt 1,10,12 1:0   10.4.2012
1138 St.Pauli-Un. Berlin 1,10,12 2:1   10.4.2012
1139 Bochum-Karlsruhe 0,10,02 0:0   8.4.2012
1144 Ingolstadt-Aachen 0,10,02 3:3   8.4.2012
1145 Paderborn-Mün.1860 0,10,02 2:2   8.4.2012
1140 Dresden-Braunschweig 0,10,02 2:2   7.4.2012
1141 Duisburg-Eint.Frankfurt 1,10,12 2:0   7.4.2012
1142 FSV Frankfurt-St.Pauli 0,10,02 3:3   7.4.2012
1143 Fürth-Cottbus 1,10,12 3:0   5.4.2012
1146 Rostock-Düsseldorf 1,10,12 2:1   5.4.2012
1147 Un. Berlin-Aue 1,10,12 1:0   5.4.2012
1134 Düsseldorf-St.Pauli 0,10,02 0:0   2.4.2012
1133 Cottbus-FSV Frankfurt 0,10,02 1:1   1.4.2012
1136 Ingolstadt-Duisburg 0,10,02 1:1   1.4.2012
1137 Karlsruhe-Un. Berlin 1,10,12 2:0   1.4.2012
1131 Aue-Fürth 0,10,02 1:1   31.3.2012
1138 Mün.1860-Rostock 2,02,12 0:1   31.3.2012
1130 Aachen-Dresden 2,02,12 0:1   30.3.2012
1132 Braunschweig-Paderborn 0,10,02 0:0   30.3.2012
1135 Eint.Frankfurt-Bochum 1,10,12 3:0   30.3.2012
1147 Un. Berlin-Eint.Frankfurt 2,02,12 0:4   26.3.2012
1144 Paderborn-Duisburg 2,02,12 1:2   25.3.2012
1145 Rostock-Aue 2,02,12 0:1   25.3.2012
1146 St.Pauli-Cottbus 0,10,02 0:0   25.3.2012
1141 Düsseldorf-Braunschweig 0,10,02 1:1   24.3.2012
1143 Fürth-Karlsruhe 1,10,12 3:0   24.3.2012
1139 Bochum-Ingolstadt 2,02,12 0:1   23.3.2012
1140 Dresden-Mün.1860 2,02,12 0:1   23.3.2012
1142 FSV Frankfurt-Aachen 1,10,12 2:1   23.3.2012
1133 Cottbus-Düsseldorf 0,10,02 1:1   19.3.2012
1131 Aue-St.Pauli 1,10,12 2:1   18.3.2012
1134 Duisburg-Bochum 1,10,12 2:1   18.3.2012
1137 Karlsruhe-Rostock 0,10,02 2:2   18.3.2012
1136 Ingolstadt-Paderborn 1,10,12 4:0   17.3.2012
1138 Mün.1860-Fürth 2,02,12 1:4   17.3.2012
1130 Aachen-Un. Berlin 2,02,12 1:3   16.3.2012
1132 Braunschweig-FSV Frankfurt 0,10,02 0:0   16.3.2012
1135 Eint.Frankfurt-Dresden 1,10,12 3:0   16.3.2012
1148 Aue-Mün.1860 0,10,02 0:0   14.3.2012
1146 St.Pauli-Karlsruhe 1,10,12 1:0   12.3.2012
1139 Cottbus-Braunschweig 0,10,02 1:1   11.3.2012
1140 Dresden-Ingolstadt 0,10,02 0:0   11.3.2012
1145 Rostock-Eint.Frankfurt 2,02,12 1:5   11.3.2012
1141 Düsseldorf-Aue 1,10,12 3:1   10.3.2012
1142 FSV Frankfurt-Mün.1860 1,10,12 3:1   10.3.2012
1143 Fürth-Aachen 1,10,12 1:0   9.3.2012
1144 Paderborn-Bochum 0,10,02 0:0   9.3.2012
1147 Un. Berlin-Duisburg 0,10,02 1:1   9.3.2012
1138 Mün.1860-St.Pauli 0,10,02 1:1   5.3.2012
1131 Aue-FSV Frankfurt 1,10,12 4:3   4.3.2012
1133 Braunschweig-Rostock 1,10,12 3:2   4.3.2012
1135 Eint.Frankfurt-Cottbus 1,10,12 1:0   4.3.2012
1137 Karlsruhe-Düsseldorf 2,02,12 0:5   3.3.2012
1130 Aachen-Paderborn 2,02,12 0:3   3.3.2012
1132 Bochum-Dresden 2,02,12 0:2   2.3.2012
1134 Duisburg-Fürth 2,02,12 0:2   2.3.2012
1136 Ingolstadt-Un. Berlin 0,10,02 3:3   2.3.2012
1141 Düsseldorf-Aachen 0,10,02 0:0   27.2.2012
1142 FSV Frankfurt-Karlsruhe 1,10,12 2:1   26.2.2012
1144 Paderborn-Eint.Frankfurt 1,10,12 4:2   26.2.2012
1146 St.Pauli-Braunschweig 0,10,02 0:0   26.2.2012
1139 Cottbus-Aue 1,10,12 2:0   25.2.2012
1143 Fürth-Bochum 1,10,12 6:2   25.2.2012
1140 Dresden-Duisburg 1,10,12 2:0   24.2.2012
1145 Rostock-Ingolstadt 2,02,12 1:2   24.2.2012
1147 Un. Berlin-Mün.1860 2,02,12 0:1   24.2.2012
1131 Aue-Braunschweig 0,10,02 1:1   20.2.2012
1130 Aachen-Rostock 0,10,02 0:0   19.2.2012
1135 Ingolstadt-Fürth 0,10,02 0:0   19.2.2012
1137 Mün.1860-Düsseldorf 1,10,12 2:1   19.2.2012
1132 Bochum-Un. Berlin 1,10,12 4:2   18.2.2012
1134 Eint.Frankfurt-FSV Frankfurt 1,10,12 6:1   18.2.2012
1133 Duisburg-St.Pauli 2,02,12 0:1   17.2.2012
1136 Karlsruhe-Cottbus 1,10,12 2:0   17.2.2012
1138 Paderborn-Dresden 0,10,02 2:2   17.2.2012
1150 Düsseldorf-Eint.Frankfurt 0,10,02 1:1   13.2.2012
1152 Fürth-Paderborn 1,10,12 5:1   12.2.2012
1153 Rostock-Duisburg 1,10,12 4:2   12.2.2012
1154 St.Pauli-Bochum 1,10,12 2:1   12.2.2012
1148 Braunschweig-Karlsruhe 0,10,02 0:0   11.2.2012
1155 Un. Berlin-Dresden 1,10,12 4:0   11.2.2012
1147 Aue-Mün.1860
odloženo
Not available Returned   10.2.2012
1149 Cottbus-Aachen 0,10,02 1:1   10.2.2012
1151 FSV Frankfurt-Ingolstadt 0,10,02 1:1   10.2.2012
1145 Mün.1860-Cottbus 1,10,12 2:0   6.2.2012
1139 Bochum-Rostock 1,10,12 2:1   5.2.2012
1142 Eint.Frankfurt-Braunschweig 1,10,12 2:1   5.2.2012
1144 Karlsruhe-Aue 1,10,12 2:1   5.2.2012
1138 Aachen-St.Pauli 1,10,12 2:1   4.2.2012
1143 Ingolstadt-Düsseldorf 0,10,02 1:1   4.2.2012
1140 Dresden-Fürth 1,10,12 3:1   3.2.2012
1141 Duisburg-FSV Frankfurt 2,02,12 1:2   3.2.2012
1146 Paderborn-Un. Berlin 1,10,12 3:2   3.2.2012
1138 St.Pauli-Eint.Frankfurt 1,10,12 2:0   19.12.2011
1131 Braunschweig-Aachen 0,10,02 1:1   18.12.2011
1132 Cottbus-Duisburg 0,10,02 1:1   18.12.2011
1137 Rostock-Dresden 0,10,02 2:2   18.12.2011
1134 FSV Frankfurt-Bochum 2,02,12 0:2   17.12.2011
1136 Karlsruhe-Mün.1860 2,02,12 1:3   17.12.2011
1130 Aue-Ingolstadt 0,10,02 1:1   16.12.2011
1133 Düsseldorf-Paderborn 2,02,12 2:3   16.12.2011
1135 Fürth-Un. Berlin 1,10,12 5:0   16.12.2011
1143 Eint.Frankfurt-Fürth 0,10,02 0:0   12.12.2011
1139 Aachen-Aue 0,10,02 1:1   11.12.2011
1141 Dresden-Cottbus 1,10,12 2:1   11.12.2011
1144 Ingolstadt-St.Pauli 1,10,12 1:0   11.12.2011
1140 Bochum-Düsseldorf 0,10,02 1:1   10.12.2011
1147 Un. Berlin-FSV Frankfurt 1,10,12 4:0   10.12.2011
1142 Duisburg-Karlsruhe 1,10,12 3:1   9.12.2011
1145 Mün.1860-Braunschweig 1,10,12 3:0   9.12.2011
1146 Paderborn-Rostock 1,10,12 2:0   9.12.2011
1133 Duisburg-Düsseldorf 2,02,12 0:2   5.12.2011
1130 Aachen-Mün.1860 0,10,02 2:2   4.12.2011
1131 Bochum-Aue 1,10,12 6:0   4.12.2011
1132 Dresden-FSV Frankfurt 0,10,02 2:2   4.12.2011
1134 Eint.Frankfurt-Karlsruhe 1,10,12 2:0   3.12.2011
1135 Fürth-Rostock 1,10,12 3:0   3.12.2011
1136 Ingolstadt-Braunschweig 2,02,12 0:1   2.12.2011
1137 Paderborn-St.Pauli 0,10,02 1:1   2.12.2011
1138 Un. Berlin-Cottbus 1,10,12 1:0   2.12.2011
1142 Düsseldorf-Fürth 1,10,12 2:1   28.11.2011
1140 Braunschweig-Bochum 1,10,12 4:0   27.11.2011
1141 Cottbus-Ingolstadt 0,10,02 0:0   27.11.2011
1147 St.Pauli-Dresden 1,10,12 3:1   27.11.2011
1144 Karlsruhe-Aachen 2,02,12 0:2   26.11.2011
1145 Mün.1860-Eint.Frankfurt 1,10,12 2:1   26.11.2011
1139 Aue-Duisburg 2,02,12 1:2   25.11.2011
1143 FSV Frankfurt-Paderborn 0,10,02 2:2   25.11.2011
1146 Rostock-Un. Berlin 2,02,12 2:5   25.11.2011
1130 Bochum-Cottbus 2,02,12 0:1   21.11.2011
1134 Fürth-FSV Frankfurt 1,10,12 4:0   20.11.2011
1131 Dresden-Aue 2,02,12 1:2   20.11.2011
1133 Eint.Frankfurt-Aachen 1,10,12 4:3   20.11.2011
1137 Rostock-St.Pauli 2,02,12 1:3   19.11.2011
1138 Un. Berlin-Düsseldorf 0,10,02 0:0   19.11.2011
1135 Ingolstadt-Mün.1860 2,02,12 0:1   18.11.2011
1136 Paderborn-Karlsruhe 1,10,12 2:1   18.11.2011
1132 Duisburg-Braunschweig 1,10,12 3:0   18.11.2011
1148 Aue-Eint.Frankfurt 2,02,12 1:2   7.11.2011
1147 Aachen-Duisburg 0,10,02 2:2   6.11.2011
1150 Cottbus-Paderborn 2,02,12 0:2   6.11.2011
1152 FSV Frankfurt-Rostock 0,10,02 0:0   6.11.2011
1154 Mün.1860-Bochum 2,02,12 1:3   5.11.2011
1155 St.Pauli-Fürth 0,10,02 2:2   5.11.2011
1149 Braunschweig-Un. Berlin 2,02,12 1:2   4.11.2011
1151 Düsseldorf-Dresden 1,10,12 2:1   4.11.2011
1153 Karlsruhe-Ingolstadt 1,10,12 3:2   4.11.2011
1134 Fürth-Braunschweig 2,02,12 1:3   31.10.2011
1132 Duisburg-Mün.1860 2,02,12 0:3   30.10.2011
1133 FSV Frankfurt-Düsseldorf 2,02,12 2:5   30.10.2011
1135 Ingolstadt-Eint.Frankfurt 0,10,02 1:1   30.10.2011
1131 Dresden-Karlsruhe 1,10,12 5:1   29.10.2011
1136 Paderborn-Aue 1,10,12 1:0   29.10.2011
1130 Bochum-Aachen 1,10,12 1:0   28.10.2011
1137 Rostock-Cottbus 0,10,02 1:1   28.10.2011
1138 Un. Berlin-St.Pauli 2,02,12 0:2   28.10.2011
1139 Aachen-Ingolstadt 1,10,12 3:1   23.10.2011
1140 Aue-Un. Berlin 0,10,02 1:1   23.10.2011
1144 Eint.Frankfurt-Duisburg 1,10,12 3:0   23.10.2011
1147 St.Pauli-FSV Frankfurt 1,10,12 2:1   23.10.2011
1141 Braunschweig-Dresden 2,02,12 0:2   22.10.2011
1142 Cottbus-Fürth 2,02,12 0:2   22.10.2011
1143 Düsseldorf-Rostock 1,10,12 2:0   21.10.2011
1145 Karlsruhe-Bochum 0,10,02 0:0   21.10.2011
1146 Mün.1860-Paderborn 0,10,02 1:1   21.10.2011
1137 St.Pauli-Düsseldorf 2,02,12 1:3   17.10.2011
1131 Dresden-Aachen 0,10,02 1:1   16.10.2011
1133 FSV Frankfurt-Cottbus 2,02,12 0:1   16.10.2011
1134 Fürth-Aue 1,10,12 2:0   16.10.2011
1132 Duisburg-Ingolstadt 1,10,12 3:1   15.10.2011
1138 Un. Berlin-Karlsruhe 1,10,12 2:0   15.10.2011
1130 Bochum-Eint.Frankfurt 2,02,12 0:2   14.10.2011
1135 Paderborn-Braunschweig 1,10,12 1:0   14.10.2011
1136 Rostock-Mün.1860 1,10,12 2:0   14.10.2011
1160 Braunschweig-Düsseldorf 0,10,02 1:1   3.10.2011
1162 Duisburg-Paderborn 2,02,12 0:1   2.10.2011
1165 Karlsruhe-Fürth 0,10,02 2:2   2.10.2011
1166 Mün.1860-Dresden 2,02,12 2:4   2.10.2011
1161 Cottbus-St.Pauli 2,02,12 1:4   1.10.2011
1164 Ingolstadt-Bochum 2,02,12 3:5   1.10.2011
1147 Aachen-FSV Frankfurt 2,02,12 1:3   30.9.2011
1159 Aue-Rostock 1,10,12 1:0   30.9.2011
1163 Eint.Frankfurt-Un. Berlin 1,10,12 3:1   30.9.2011
1312 Dresden-Eint.Frankfurt 2,02,12 1:4   26.9.2011
1311 Bochum-Duisburg 1,10,12 2:1   25.9.2011
1315 Fürth-Mün.1860 1,10,12 2:0   25.9.2011
1317 Rostock-Karlsruhe 0,10,02 1:1   25.9.2011
1313 Düsseldorf-Cottbus 1,10,12 4:2   24.9.2011
1319 Un. Berlin-Aachen 1,10,12 2:0   24.9.2011
1314 FSV Frankfurt-Braunschweig 0,10,02 1:1   23.9.2011
1316 Paderborn-Ingolstadt 1,10,12 4:1   23.9.2011
1318 St.Pauli-Aue 2,02,12 2:3   23.9.2011
1137 Karlsruhe-St.Pauli 2,02,12 0:2   19.9.2011
1130 Aachen-Fürth 0,10,02 0:0   18.9.2011
1132 Bochum-Paderborn 2,02,12 0:4   18.9.2011
1147 Mün.1860-FSV Frankfurt 1,10,12 4:0   18.9.2011
1133 Braunschweig-Cottbus 1,10,12 3:1   17.9.2011
1134 Duisburg-Un. Berlin 0,10,02 1:1   17.9.2011
1131 Aue-Düsseldorf 2,02,12 2:4   16.9.2011
1135 Eint.Frankfurt-Rostock 1,10,12 4:1   16.9.2011
1136 Ingolstadt-Dresden 1,10,12 4:2   16.9.2011
1139 Dresden-Bochum 1,10,12 2:1   12.9.2011
1141 FSV Frankfurt-Aue 0,10,02 1:1   11.9.2011
1145 St.Pauli-Mün.1860 1,10,12 4:2   11.9.2011
1146 Un. Berlin-Ingolstadt 1,10,12 4:1   11.9.2011
1138 Cottbus-Eint.Frankfurt 0,10,02 3:3   10.9.2011
1140 Düsseldorf-Karlsruhe 1,10,12 4:2   10.9.2011
1142 Fürth-Duisburg 1,10,12 2:1   9.9.2011
1143 Paderborn-Aachen 0,10,02 0:0   9.9.2011
1144 Rostock-Braunschweig 0,10,02 0:0   9.9.2011
1140 Aue-Cottbus 0,10,02 0:0   29.8.2011
1142 Braunschweig-St.Pauli 1,10,12 1:0   28.8.2011
1144 Eint.Frankfurt-Paderborn 0,10,02 0:0   28.8.2011
1147 Mün.1860-Un. Berlin 1,10,12 3:1   28.8.2011
1139 Aachen-Düsseldorf 0,10,02 0:0   27.8.2011
1146 Karlsruhe-FSV Frankfurt 2,02,12 0:4   27.8.2011
1141 Bochum-Fürth 2,02,12 1:4   26.8.2011
1143 Duisburg-Dresden 1,10,12 3:0   26.8.2011
1145 Ingolstadt-Rostock 1,10,12 3:1   26.8.2011
1137 St.Pauli-Duisburg 1,10,12 2:1   22.8.2011
1131 Cottbus-Karlsruhe 1,10,12 2:0   21.8.2011
1132 Dresden-Paderborn 2,02,12 1:2   21.8.2011
1134 FSV Frankfurt-Eint.Frankfurt 2,02,12 0:4   21.8.2011
1130 Braunschweig-Aue 0,10,02 1:1   20.8.2011
1138 Un. Berlin-Bochum 1,10,12 2:1   20.8.2011
1133 Düsseldorf-Mün.1860 1,10,12 3:1   19.8.2011
1135 Fürth-Ingolstadt 1,10,12 3:0   19.8.2011
1136 Rostock-Aachen 0,10,02 0:0   19.8.2011
1143 Eint.Frankfurt-Düsseldorf 0,10,02 1:1   15.8.2011
1142 Duisburg-Rostock 0,10,02 0:0   14.8.2011
1144 Ingolstadt-FSV Frankfurt 0,10,02 1:1   14.8.2011
1146 Mün.1860-Aue 1,10,12 4:0   14.8.2011
1139 Aachen-Cottbus 2,02,12 0:2   13.8.2011
1147 Paderborn-Fürth 2,02,12 0:1   13.8.2011
1140 Bochum-St.Pauli 2,02,12 1:2   12.8.2011
1141 Dresden-Un. Berlin 1,10,12 4:0   12.8.2011
1145 Karlsruhe-Braunschweig 2,02,12 1:3   12.8.2011
1136 Rostock-Bochum 0,10,02 0:0   8.8.2011
1130 Aue-Karlsruhe 2,02,12 0:2   7.8.2011
1131 Braunschweig-Eint.Frankfurt 2,02,12 0:3   7.8.2011
1134 FSV Frankfurt-Duisburg 0,10,02 0:0   7.8.2011
1132 Cottbus-Mün.1860 2,02,12 0:5   6.8.2011
1135 Fürth-Dresden 1,10,12 1:0   6.8.2011
1133 Düsseldorf-Ingolstadt 1,10,12 4:1   5.8.2011
1137 St.Pauli-Aachen 1,10,12 3:1   5.8.2011
1138 Un. Berlin-Paderborn 1,10,12 3:0   5.8.2011
1143 Eint.Frankfurt-St.Pauli 0,10,02 1:1   25.7.2011
1139 Aachen-Braunschweig 2,02,12 0:2   24.7.2011
1141 Dresden-Rostock 0,10,02 1:1   24.7.2011
1146 Paderborn-Düsseldorf 0,10,02 1:1   24.7.2011
1145 Mün.1860-Karlsruhe 1,10,12 2:1   23.7.2011
1147 Un. Berlin-Fürth 2,02,12 0:4   23.7.2011
1140 Bochum-FSV Frankfurt 1,10,12 1:0   22.7.2011
1142 Duisburg-Cottbus 2,02,12 1:2   22.7.2011
1144 Ingolstadt-Aue 0,10,02 0:0   22.7.2011
1133 Düsseldorf-Bochum 1,10,12 2:0   18.7.2011
1131 Braunschweig-Mün.1860 1,10,12 3:1   17.7.2011
1136 Karlsruhe-Duisburg 1,10,12 3:2   17.7.2011
1137 Rostock-Paderborn 2,02,12 1:2   17.7.2011
1130 Aue-Aachen 1,10,12 1:0   16.7.2011
1138 St.Pauli-Ingolstadt 1,10,12 2:0   16.7.2011
1132 Cottbus-Dresden 1,10,12 2:1   15.7.2011
1134 FSV Frankfurt-Un. Berlin 0,10,02 1:1   15.7.2011
1135 Fürth-Eint.Frankfurt 2,02,12 2:3   15.7.2011
1130 Aachen-Bielefeld 0,10,02 1:1   15.5.2011
1131 Bochum-Duisburg 1,10,12 3:1   15.5.2011
1132 Cottbus-Oberhausen 1,10,12 3:1   15.5.2011
1133 FSV Frankfurt-Aue 2,02,12 0:2   15.5.2011
1134 Fürth-Düsseldorf 0,10,02 1:1   15.5.2011
1135 Hertha-Augsburg 1,10,12 2:1   15.5.2011
1136 Ingolstadt-Osnabrück 2,02,12 0:1   15.5.2011
1137 Karlsruhe-Un. Berlin 1,10,12 3:2   15.5.2011
1138 Paderborn-Mün.1860 1,10,12 3:2   15.5.2011
1145 Oberhausen-Fürth 2,02,12 1:4   8.5.2011
1146 Osnabrück-Bochum 2,02,12 1:3   8.5.2011
1147 Un. Berlin-Cottbus 1,10,12 4:2   8.5.2011
1139 Aue-Hertha 2,02,12 0:2   8.5.2011
1140 Augsburg-FSV Frankfurt 1,10,12 2:1   8.5.2011
1141 Bielefeld-Karlsruhe 1,10,12 2:1   8.5.2011
1142 Duisburg-Paderborn 1,10,12 3:1   8.5.2011
1143 Düsseldorf-Aachen 1,10,12 3:1   8.5.2011
1144 Mün.1860-Ingolstadt 0,10,02 1:1   8.5.2011
1132 Cottbus-Augsburg 0,10,02 1:1   2.5.2011
1133 FSV Frankfurt-Duisburg 2,02,12 0:4   30.4.2011
1134 Fürth-Bielefeld 1,10,12 1:0   30.4.2011
1136 Ingolstadt-Aue 0,10,02 0:0   30.4.2011
1130 Aachen-Oberhausen 1,10,12 4:0   29.4.2011
1131 Bochum-Un. Berlin 1,10,12 3:0   29.4.2011
1135 Hertha-Mün.1860 2,02,12 1:2   29.4.2011
1137 Karlsruhe-Düsseldorf 0,10,02 2:2   29.4.2011
1138 Paderborn-Osnabrück 1,10,12 1:0   29.4.2011
1141 Duisburg-Hertha 2,02,12 0:1   25.4.2011
1140 Augsburg-Aachen 2,02,12 1:2   24.4.2011
1142 Düsseldorf-Bielefeld 1,10,12 2:0   24.4.2011
1147 Un. Berlin-Ingolstadt 0,10,02 1:1   24.4.2011
1143 Mün.1860-Fürth 1,10,12 3:0   23.4.2011
1144 Oberhausen-Karlsruhe 1,10,12 2:1   23.4.2011
1139 Aue-Cottbus 2,02,12 1:2   21.4.2011
1145 Osnabrück-FSV Frankfurt 0,10,02 1:1   21.4.2011
1146 Paderborn-Bochum 0,10,02 0:0   21.4.2011
1138 Karlsruhe-Augsburg 2,02,12 0:1   18.4.2011
1130 Aachen-Aue 2,02,12 1:5   17.4.2011
1131 Bielefeld-Oberhausen 0,10,02 3:3   17.4.2011
1135 Fürth-Paderborn 1,10,12 2:0   17.4.2011
1132 Cottbus-Duisburg 1,10,12 3:1   16.4.2011
1136 Hertha-Osnabrück 1,10,12 4:0   16.4.2011
1133 Düsseldorf-Un. Berlin 1,10,12 3:0   15.4.2011
1134 FSV Frankfurt-Mün.1860 1,10,12 2:1   15.4.2011
1137 Ingolstadt-Bochum 1,10,12 3:0   15.4.2011
1141 Bochum-Hertha 2,02,12 0:2   11.4.2011
1139 Aue-Karlsruhe 0,10,02 1:1   10.4.2011
1146 Paderborn-Ingolstadt 0,10,02 1:1   10.4.2011
1147 Un. Berlin-FSV Frankfurt 1,10,12 2:0   10.4.2011
1143 Mün.1860-Cottbus 1,10,12 4:0   9.4.2011
1144 Oberhausen-Düsseldorf 2,02,12 1:2   9.4.2011
1140 Augsburg-Fürth 0,10,02 0:0   8.4.2011
1142 Duisburg-Aachen 1,10,12 3:2   8.4.2011
1145 Osnabrück-Bielefeld 0,10,02 0:0   8.4.2011
1134 FSV Frankfurt-Bochum 2,02,12 0:1   4.4.2011
1130 Aachen-Mün.1860 1,10,12 2:1   3.4.2011
1136 Hertha-Paderborn 1,10,12 2:0   3.4.2011
1138 Oberhausen-Un. Berlin 2,02,12 0:2   3.4.2011
1133 Düsseldorf-Aue 1,10,12 3:0   2.4.2011
1135 Fürth-Duisburg 1,10,12 2:1   2.4.2011
1131 Bielefeld-Augsburg 2,02,12 0:2   1.4.2011
1132 Cottbus-Ingolstadt 2,02,12 1:2   1.4.2011
1137 Karlsruhe-Osnabrück 0,10,02 2:2   1.4.2011
1141 Bochum-Cottbus 1,10,12 1:0   21.3.2011
1139 Aue-Fürth 0,10,02 0:0   20.3.2011
1146 Paderborn-FSV Frankfurt 0,10,02 2:2   20.3.2011
1147 Un. Berlin-Bielefeld 0,10,02 2:2   20.3.2011
1140 Augsburg-Oberhausen 1,10,12 2:0   19.3.2011
1145 Osnabrück-Aachen 2,02,12 1:3   19.3.2011
1142 Duisburg-Düsseldorf 1,10,12 1:0   18.3.2011
1143 Ingolstadt-Hertha 0,10,02 1:1   18.3.2011
1144 Mün.1860-Karlsruhe 1,10,12 5:1   18.3.2011
1135 Fürth-Hertha 2,02,12 0:2   14.3.2011
1130 Aachen-Bochum 2,02,12 1:3   13.3.2011
1131 Bielefeld-Mün.1860 2,02,12 0:3   13.3.2011
1132 Cottbus-Osnabrück 1,10,12 2:0   13.3.2011
1133 Düsseldorf-Paderborn 0,10,02 0:0   12.3.2011
1138 Un. Berlin-Augsburg 0,10,02 0:0   12.3.2011
1134 FSV Frankfurt-Ingolstadt 2,02,12 1:2   11.3.2011
1136 Karlsruhe-Duisburg 1,10,12 3:1   11.3.2011
1137 Oberhausen-Aue 2,02,12 1:2   11.3.2011
1140 Augsburg-Düsseldorf 1,10,12 5:2   7.3.2011
1139 Aue-Un. Berlin 0,10,02 0:0   6.3.2011
1142 Duisburg-Bielefeld 2,02,12 1:2   6.3.2011
1144 Ingolstadt-Aachen 1,10,12 2:1   6.3.2011
1141 Bochum-Karlsruhe 0,10,02 1:1   5.3.2011
1147 Paderborn-Cottbus 2,02,12 0:5   5.3.2011
1143 Hertha-FSV Frankfurt 1,10,12 3:1   4.3.2011
1145 Mün.1860-Oberhausen 0,10,02 1:1   4.3.2011
1146 Osnabrück-Fürth 2,02,12 0:2   4.3.2011
1246 Augsburg-Aue 1,10,12 2:1   28.2.2011
1249 Düsseldorf-Osnabrück 1,10,12 2:1   27.2.2011
1250 Fürth-Bochum 0,10,02 1:1   27.2.2011
1251 Karlsruhe-Ingolstadt 2,02,12 1:4   27.2.2011
1247 Bielefeld-Paderborn 0,10,02 1:1   26.2.2011
1245 Aachen-Hertha 2,02,12 0:5   26.2.2011
1248 Cottbus-FSV Frankfurt 1,10,12 2:1   25.2.2011
1252 Oberhausen-Duisburg 0,10,02 0:0   25.2.2011
1253 Un. Berlin-Mün.1860 2,02,12 0:1   25.2.2011
1143 Hertha-Cottbus 0,10,02 2:2   21.2.2011
1139 Aue-Bielefeld 1,10,12 3:0   20.2.2011
1142 FSV Frankfurt-Karlsruhe 2,02,12 1:2   20.2.2011
1146 Osnabrück-Oberhausen 1,10,12 3:1   20.2.2011
1141 Duisburg-Un. Berlin 2,02,12 0:1   19.2.2011
1147 Paderborn-Aachen 2,02,12 1:3   19.2.2011
1140 Bochum-Düsseldorf 1,10,12 2:0   18.2.2011
1144 Ingolstadt-Fürth 2,02,12 0:2   18.2.2011
1145 Mün.1860-Augsburg 2,02,12 0:2   18.2.2011
1131 Aue-Mün.1860 1,10,12 1:0   14.2.2011
1133 Bielefeld-Bochum 0,10,02 2:2   13.2.2011
