For added convenience, and the optimum use of all functions, please turn on the Javascript. Instructions

1 2 3 4
 

Ticket control

 
;
 

Football | 1.Turkey - Results

info Match Bet table correct bets Bet table bet result   Date
843 Buyuksehir-Bursaspor 2,02,12 0:4   12.5.2012
844 Fenerbahce-Galatasaray 0,10,02 0:0   12.5.2012
845 Sivasspor-Eskisehirspor 2,02,12 1:3   12.5.2012
842 Besiktas-Trabzonspor 0,10,02 1:1   11.5.2012
870 Bursaspor-Sivasspor 1,10,12 2:0   6.5.2012
871 Eskisehirspor-Buyuksehir 1,10,12 3:1   6.5.2012
872 Galatasaray-Besiktas 0,10,02 2:2   6.5.2012
873 Trabzonspor-Fenerbahce 2,02,12 1:3   6.5.2012
866 Besiktas-Fenerbahce 1,10,12 1:0   3.5.2012
867 Bursaspor-Eskisehirspor 1,10,12 3:2   3.5.2012
868 Galatasaray-Trabzonspor 0,10,02 0:0   2.5.2012
869 Sivasspor-Buyuksehir 2,02,12 1:2   2.5.2012
846 Eskisehirspor-Bursaspor 1,10,12 2:0   29.4.2012
847 Fenerbahce-Besiktas 1,10,12 2:1   29.4.2012
851 Trabzonspor-Galatasaray 2,02,12 2:4   28.4.2012
845 Buyuksehir-Sivasspor 1,10,12 4:2   28.4.2012
840 Galatasaray-Fenerbahce 2,02,12 1:2   22.4.2012
841 Trabzonspor-Besiktas 1,10,12 1:0   21.4.2012
842 Bursaspor-Buyuksehir 1,10,12 3:2   21.4.2012
843 Eskisehirspor-Sivasspor 0,10,02 1:1   21.4.2012
844 Besiktas-Galatasaray 2,02,12 0:2   16.4.2012
846 Fenerbahce-Trabzonspor 1,10,12 2:0   15.4.2012
847 Sivasspor-Bursaspor 1,10,12 4:0   15.4.2012
845 Buyuksehir-Eskisehirspor 0,10,02 1:1   14.4.2012
886 Manisaspor-Galatasaray 2,02,12 0:4   8.4.2012
887 Ordu-Trabzonspor 0,10,02 0:0   8.4.2012
880 Ankaragücü-Kayserispor 2,02,12 0:5   7.4.2012
881 Bursaspor-Gaziantepspor 2,02,12 0:2   7.4.2012
882 Buyuksehir-Genclerbirligi 1,10,12 1:0   7.4.2012
883 Eskisehirspor-Mersin 1,10,12 2:0   7.4.2012
884 Fenerbahce-Antalyaspor 1,10,12 2:0   7.4.2012
888 Samsunspor-Sivasspor 2,02,12 1:2   7.4.2012
885 Karabük-Besiktas 0,10,02 1:1   6.4.2012
840 Antalyaspor-Bursaspor 2,02,12 1:3   1.4.2012
844 Besiktas-Samsunspor 2,02,12 0:1   1.4.2012
853 Trabzonspor-Fenerbahce 0,10,02 1:1   1.4.2012
846 Galatasaray-Ordu 1,10,12 2:0   31.3.2012
849 Genclerbirligi-Manisaspor 1,10,12 3:0   31.3.2012
850 Kayserispor-Eskisehirspor 0,10,02 2:2   31.3.2012
852 Sivasspor-Buyuksehir 2,02,12 0:1   31.3.2012
847 Gaziantepspor-Ankaragücü 1,10,12 1:0   30.3.2012
851 Mersin-Karabük 2,02,12 0:2   30.3.2012
873 Buyuksehir-Besiktas 0,10,02 2:2   26.3.2012
872 Ankaragücü-Antalyaspor 2,02,12 0:3   25.3.2012
874 Eskisehirspor-Gaziantepspor 2,02,12 0:2   25.3.2012
876 Galatasaray-Trabzonspor 0,10,02 1:1   25.3.2012
877 Karabük-Kayserispor 1,10,12 1:0   25.3.2012
878 Manisaspor-Sivasspor 2,02,12 1:3   25.3.2012
879 Ordu-Genclerbirligi 0,10,02 0:0   25.3.2012
880 Samsunspor-Mersin 1,10,12 2:0   25.3.2012
875 Fenerbahce-Bursaspor 1,10,12 1:0   24.3.2012
854 Besiktas-Manisaspor 1,10,12 4:1   19.3.2012
862 Gaziantepspor-Karabük 1,10,12 3:0   18.3.2012
864 Kayserispor-Samsunspor 1,10,12 2:0   18.3.2012
865 Mersin-Buyuksehir 1,10,12 2:0   18.3.2012
853 Antalyaspor-Eskisehirspor 0,10,02 0:0   17.3.2012
860 Bursaspor-Ankaragücü 1,10,12 2:1   17.3.2012
861 Fenerbahce-Galatasaray 0,10,02 2:2   17.3.2012
866 Sivasspor-Ordu 0,10,02 1:1   17.3.2012
863 Genclerbirligi-Trabzonspor 0,10,02 1:1   16.3.2012
872 Trabzonspor-Sivasspor 1,10,12 2:1   12.3.2012
858 Eskisehirspor-Bursaspor 0,10,02 1:1   11.3.2012
868 Karabük-Antalyaspor 1,10,12 2:1   11.3.2012
869 Manisaspor-Mersin 1,10,12 2:0   11.3.2012
870 Ordu-Besiktas 0,10,02 1:1   11.3.2012
871 Samsunspor-Gaziantepspor 0,10,02 0:0   11.3.2012
857 Buyuksehir-Kayserispor 1,10,12 1:0   10.3.2012
859 Galatasaray-Genclerbirligi 1,10,12 2:0   10.3.2012
856 Ankaragücü-Fenerbahce 2,02,12 0:2   9.3.2012
854 Sivasspor-Galatasaray 2,02,12 0:4   5.3.2012
847 Besiktas-Trabzonspor 2,02,12 1:2   4.3.2012
849 Bursaspor-Karabük 1,10,12 3:0   4.3.2012
851 Gaziantepspor-Buyuksehir 1,10,12 5:0   4.3.2012
852 Kayserispor-Manisaspor 1,10,12 2:0   4.3.2012
844 Ankaragücü-Eskisehirspor 2,02,12 2:5   3.3.2012
846 Antalyaspor-Samsunspor 2,02,12 0:2   3.3.2012
850 Fenerbahce-Genclerbirligi 1,10,12 6:1   3.3.2012
853 Mersin-Ordu 1,10,12 1:0   3.3.2012
840 Buyuksehir-Antalyaspor 1,10,12 4:0   26.2.2012
842 Galatasaray-Besiktas 1,10,12 3:2   26.2.2012
843 Genclerbirligi-Sivasspor 0,10,02 3:3   26.2.2012
857 Trabzonspor-Mersin 2,02,12 2:3   26.2.2012
841 Eskisehirspor-Fenerbahce 1,10,12 2:1   25.2.2012
845 Karabük-Ankaragücü 1,10,12 3:2   25.2.2012
848 Manisaspor-Gaziantepspor 2,02,12 0:2   25.2.2012
856 Samsunspor-Bursaspor 2,02,12 0:3   25.2.2012
855 Ordu-Kayserispor 1,10,12 1:0   24.2.2012
849 Bursaspor-Buyuksehir 1,10,12 2:1   20.2.2012
847 Besiktas-Genclerbirligi 1,10,12 3:2   19.2.2012
850 Eskisehirspor-Karabük 2,02,12 1:2   19.2.2012
852 Gaziantepspor-Ordu 1,10,12 1:0   19.2.2012
853 Kayserispor-Trabzonspor 0,10,02 3:3   19.2.2012
844 Ankaragücü-Samsunspor 2,02,12 0:3   18.2.2012
846 Antalyaspor-Manisaspor 1,10,12 2:1   18.2.2012
851 Fenerbahce-Sivasspor 1,10,12 4:2   18.2.2012
854 Mersin-Galatasaray 2,02,12 1:3   17.2.2012
841 Buyuksehir-Ankaragücü 1,10,12 3:0   12.2.2012
845 Karabük-Fenerbahce 1,10,12 2:1   12.2.2012
848 Manisaspor-Bursaspor 2,02,12 1:3   12.2.2012
858 Ordu-Antalyaspor 1,10,12 3:2   12.2.2012
859 Samsunspor-Eskisehirspor 1,10,12 3:1   12.2.2012
842 Galatasaray-Kayserispor 1,10,12 1:0   11.2.2012
843 Genclerbirligi-Mersin 2,02,12 1:2   11.2.2012
861 Trabzonspor-Gaziantepspor 1,10,12 4:1   10.2.2012
840 Buyuksehir-Karabük 0,10,02 2:2   9.2.2012
860 Sivasspor-Besiktas 0,10,02 1:1   9.2.2012
849 Ankaragücü-Manisaspor 2,02,12 0:1   6.2.2012
852 Eskisehirspor-Buyuksehir 1,10,12 3:1   6.2.2012
855 Karabük-Samsunspor 1,10,12 2:1   6.2.2012
851 Bursaspor-Ordu 0,10,02 0:0   5.2.2012
853 Fenerbahce-Besiktas 1,10,12 2:0   5.2.2012
856 Kayserispor-Genclerbirligi 2,02,12 2:3   5.2.2012
857 Mersin-Sivasspor 2,02,12 1:5   5.2.2012
850 Antalyaspor-Trabzonspor 1,10,12 2:1   4.2.2012
854 Gaziantepspor-Galatasaray 2,02,12 1:2   4.2.2012
840 Besiktas-Mersin 2,02,12 0:1   2.2.2012
844 Manisaspor-Eskisehirspor 2,02,12 2:3   2.2.2012
846 Samsunspor-Fenerbahce 1,10,12 3:1   2.2.2012
847 Sivasspor-Kayserispor 0,10,02 1:1   2.2.2012
841 Buyuksehir-Karabük
odl.
Not available Returned   1.2.2012
842 Galatasaray-Antalyaspor 0,10,02 1:1   1.2.2012
843 Genclerbirligi-Gaziantepspor 1,10,12 1:0   1.2.2012
845 Ordu-Ankaragücü 1,10,12 2:0   1.2.2012
848 Trabzonspor-Bursaspor 1,10,12 2:1   1.2.2012
865 Kayserispor-Besiktas 1,10,12 1:0   30.1.2012
858 Ankaragücü-Trabzonspor 2,02,12 0:4   29.1.2012
861 Eskisehirspor-Ordu 2,02,12 0:1   29.1.2012
862 Fenerbahce-Mersin 1,10,12 2:1   29.1.2012
863 Gaziantepspor-Sivasspor 1,10,12 2:1   29.1.2012
864 Karabük-Manisaspor 1,10,12 2:1   29.1.2012
866 Samsunspor-Buyuksehir 2,02,12 2:4   29.1.2012
859 Antalyaspor-Genclerbirligi 0,10,02 2:2   28.1.2012
860 Bursaspor-Galatasaray 1,10,12 1:0   28.1.2012
841 Buyuksehir-Fenerbahce 1,10,12 3:2   25.1.2012
842 Galatasaray-Ankaragücü 1,10,12 4:0   25.1.2012
843 Genclerbirligi-Bursaspor 0,10,02 2:2   25.1.2012
846 Ordu-Karabük 1,10,12 3:2   25.1.2012
848 Trabzonspor-Eskisehirspor 1,10,12 4:1   25.1.2012
840 Besiktas-Gaziantepspor 1,10,12 3:2   24.1.2012
844 Manisaspor-Samsunspor 0,10,02 1:1   24.1.2012
845 Mersin-Kayserispor 2,02,12 1:2   24.1.2012
847 Sivasspor-Antalyaspor 1,10,12 2:1   24.1.2012
849 Ankaragücü-Genclerbirligi 2,02,12 0:1   22.1.2012
853 Eskisehirspor-Galatasaray 0,10,02 0:0   22.1.2012
851 Bursaspor-Sivasspor 2,02,12 1:2   21.1.2012
852 Buyuksehir-Manisaspor 1,10,12 3:2   21.1.2012
854 Fenerbahce-Kayserispor 1,10,12 4:0   21.1.2012
856 Karabük-Trabzonspor 1,10,12 2:1   21.1.2012
857 Samsunspor-Ordu 1,10,12 2:0   21.1.2012
850 Antalyaspor-Besiktas 2,02,12 1:2   20.1.2012
855 Gaziantepspor-Mersin 1,10,12 1:0   20.1.2012
843 Kayserispor-Gaziantepspor 0,10,02 1:1   16.1.2012
844 Manisaspor-Fenerbahce 2,02,12 1:2   16.1.2012
840 Besiktas-Bursaspor 1,10,12 3:1   15.1.2012
845 Mersin-Antalyaspor 2,02,12 0:2   15.1.2012
846 Ordu-Buyuksehir 1,10,12 1:0   15.1.2012
847 Sivasspor-Ankaragücü 1,10,12 3:0   15.1.2012
848 Trabzonspor-Samsunspor 1,10,12 4:0   15.1.2012
841 Galatasaray-Karabük 1,10,12 5:1   14.1.2012
842 Genclerbirligi-Eskisehirspor 1,10,12 2:1   14.1.2012
854 Fenerbahce-Gaziantepspor 1,10,12 3:1   9.1.2012
849 Ankaragücü-Besiktas 0,10,02 0:0   8.1.2012
850 Antalyaspor-Kayserispor 1,10,12 1:0   8.1.2012
853 Eskisehirspor-Sivasspor 0,10,02 1:1   8.1.2012
855 Karabük-Genclerbirligi 1,10,12 2:1   8.1.2012
856 Manisaspor-Ordu 0,10,02 0:0   8.1.2012
851 Bursaspor-Mersin 1,10,12 1:0   7.1.2012
852 Buyuksehir-Trabzonspor 2,02,12 0:2   7.1.2012
857 Samsunspor-Galatasaray 2,02,12 2:4   7.1.2012
840 Besiktas-Eskisehirspor 1,10,12 2:0   4.1.2012
842 Gaziantepspor-Antalyaspor 1,10,12 1:0   4.1.2012
843 Genclerbirligi-Samsunspor 0,10,02 1:1   4.1.2012
846 Ordu-Fenerbahce 0,10,02 1:1   4.1.2012
841 Galatasaray-Buyuksehir 1,10,12 4:1   3.1.2012
844 Kayserispor-Bursaspor 2,02,12 0:2   3.1.2012
845 Mersin-Ankaragücü 2,02,12 1:2   3.1.2012
847 Sivasspor-Karabük 1,10,12 3:0   3.1.2012
848 Trabzonspor-Manisaspor 1,10,12 2:1   3.1.2012
857 Trabzonspor-Ordu 1,10,12 4:1   22.12.2011
849 Besiktas-Karabük 1,10,12 1:0   22.12.2011
852 Gaziantepspor-Bursaspor 0,10,02 2:2   22.12.2011
853 Genclerbirligi-Buyuksehir 1,10,12 4:0   22.12.2011
854 Kayserispor-Ankaragücü 1,10,12 3:0   21.12.2011
855 Mersin-Eskisehirspor 0,10,02 0:0   21.12.2011
856 Sivasspor-Samsunspor 1,10,12 3:2   21.12.2011
840 Antalyaspor-Fenerbahce 0,10,02 0:0   21.12.2011
850 Galatasaray-Manisaspor 1,10,12 1:0   21.12.2011
843 Buyuksehir-Sivasspor 0,10,02 1:1   18.12.2011
845 Fenerbahce-Trabzonspor 1,10,12 1:0   18.12.2011
847 Manisaspor-Genclerbirligi 2,02,12 0:1   18.12.2011
851 Samsunspor-Besiktas 0,10,02 1:1   18.12.2011
841 Ankaragücü-Gaziantepspor 0,10,02 0:0   17.12.2011
842 Bursaspor-Antalyaspor 0,10,02 0:0   17.12.2011
844 Eskisehirspor-Kayserispor 1,10,12 1:0   17.12.2011
846 Karabük-Mersin 2,02,12 3:5   17.12.2011
848 Ordu-Galatasaray 2,02,12 0:2   16.12.2011
840 Trabzonspor-Genclerbirligi 2,02,12 1:2   14.12.2011
859 Bursaspor-Fenerbahce 2,02,12 0:2   12.12.2011
870 Kayserispor-Karabük 1,10,12 2:0   12.12.2011
872 Sivasspor-Manisaspor 0,10,02 2:2   12.12.2011
857 Antalyaspor-Ankaragücü 1,10,12 1:0   11.12.2011
858 Besiktas-Buyuksehir 0,10,02 1:1   11.12.2011
869 Genclerbirligi-Ordu 1,10,12 3:1   11.12.2011
871 Mersin-Samsunspor 1,10,12 1:0   11.12.2011
873 Trabzonspor-Galatasaray 2,02,12 0:3   11.12.2011
868 Gaziantepspor-Eskisehirspor 2,02,12 0:1   10.12.2011
849 Ankaragücü-Bursaspor 0,10,02 0:0   8.12.2011
850 Buyuksehir-Mersin 0,10,02 0:0   8.12.2011
854 Manisaspor-Besiktas 2,02,12 1:4   8.12.2011
855 Ordu-Sivasspor 2,02,12 1:2   8.12.2011
856 Samsunspor-Kayserispor 2,02,12 0:1   8.12.2011
851 Eskisehirspor-Antalyaspor 1,10,12 1:0   7.12.2011
852 Galatasaray-Fenerbahce 1,10,12 3:1   7.12.2011
853 Karabük-Gaziantepspor 0,10,02 0:0   7.12.2011
841 Besiktas-Ordu 1,10,12 2:1   5.12.2011
840 Antalyaspor-Karabük 1,10,12 2:1   4.12.2011
842 Bursaspor-Eskisehirspor 2,02,12 0:1   4.12.2011
846 Kayserispor-Buyuksehir 1,10,12 1:0   4.12.2011
847 Mersin-Manisaspor 0,10,02 0:0   4.12.2011
843 Fenerbahce-Ankaragücü 1,10,12 4:2   3.12.2011
844 Gaziantepspor-Samsunspor 1,10,12 1:0   3.12.2011
845 Genclerbirligi-Galatasaray 2,02,12 0:1   3.12.2011
848 Sivasspor-Trabzonspor 0,10,02 2:2   2.12.2011
853 Karabük-Bursaspor 1,10,12 3:1   28.11.2011
849 Buyuksehir-Gaziantepspor 1,10,12 3:1   27.11.2011
850 Eskisehirspor-Ankaragücü 1,10,12 3:2   27.11.2011
854 Manisaspor-Kayserispor 1,10,12 1:0   27.11.2011
857 Trabzonspor-Besiktas 2,02,12 0:1   27.11.2011
851 Galatasaray-Sivasspor 1,10,12 2:1   26.11.2011
855 Ordu-Mersin 2,02,12 0:1   26.11.2011
856 Samsunspor-Antalyaspor 1,10,12 1:0   26.11.2011
852 Genclerbirligi-Fenerbahce 0,10,02 0:0   25.11.2011
843 Bursaspor-Samsunspor 1,10,12 1:0   21.11.2011
841 Antalyaspor-Buyuksehir 1,10,12 2:1   20.11.2011
842 Besiktas-Galatasaray 0,10,02 0:0   20.11.2011
845 Gaziantepspor-Manisaspor 0,10,02 1:1   20.11.2011
848 Sivasspor-Genclerbirligi 0,10,02 1:1   20.11.2011
840 Ankaragücü-Karabük 1,10,12 2:1   19.11.2011
844 Fenerbahce-Eskisehirspor 1,10,12 1:0   19.11.2011
846 Kayserispor-Ordu 1,10,12 1:0   19.11.2011
847 Mersin-Trabzonspor 0,10,02 1:1   18.11.2011
847 Buyuksehir-Bursaspor 0,10,02 0:0   6.11.2011
850 Genclerbirligi-Besiktas 1,10,12 4:2   6.11.2011
856 Trabzonspor-Kayserispor 1,10,12 2:1   6.11.2011
849 Galatasaray-Mersin 0,10,02 0:0   5.11.2011
851 Karabük-Eskisehirspor 2,02,12 1:2   5.11.2011
852 Manisaspor-Antalyaspor 1,10,12 1:0   5.11.2011
853 Ordu-Gaziantepspor 0,10,02 0:0   5.11.2011
854 Samsunspor-Ankaragücü 0,10,02 2:2   4.11.2011
855 Sivasspor-Fenerbahce 1,10,12 2:0   4.11.2011
876 Fenerbahce-Karabük 1,10,12 1:0   31.10.2011
879 Mersin-Genclerbirligi 1,10,12 2:1   31.10.2011
863 Ankaragücü-Buyuksehir 2,02,12 1:2   30.10.2011
865 Besiktas-Sivasspor 1,10,12 3:1   30.10.2011
868 Bursaspor-Manisaspor 0,10,02 0:0   30.10.2011
878 Kayserispor-Galatasaray 2,02,12 0:2   30.10.2011
864 Antalyaspor-Ordu 0,10,02 1:1   29.10.2011
869 Eskisehirspor-Samsunspor 1,10,12 1:0   29.10.2011
877 Gaziantepspor-Trabzonspor 2,02,12 0:1   29.10.2011
848 Genclerbirligi-Kayserispor 1,10,12 1:0   27.10.2011
858 Manisaspor-Ankaragücü 1,10,12 2:0   27.10.2011
861 Sivasspor-Mersin 1,10,12 1:0   27.10.2011
845 Besiktas-Fenerbahce 0,10,02 2:2   27.10.2011
846 Buyuksehir-Eskisehirspor 0,10,02 2:2   26.10.2011
847 Galatasaray-Gaziantepspor 2,02,12 2:4   26.10.2011
859 Ordu-Bursaspor 0,10,02 1:1   26.10.2011
860 Samsunspor-Karabük 0,10,02 0:0   26.10.2011
862 Trabzonspor-Antalyaspor 0,10,02 2:2   26.10.2011
857 Mersin-Besiktas 2,02,12 0:1   24.10.2011
849 Ankaragücü-Ordu 2,02,12 0:2   23.10.2011
853 Fenerbahce-Samsunspor 0,10,02 0:0   23.10.2011
854 Gaziantepspor-Genclerbirligi 1,10,12 3:0   23.10.2011
856 Kayserispor-Sivasspor 1,10,12 6:2   23.10.2011
851 Bursaspor-Trabzonspor 0,10,02 1:1   22.10.2011
852 Eskisehirspor-Manisaspor 2,02,12 0:2   22.10.2011
855 Karabük-Buyuksehir 1,10,12 2:0   22.10.2011
850 Antalyaspor-Galatasaray 0,10,02 0:0   21.10.2011
845 Mersin-Fenerbahce 2,02,12 1:2   17.10.2011
841 Buyuksehir-Samsunspor 1,10,12 3:0   16.10.2011
842 Galatasaray-Bursaspor 1,10,12 2:1   16.10.2011
843 Genclerbirligi-Antalyaspor 1,10,12 3:0   16.10.2011
844 Manisaspor-Karabük 1,10,12 2:1   16.10.2011
840 Besiktas-Kayserispor 2,02,12 0:2   15.10.2011
846 Ordu-Eskisehirspor 1,10,12 2:1   15.10.2011
847 Sivasspor-Gaziantepspor 0,10,02 0:0   15.10.2011
848 Trabzonspor-Ankaragücü 1,10,12 3:2   14.10.2011
859 Gaziantepspor-Besiktas 0,10,02 0:0   3.10.2011
854 Ankaragücü-Galatasaray 2,02,12 0:3   2.10.2011
857 Eskisehirspor-Trabzonspor 2,02,12 0:2   2.10.2011
861 Kayserispor-Mersin 0,10,02 2:2   2.10.2011
862 Samsunspor-Manisaspor 2,02,12 1:2   2.10.2011
855 Antalyaspor-Sivasspor 0,10,02 2:2   1.10.2011
858 Fenerbahce-Buyuksehir 1,10,12 4:2   1.10.2011
860 Karabük-Ordu 2,02,12 1:2   1.10.2011
856 Bursaspor-Genclerbirligi 1,10,12 4:0   30.9.2011
957 Galatasaray-Eskisehirspor 1,10,12 2:0   26.9.2011
956 Besiktas-Antalyaspor 1,10,12 1:0   25.9.2011
958 Genclerbirligi-Ankaragücü 0,10,02 1:1   25.9.2011
962 Ordu-Samsunspor 0,10,02 0:0   25.9.2011
963 Sivasspor-Bursaspor 1,10,12 3:0   25.9.2011
960 Manisaspor-Buyuksehir 2,02,12 0:2   24.9.2011
961 Mersin-Gaziantepspor 1,10,12 2:0   24.9.2011
964 Trabzonspor-Karabük 1,10,12 3:1   24.9.2011
959 Kayserispor-Fenerbahce 2,02,12 0:1   23.9.2011
947 Ankaragücü-Sivasspor 2,02,12 1:2   22.9.2011
949 Bursaspor-Besiktas 2,02,12 1:2   22.9.2011
948 Antalyaspor-Mersin 2,02,12 1:2   21.9.2011
951 Eskisehirspor-Genclerbirligi 0,10,02 0:0   21.9.2011
954 Karabük-Galatasaray 0,10,02 1:1   21.9.2011
955 Samsunspor-Trabzonspor 0,10,02 1:1   21.9.2011
950 Buyuksehir-Ordu 0,10,02 1:1   20.9.2011
952 Fenerbahce-Manisaspor 0,10,02 1:1   20.9.2011
953 Gaziantepspor-Kayserispor 2,02,12 1:2   20.9.2011
851 Besiktas-Ankaragücü 1,10,12 3:1   19.9.2011
852 Galatasaray-Samsunspor 1,10,12 3:1   18.9.2011
856 Mersin-Bursaspor 2,02,12 1:3   18.9.2011
858 Sivasspor-Eskisehirspor 2,02,12 0:4   18.9.2011
854 Genclerbirligi-Karabük 1,10,12 2:1   17.9.2011
857 Ordu-Manisaspor 1,10,12 1:0   17.9.2011
859 Trabzonspor-Buyuksehir 2,02,12 0:1   17.9.2011
853 Gaziantepspor-Fenerbahce 2,02,12 1:3   16.9.2011
855 Kayserispor-Antalyaspor 2,02,12 0:1   16.9.2011
845 Fenerbahce-Ordu 1,10,12 1:0   12.9.2011
846 Karabük-Sivasspor 1,10,12 2:1   11.9.2011
841 Antalyaspor-Gaziantepspor 1,10,12 1:0   11.9.2011
842 Bursaspor-Kayserispor 1,10,12 3:0   11.9.2011
843 Buyuksehir-Galatasaray 1,10,12 2:0   11.9.2011
847 Manisaspor-Trabzonspor 0,10,02 1:1   10.9.2011
848 Samsunspor-Genclerbirligi 1,10,12 3:2   10.9.2011
840 Ankaragücü-Mersin 2,02,12 1:2   10.9.2011
844 Eskisehirspor-Besiktas 1,10,12 2:1   10.9.2011
849 Eskisehirspor-Kasimpasa 1,10,12 4:0   22.5.2011
852 Karabük-Trabzonspor 2,02,12 0:4   22.5.2011
853 Sivasspor-Fenerbahce 2,02,12 3:4   22.5.2011
845 Ankaragücü-Antalyaspor 2,02,12 2:3   21.5.2011
846 Buca-Kayserispor 0,10,02 3:3   21.5.2011
847 Bursaspor-Genclerbirligi 1,10,12 1:0   21.5.2011
851 Gaziantepspor-Besiktas 0,10,02 0:0   21.5.2011
848 Buyuksehir-Manisaspor 0,10,02 0:0   20.5.2011
850 Galatasaray-Konyaspor 1,10,12 2:0   20.5.2011
867 Besiktas-Eskisehirspor 1,10,12 3:1   16.5.2011
871 Fenerbahce-Ankaragücü 1,10,12 6:0   15.5.2011
878 Kasimpasa-Bursaspor 2,02,12 0:3   15.5.2011
879 Kayserispor-Gaziantepspor 2,02,12 1:2   15.5.2011
882 Trabzonspor-Buyuksehir 1,10,12 3:1   15.5.2011
877 Genclerbirligi-Galatasaray 2,02,12 2:3   14.5.2011
880 Konyaspor-Sivasspor 0,10,02 1:1   14.5.2011
881 Manisaspor-Buca 1,10,12 4:2   14.5.2011
866 Antalyaspor-Karabük 2,02,12 1:2   13.5.2011
855 Galatasaray-Kasimpasa 1,10,12 3:1   9.5.2011
851 Buca-Trabzonspor 2,02,12 1:2   8.5.2011
857 Genclerbirligi-Konyaspor 1,10,12 2:1   8.5.2011
858 Karabük-Fenerbahce 2,02,12 0:1   8.5.2011
859 Sivasspor-Ankaragücü 0,10,02 1:1   8.5.2011
852 Bursaspor-Besiktas
odloženo
Not available Returned   7.5.2011
853 Buyuksehir-Antalyaspor 0,10,02 1:1   7.5.2011
856 Gaziantepspor-Manisaspor 1,10,12 1:0   7.5.2011
854 Eskisehirspor-Kayserispor 2,02,12 1:2   6.5.2011
840 Ankaragücü-Karabük 0,10,02 0:0   2.5.2011
843 Fenerbahce-Buyuksehir 1,10,12 2:0   1.5.2011
845 Kayserispor-Bursaspor 1,10,12 1:0   1.5.2011
846 Manisaspor-Eskisehirspor 1,10,12 3:1   1.5.2011
848 Trabzonspor-Gaziantepspor 1,10,12 3:0   1.5.2011
841 Antalyaspor-Buca 0,10,02 3:3   30.4.2011
842 Besiktas-Galatasaray 1,10,12 2:0   30.4.2011
844 Kasimpasa-Konyaspor 0,10,02 2:2   30.4.2011
847 Sivasspor-Genclerbirligi 0,10,02 1:1   29.4.2011
890 Konyaspor-Besiktas 0,10,02 1:1   25.4.2011
875 Buca-Fenerbahce 2,02,12 3:5   24.4.2011
877 Buyuksehir-Ankaragücü 2,02,12 1:4   24.4.2011
880 Gaziantepspor-Antalyaspor 1,10,12 2:1   24.4.2011
881 Genclerbirligi-Kasimpasa 0,10,02 1:1   24.4.2011
876 Bursaspor-Manisaspor 1,10,12 2:1   23.4.2011
879 Galatasaray-Kayserispor 0,10,02 1:1   23.4.2011
889 Karabük-Sivasspor 1,10,12 2:1   23.4.2011
878 Eskisehirspor-Trabzonspor 0,10,02 0:0   22.4.2011
846 Manisaspor-Galatasaray 2,02,12 2:3   18.4.2011
841 Antalyaspor-Eskisehirspor 0,10,02 2:2   17.4.2011
845 Kayserispor-Konyaspor 2,02,12 1:3   17.4.2011
847 Sivasspor-Kasimpasa 0,10,02 1:1   17.4.2011
848 Trabzonspor-Bursaspor 1,10,12 1:0   17.4.2011
840 Ankaragücü-Buca 1,10,12 5:3   16.4.2011
843 Fenerbahce-Gaziantepspor 1,10,12 1:0   16.4.2011
844 Karabük-Buyuksehir 2,02,12 0:2   16.4.2011
842 Besiktas-Genclerbirligi 0,10,02 2:2   15.4.2011
858 Kasimpasa-Besiktas 2,02,12 0:1   11.4.2011
853 Buyuksehir-Sivasspor 2,02,12 1:2   10.4.2011
855 Galatasaray-Trabzonspor 2,02,12 0:1   10.4.2011
856 Gaziantepspor-Ankaragücü 1,10,12 3:2   10.4.2011
857 Genclerbirligi-Kayserispor 1,10,12 4:1   10.4.2011
851 Buca-Karabük 1,10,12 2:1   9.4.2011
854 Eskisehirspor-Fenerbahce 2,02,12 1:3   9.4.2011
859 Konyaspor-Manisaspor 0,10,02 0:0   9.4.2011
852 Bursaspor-Antalyaspor 2,02,12 2:3   8.4.2011
841 Antalyaspor-Galatasaray 1,10,12 3:0   4.4.2011
842 Buyuksehir-Buca 1,10,12 2:1   3.4.2011
843 Fenerbahce-Bursaspor 0,10,02 0:0   3.4.2011
845 Kayserispor-Kasimpasa 2,02,12 1:3   3.4.2011
846 Manisaspor-Genclerbirligi 2,02,12 0:3   3.4.2011
840 Ankaragücü-Eskisehirspor 0,10,02 2:2   2.4.2011
844 Karabük-Gaziantepspor 1,10,12 3:2   2.4.2011
847 Sivasspor-Besiktas 1,10,12 1:0   2.4.2011
848 Trabzonspor-Konyaspor 1,10,12 1:0   2.4.2011
842 Bursaspor-Ankaragücü 0,10,02 0:0   21.3.2011
841 Buca-Sivasspor 2,02,12 0:4   20.3.2011
843 Eskisehirspor-Karabük 1,10,12 1:0   20.3.2011
846 Genclerbirligi-Trabzonspor 2,02,12 1:2   20.3.2011
845 Gaziantepspor-Buyuksehir 1,10,12 4:1   19.3.2011
847 Kasimpasa-Manisaspor 1,10,12 1:0   19.3.2011
848 Konyaspor-Antalyaspor 0,10,02 0:0   19.3.2011
840 Besiktas-Kayserispor 1,10,12 4:2   19.3.2011
844 Galatasaray-Fenerbahce 2,02,12 1:2   18.3.2011
849 Ankaragücü-Galatasaray 1,10,12 3:2   13.3.2011
850 Antalyaspor-Genclerbirligi 0,10,02 0:0   13.3.2011
