For added convenience, and the optimum use of all functions, please turn on the Javascript. Instructions

1 2 3 4
 

Ticket control

 
;
 

Football | 1.English Premier League - Results

info Match Bet table correct bets Bet table bet result   Date
50 Everton-Newcastle 1,10,12 3:1   13.5.2012
51 Chelsea-Blackburn 1,10,12 2:1   13.5.2012
52 Manch.City-Q.P.R. 1,10,12 3:2   13.5.2012
53 Norwich-Aston Villa 1,10,12 2:0   13.5.2012
54 Stoke-Bolton 0,10,02 2:2   13.5.2012
55 Sunderland-Manch.Utd. 2,02,12 0:1   13.5.2012
57 Swansea-Liverpool 1,10,12 1:0   13.5.2012
58 Tottenham-Fulham 1,10,12 2:0   13.5.2012
59 W.B.A.-Arsenal 2,02,12 2:3   13.5.2012
60 Wigan-Wolves 1,10,12 3:2   13.5.2012
66 Liverpool-Chelsea 1,10,12 4:1   8.5.2012
63 Blackburn-Wigan 2,02,12 0:1   7.5.2012
61 Aston Villa-Tottenham 0,10,02 1:1   6.5.2012
64 Bolton-W.B.A. 0,10,02 2:2   6.5.2012
65 Fulham-Sunderland 1,10,12 2:1   6.5.2012
67 Manch.Utd.-Swansea 1,10,12 2:0   6.5.2012
68 Newcastle-Manch.City 2,02,12 0:2   6.5.2012
69 Q.P.R.-Stoke 1,10,12 1:0   6.5.2012
70 Wolves-Everton 0,10,02 0:0   6.5.2012
56 Arsenal-Norwich 0,10,02 3:3   5.5.2012
73 Chelsea-Newcastle 2,02,12 0:2   2.5.2012
74 Bolton-Tottenham 2,02,12 1:4   2.5.2012
71 Liverpool-Fulham 2,02,12 0:1   1.5.2012
72 Stoke-Everton 0,10,02 1:1   1.5.2012
52 Manch.City-Manch.Utd. 1,10,12 1:0   30.4.2012
51 Chelsea-Q.P.R. 1,10,12 6:1   29.4.2012
58 Tottenham-Blackburn 1,10,12 2:0   29.4.2012
50 Everton-Fulham 1,10,12 4:0   28.4.2012
53 Norwich-Liverpool 2,02,12 0:3   28.4.2012
54 Stoke-Arsenal 0,10,02 1:1   28.4.2012
55 Sunderland-Bolton 0,10,02 2:2   28.4.2012
57 Swansea-Wolves 0,10,02 4:4   28.4.2012
59 W.B.A.-Aston Villa 0,10,02 0:0   28.4.2012
60 Wigan-Newcastle 1,10,12 4:0   28.4.2012
124 Aston Villa-Bolton 2,02,12 1:2   24.4.2012
66 Liverpool-W.B.A. 2,02,12 0:1   22.4.2012
67 Manch.Utd.-Everton 0,10,02 4:4   22.4.2012
70 Wolves-Manch.City 2,02,12 0:2   22.4.2012
61 Arsenal-Chelsea 0,10,02 0:0   21.4.2012
56 Aston Villa-Sunderland 0,10,02 0:0   21.4.2012
63 Blackburn-Norwich 1,10,12 2:0   21.4.2012
64 Bolton-Swansea 0,10,02 1:1   21.4.2012
65 Fulham-Wigan 1,10,12 2:1   21.4.2012
68 Newcastle-Stoke 1,10,12 3:0   21.4.2012
69 Q.P.R.-Tottenham 1,10,12 1:0   21.4.2012
50 Arsenal-Wigan 2,02,12 1:2   16.4.2012
51 Manch.Utd.-Aston Villa 1,10,12 4:0   15.4.2012
52 Norwich-Manch.City 2,02,12 1:6   14.4.2012
53 Sunderland-Wolves 0,10,02 0:0   14.4.2012
54 Swansea-Blackburn 1,10,12 3:0   14.4.2012
55 W.B.A.-Q.P.R. 1,10,12 1:0   14.4.2012
80 Manch.City-W.B.A. 1,10,12 4:0   11.4.2012
82 Q.P.R.-Swansea 1,10,12 3:0   11.4.2012
84 Wigan-Manch.Utd. 1,10,12 1:0   11.4.2012
85 Wolves-Arsenal 2,02,12 0:3   11.4.2012
77 Blackburn-Liverpool 2,02,12 2:3   10.4.2012
76 Aston Villa-Stoke 0,10,02 1:1   9.4.2012
78 Everton-Sunderland 1,10,12 4:0   9.4.2012
79 Fulham-Chelsea 0,10,02 1:1   9.4.2012
81 Newcastle-Bolton 1,10,12 2:0   9.4.2012
83 Tottenham-Norwich 2,02,12 1:2   9.4.2012
61 Arsenal-Manch.City 1,10,12 1:0   8.4.2012
70 Manch.Utd.-Q.P.R. 1,10,12 2:0   8.4.2012
67 Bolton-Fulham 2,02,12 0:3   7.4.2012
68 Chelsea-Wigan 1,10,12 2:1   7.4.2012
69 Liverpool-Aston Villa 0,10,02 1:1   7.4.2012
71 Norwich-Everton 0,10,02 2:2   7.4.2012
72 Stoke-Wolves 1,10,12 2:1   7.4.2012
73 Sunderland-Tottenham 0,10,02 0:0   7.4.2012
75 W.B.A.-Blackburn 1,10,12 3:0   7.4.2012
74 Swansea-Newcastle 2,02,12 0:2   6.4.2012
51 Blackburn-Manch.Utd. 2,02,12 0:2   2.4.2012
55 Newcastle-Liverpool 1,10,12 2:0   1.4.2012
57 Tottenham-Swansea 1,10,12 3:1   1.4.2012
50 Aston Villa-Chelsea 2,02,12 2:4   31.3.2012
52 Everton-W.B.A. 1,10,12 2:0   31.3.2012
53 Fulham-Norwich 1,10,12 2:1   31.3.2012
54 Manch.City-Sunderland 0,10,02 3:3   31.3.2012
56 Q.P.R.-Arsenal 1,10,12 2:1   31.3.2012
58 Wigan-Stoke 1,10,12 2:0   31.3.2012
59 Wolves-Bolton 2,02,12 2:3   31.3.2012
70 Manch.Utd.-Fulham 1,10,12 1:0   26.3.2012
75 W.B.A.-Newcastle 2,02,12 1:3   25.3.2012
72 Stoke-Manch.City 0,10,02 1:1   24.3.2012
73 Sunderland-Q.P.R. 1,10,12 3:1   24.3.2012
74 Swansea-Everton 2,02,12 0:2   24.3.2012
61 Arsenal-Aston Villa 1,10,12 3:0   24.3.2012
67 Bolton-Blackburn 1,10,12 2:1   24.3.2012
68 Chelsea-Tottenham 0,10,02 0:0   24.3.2012
69 Liverpool-Wigan 2,02,12 1:2   24.3.2012
71 Norwich-Wolves 1,10,12 2:1   24.3.2012
64 Everton-Arsenal 2,02,12 0:1   21.3.2012
51 Manch.City-Chelsea 1,10,12 2:1   21.3.2012
65 Q.P.R.-Liverpool 1,10,12 3:2   21.3.2012
66 Tottenham-Stoke 0,10,02 1:1   21.3.2012
62 Aston Villa-Bolton
odloženo
Not available Returned   20.3.2012
63 Blackburn-Sunderland 1,10,12 2:0   20.3.2012
52 Newcastle-Norwich 1,10,12 1:0   18.3.2012
54 Wolves-Manch.Utd. 2,02,12 0:5   18.3.2012
50 Fulham-Swansea 2,02,12 0:3   17.3.2012
53 Wigan-W.B.A. 0,10,02 1:1   17.3.2012
61 Liverpool-Everton 1,10,12 3:0   13.3.2012
67 Arsenal-Newcastle 1,10,12 2:1   12.3.2012
72 Manch.Utd.-W.B.A. 1,10,12 2:0   11.3.2012
73 Norwich-Wigan 0,10,02 1:1   11.3.2012
75 Swansea-Manch.City 1,10,12 1:0   11.3.2012
68 Aston Villa-Fulham 1,10,12 1:0   10.3.2012
69 Bolton-Q.P.R. 1,10,12 2:1   10.3.2012
70 Everton-Tottenham 1,10,12 1:0   10.3.2012
71 Chelsea-Stoke 1,10,12 1:0   10.3.2012
74 Sunderland-Liverpool 1,10,12 1:0   10.3.2012
76 Wolves-Blackburn 2,02,12 0:2   10.3.2012
51 Fulham-Wolves 1,10,12 5:0   4.3.2012
54 Newcastle-Sunderland 0,10,02 1:1   4.3.2012
57 Tottenham-Manch.Utd. 2,02,12 1:3   4.3.2012
50 Blackburn-Aston Villa 0,10,02 1:1   3.3.2012
52 Liverpool-Arsenal 2,02,12 1:2   3.3.2012
53 Manch.City-Bolton 1,10,12 2:0   3.3.2012
55 Q.P.R.-Everton 0,10,02 1:1   3.3.2012
56 Stoke-Norwich 1,10,12 1:0   3.3.2012
58 W.B.A.-Chelsea 1,10,12 1:0   3.3.2012
59 Wigan-Swansea 2,02,12 0:2   3.3.2012
72 Arsenal-Tottenham 1,10,12 5:2   26.2.2012
76 Norwich-Manch.Utd. 2,02,12 1:2   26.2.2012
78 Stoke-Swansea 1,10,12 2:0   26.2.2012
73 Chelsea-Bolton 1,10,12 3:0   25.2.2012
74 Manch.City-Blackburn 1,10,12 3:0   25.2.2012
75 Newcastle-Wolves 0,10,02 2:2   25.2.2012
77 Q.P.R.-Fulham 2,02,12 0:1   25.2.2012
79 W.B.A.-Sunderland 1,10,12 4:0   25.2.2012
80 Wigan-Aston Villa 0,10,02 0:0   25.2.2012
50 Aston Villa-Manch.City 2,02,12 0:1   12.2.2012
59 Wolves-W.B.A. 2,02,12 1:5   12.2.2012
51 Blackburn-Q.P.R. 1,10,12 3:2   11.2.2012
52 Bolton-Wigan 2,02,12 1:2   11.2.2012
53 Everton-Chelsea 1,10,12 2:0   11.2.2012
54 Fulham-Stoke 1,10,12 2:1   11.2.2012
55 Manch.Utd.-Liverpool 1,10,12 2:1   11.2.2012
56 Sunderland-Arsenal 2,02,12 1:2   11.2.2012
57 Swansea-Norwich 2,02,12 2:3   11.2.2012
58 Tottenham-Newcastle 1,10,12 5:0   11.2.2012
63 Liverpool-Tottenham 0,10,02 0:0   6.2.2012
62 Chelsea-Manch.Utd. 0,10,02 3:3   5.2.2012
65 Newcastle-Aston Villa 1,10,12 2:1   5.2.2012
61 Arsenal-Blackburn 1,10,12 7:1   4.2.2012
64 Manch.City-Fulham 1,10,12 3:0   4.2.2012
66 Norwich-Bolton 1,10,12 2:0   4.2.2012
67 Q.P.R.-Wolves 2,02,12 1:2   4.2.2012
68 Stoke-Sunderland 2,02,12 0:1   4.2.2012
69 W.B.A.-Swansea 2,02,12 1:2   4.2.2012
70 Wigan-Everton 0,10,02 1:1   4.2.2012
50 Aston Villa-Q.P.R. 0,10,02 2:2   1.2.2012
51 Blackburn-Newcastle 2,02,12 0:2   1.2.2012
52 Bolton-Arsenal 0,10,02 0:0   1.2.2012
54 Fulham-W.B.A. 0,10,02 1:1   1.2.2012
56 Sunderland-Norwich 1,10,12 3:0   1.2.2012
53 Everton-Manch.City 1,10,12 1:0   31.1.2012
55 Manch.Utd.-Stoke 1,10,12 2:0   31.1.2012
57 Swansea-Chelsea 0,10,02 1:1   31.1.2012
58 Tottenham-Wigan 1,10,12 3:1   31.1.2012
59 Wolves-Liverpool 2,02,12 0:3   31.1.2012
64 Manch.City-Tottenham 1,10,12 3:2   22.1.2012
50 Arsenal-Manch.Utd. 2,02,12 1:2   22.1.2012
61 Bolton-Liverpool 1,10,12 3:1   21.1.2012
62 Everton-Blackburn 0,10,02 1:1   21.1.2012
63 Fulham-Newcastle 1,10,12 5:2   21.1.2012
65 Norwich-Chelsea 0,10,02 0:0   21.1.2012
66 Q.P.R.-Wigan 1,10,12 3:1   21.1.2012
67 Stoke-W.B.A. 2,02,12 1:2   21.1.2012
68 Sunderland-Swansea 1,10,12 2:0   21.1.2012
69 Wolves-Aston Villa 2,02,12 2:3   21.1.2012
60 Wigan-Manch.City 2,02,12 0:1   16.1.2012
56 Newcastle-Q.P.R. 1,10,12 1:0   15.1.2012
57 Swansea-Arsenal 1,10,12 3:2   15.1.2012
51 Aston Villa-Everton 0,10,02 1:1   14.1.2012
52 Blackburn-Fulham 1,10,12 3:1   14.1.2012
53 Chelsea-Sunderland 1,10,12 1:0   14.1.2012
54 Liverpool-Stoke 0,10,02 0:0   14.1.2012
55 Manch.Utd.-Bolton 1,10,12 3:0   14.1.2012
58 Tottenham-Wolves 0,10,02 1:1   14.1.2012
59 W.B.A.-Norwich 2,02,12 1:2   14.1.2012
50 Tottenham-Everton 1,10,12 2:0   11.1.2012
97 Everton-Bolton 2,02,12 1:2   4.1.2012
116 Newcastle-Manch.Utd. 1,10,12 3:0   4.1.2012
99 Manch.City-Liverpool 1,10,12 3:0   3.1.2012
118 Tottenham-W.B.A. 1,10,12 1:0   3.1.2012
119 Wigan-Sunderland 2,02,12 1:4   3.1.2012
91 Aston Villa-Swansea 2,02,12 0:2   2.1.2012
93 Blackburn-Stoke 2,02,12 1:2   2.1.2012
98 Fulham-Arsenal 1,10,12 2:1   2.1.2012
117 Q.P.R.-Norwich 2,02,12 1:2   2.1.2012
120 Wolves-Chelsea 2,02,12 1:2   2.1.2012
87 Sunderland-Manch.City 1,10,12 1:0   1.1.2012
89 W.B.A.-Everton 2,02,12 0:1   1.1.2012
80 Arsenal-Q.P.R. 1,10,12 1:0   31.12.2011
81 Bolton-Wolves 0,10,02 1:1   31.12.2011
82 Chelsea-Aston Villa 2,02,12 1:3   31.12.2011
84 Manch.Utd.-Blackburn 2,02,12 2:3   31.12.2011
85 Norwich-Fulham 0,10,02 1:1   31.12.2011
86 Stoke-Wigan 0,10,02 2:2   31.12.2011
88 Swansea-Tottenham 0,10,02 1:1   31.12.2011
83 Liverpool-Newcastle 1,10,12 3:1   30.12.2011
70 Arsenal-Wolves 0,10,02 1:1   27.12.2011
75 Norwich-Tottenham 2,02,12 0:2   27.12.2011
78 Swansea-Q.P.R. 0,10,02 1:1   27.12.2011
71 Bolton-Newcastle 2,02,12 0:2   26.12.2011
72 Chelsea-Fulham 0,10,02 1:1   26.12.2011
73 Liverpool-Blackburn 0,10,02 1:1   26.12.2011
74 Manch.Utd.-Wigan 1,10,12 5:0   26.12.2011
76 Stoke-Aston Villa 0,10,02 0:0   26.12.2011
77 Sunderland-Everton 0,10,02 1:1   26.12.2011
79 W.B.A.-Manch.City 0,10,02 0:0   26.12.2011
67 Tottenham-Chelsea 0,10,02 1:1   22.12.2011
60 Aston Villa-Arsenal 2,02,12 1:2   21.12.2011
62 Everton-Swansea 1,10,12 1:0   21.12.2011
63 Fulham-Manch.Utd. 2,02,12 0:5   21.12.2011
64 Manch.City-Stoke 1,10,12 3:0   21.12.2011
65 Newcastle-W.B.A. 2,02,12 2:3   21.12.2011
66 Q.P.R.-Sunderland 2,02,12 2:3   21.12.2011
68 Wigan-Liverpool 0,10,02 0:0   21.12.2011
61 Blackburn-Bolton 2,02,12 1:2   20.12.2011
69 Wolves-Norwich 0,10,02 2:2   20.12.2011
50 Aston Villa-Liverpool 2,02,12 0:2   18.12.2011
54 Manch.City-Arsenal 1,10,12 1:0   18.12.2011
56 Q.P.R.-Manch.Utd. 2,02,12 0:2   18.12.2011
57 Tottenham-Sunderland 1,10,12 1:0   18.12.2011
51 Blackburn-W.B.A. 2,02,12 1:2   17.12.2011
52 Everton-Norwich 0,10,02 1:1   17.12.2011
53 Fulham-Bolton 1,10,12 2:0   17.12.2011
55 Newcastle-Swansea 0,10,02 0:0   17.12.2011
58 Wigan-Chelsea 0,10,02 1:1   17.12.2011
59 Wolves-Stoke 2,02,12 1:2   17.12.2011
73 Chelsea-Manch.City 1,10,12 2:1   12.12.2011
77 Stoke-Tottenham 1,10,12 2:1   11.12.2011
78 Sunderland-Blackburn 1,10,12 2:1   11.12.2011
71 Arsenal-Everton 1,10,12 1:0   10.12.2011
72 Bolton-Aston Villa 2,02,12 1:2   10.12.2011
74 Liverpool-Q.P.R. 1,10,12 1:0   10.12.2011
75 Manch.Utd.-Wolves 1,10,12 4:1   10.12.2011
76 Norwich-Newcastle 1,10,12 4:2   10.12.2011
79 Swansea-Fulham 1,10,12 2:0   10.12.2011
80 W.B.A.-Wigan 2,02,12 1:2   10.12.2011
55 Fulham-Liverpool 1,10,12 1:0   5.12.2011
54 Everton-Stoke 2,02,12 0:1   4.12.2011
70 Wolves-Sunderland 1,10,12 2:1   4.12.2011
52 Aston Villa-Manch.Utd. 2,02,12 0:1   3.12.2011
53 Blackburn-Swansea 1,10,12 4:2   3.12.2011
56 Manch.City-Norwich 1,10,12 5:1   3.12.2011
57 Newcastle-Chelsea 2,02,12 0:3   3.12.2011
58 Q.P.R.-W.B.A. 0,10,02 1:1   3.12.2011
59 Tottenham-Bolton 1,10,12 3:0   3.12.2011
60 Wigan-Arsenal 2,02,12 0:4   3.12.2011
68 Swansea-Aston Villa 0,10,02 0:0   27.11.2011
63 Liverpool-Manch.City 0,10,02 1:1   27.11.2011
65 Norwich-Q.P.R. 1,10,12 2:1   26.11.2011
66 Stoke-Blackburn 1,10,12 3:1   26.11.2011
67 Sunderland-Wigan 2,02,12 1:2   26.11.2011
69 W.B.A.-Tottenham 2,02,12 1:3   26.11.2011
50 Arsenal-Fulham 0,10,02 1:1   26.11.2011
61 Bolton-Everton 2,02,12 0:2   26.11.2011
62 Chelsea-Wolves 1,10,12 3:0   26.11.2011
64 Manch.Utd.-Newcastle 0,10,02 1:1   26.11.2011
58 Tottenham-Aston Villa 1,10,12 2:0   21.11.2011
52 Chelsea-Liverpool 2,02,12 1:2   20.11.2011
51 Everton-Wolves 1,10,12 2:1   19.11.2011
53 Manch.City-Newcastle 1,10,12 3:1   19.11.2011
54 Norwich-Arsenal 2,02,12 1:2   19.11.2011
55 Stoke-Q.P.R. 2,02,12 2:3   19.11.2011
56 Sunderland-Fulham 0,10,02 0:0   19.11.2011
57 Swansea-Manch.Utd. 2,02,12 0:1   19.11.2011
59 W.B.A.-Bolton 1,10,12 2:1   19.11.2011
60 Wigan-Blackburn 0,10,02 3:3   19.11.2011
87 Bolton-Stoke 1,10,12 5:0   6.11.2011
88 Fulham-Tottenham 2,02,12 1:3   6.11.2011
98 Wolves-Wigan 1,10,12 3:1   6.11.2011
84 Arsenal-W.B.A. 1,10,12 3:0   5.11.2011
85 Aston Villa-Norwich 1,10,12 3:2   5.11.2011
86 Blackburn-Chelsea 2,02,12 0:1   5.11.2011
89 Liverpool-Swansea 0,10,02 0:0   5.11.2011
95 Manch.Utd.-Sunderland 1,10,12 1:0   5.11.2011
96 Newcastle-Everton 1,10,12 2:1   5.11.2011
97 Q.P.R.-Manch.City 2,02,12 2:3   5.11.2011
58 Stoke-Newcastle 2,02,12 1:3   31.10.2011
61 Tottenham-Q.P.R. 1,10,12 3:1   30.10.2011
51 Everton-Manch.Utd. 2,02,12 0:1   29.10.2011
52 Chelsea-Arsenal 2,02,12 3:5   29.10.2011
53 Manch.City-Wolves 1,10,12 3:1   29.10.2011
54 Norwich-Blackburn 0,10,02 3:3   29.10.2011
59 Sunderland-Aston Villa 0,10,02 2:2   29.10.2011
60 Swansea-Bolton 1,10,12 3:1   29.10.2011
62 W.B.A.-Liverpool 2,02,12 0:2   29.10.2011
63 Wigan-Fulham 2,02,12 0:2   29.10.2011
55 Arsenal-Stoke 1,10,12 3:1   23.10.2011
57 Blackburn-Tottenham 2,02,12 1:2   23.10.2011
72 Fulham-Everton 2,02,12 1:3   23.10.2011
74 Manch.Utd.-Manch.City 2,02,12 1:6   23.10.2011
76 Q.P.R.-Chelsea 1,10,12 1:0   23.10.2011
56 Aston Villa-W.B.A. 2,02,12 1:2   22.10.2011
71 Bolton-Sunderland 2,02,12 0:2   22.10.2011
73 Liverpool-Norwich 0,10,02 1:1   22.10.2011
75 Newcastle-Wigan 1,10,12 1:0   22.10.2011
77 Wolves-Swansea 0,10,02 2:2   22.10.2011
51 Arsenal-Sunderland 1,10,12 2:1   16.10.2011
60 Newcastle-Tottenham 0,10,02 2:2   16.10.2011
64 W.B.A.-Wolves 1,10,12 2:0   16.10.2011
52 Chelsea-Everton 1,10,12 3:1   15.10.2011
58 Liverpool-Manch.Utd. 0,10,02 1:1   15.10.2011
59 Manch.City-Aston Villa 1,10,12 4:1   15.10.2011
61 Norwich-Swansea 1,10,12 3:1   15.10.2011
62 Q.P.R.-Blackburn 0,10,02 1:1   15.10.2011
63 Stoke-Fulham 1,10,12 2:0   15.10.2011
65 Wigan-Bolton 2,02,12 1:3   15.10.2011
67 Bolton-Chelsea 2,02,12 1:5   2.10.2011
71 Fulham-Q.P.R. 1,10,12 6:0   2.10.2011
74 Swansea-Stoke 1,10,12 2:0   2.10.2011
75 Tottenham-Arsenal 1,10,12 2:1   2.10.2011
60 Aston Villa-Wigan 1,10,12 2:0   1.10.2011
66 Blackburn-Manch.City 2,02,12 0:4   1.10.2011
70 Everton-Liverpool 2,02,12 0:2   1.10.2011
72 Manch.Utd.-Norwich 1,10,12 2:0   1.10.2011
73 Sunderland-W.B.A. 0,10,02 2:2   1.10.2011
76 Wolves-Newcastle 2,02,12 1:2   1.10.2011
55 Norwich-Sunderland 1,10,12 2:1   26.9.2011
56 Q.P.R.-Aston Villa 0,10,02 1:1   25.9.2011
50 Arsenal-Bolton 1,10,12 3:0   24.9.2011
51 Chelsea-Swansea 1,10,12 4:1   24.9.2011
52 Liverpool-Wolves 1,10,12 2:1   24.9.2011
53 Manch.City-Everton 1,10,12 2:0   24.9.2011
54 Newcastle-Blackburn 1,10,12 3:1   24.9.2011
57 Stoke-Manch.Utd. 0,10,02 1:1   24.9.2011
58 W.B.A.-Fulham 0,10,02 0:0   24.9.2011
59 Wigan-Tottenham 2,02,12 1:2   24.9.2011
73 Fulham-Manch.City 0,10,02 2:2   18.9.2011
77 Manch.Utd.-Chelsea 1,10,12 3:1   18.9.2011
78 Sunderland-Stoke 1,10,12 4:0   18.9.2011
86 Tottenham-Liverpool 1,10,12 4:0   18.9.2011
64 Aston Villa-Newcastle 0,10,02 1:1   17.9.2011
65 Blackburn-Arsenal 1,10,12 4:3   17.9.2011
66 Bolton-Norwich 2,02,12 1:2   17.9.2011
72 Everton-Wigan 1,10,12 3:1   17.9.2011
79 Swansea-W.B.A. 1,10,12 3:0   17.9.2011
87 Wolves-Q.P.R. 2,02,12 0:3   17.9.2011
56 Q.P.R.-Newcastle 0,10,02 0:0   12.9.2011
53 Fulham-Blackburn 0,10,02 1:1   11.9.2011
55 Norwich-W.B.A. 2,02,12 0:1   11.9.2011
54 Manch.City-Wigan 1,10,12 3:0   10.9.2011
57 Stoke-Liverpool 1,10,12 1:0   10.9.2011
58 Sunderland-Chelsea 2,02,12 1:2   10.9.2011
59 Wolves-Tottenham 2,02,12 0:2   10.9.2011
50 Arsenal-Swansea 1,10,12 1:0   10.9.2011
51 Bolton-Manch.Utd. 2,02,12 0:5   10.9.2011
52 Everton-Aston Villa 0,10,02 2:2   10.9.2011
81 Manch.Utd.-Arsenal 1,10,12 8:2   28.8.2011
82 Newcastle-Fulham 1,10,12 2:1   28.8.2011
84 Tottenham-Manch.City 2,02,12 1:5   28.8.2011
85 W.B.A.-Stoke 2,02,12 0:1   28.8.2011
67 Aston Villa-Wolves 0,10,02 0:0   27.8.2011
70 Blackburn-Everton 2,02,12 0:1   27.8.2011
71 Chelsea-Norwich 1,10,12 3:1   27.8.2011
80 Liverpool-Bolton 1,10,12 3:1   27.8.2011
83 Swansea-Sunderland 0,10,02 0:0   27.8.2011
89 Wigan-Q.P.R. 1,10,12 2:0   27.8.2011
72 Manch.Utd.-Tottenham 1,10,12 3:0   22.8.2011
52 Bolton-Manch.City 2,02,12 2:3   21.8.2011
73 Norwich-Stoke 0,10,02 1:1   21.8.2011
76 Wolves-Fulham 1,10,12 2:0   21.8.2011
50 Arsenal-Liverpool 2,02,12 0:2   20.8.2011
51 Aston Villa-Blackburn 1,10,12 3:1   20.8.2011
53 Everton-Q.P.R. 2,02,12 0:1   20.8.2011
54 Chelsea-W.B.A. 1,10,12 2:1   20.8.2011
74 Sunderland-Newcastle 2,02,12 0:1   20.8.2011
75 Swansea-Wigan 0,10,02 0:0   20.8.2011
58 Manch.City-Swansea 1,10,12 4:0   15.8.2011
64 Stoke-Chelsea 0,10,02 0:0   14.8.2011
66 W.B.A.-Manch.Utd. 2,02,12 1:2   14.8.2011
55 Blackburn-Wolves 2,02,12 1:2   13.8.2011
56 Fulham-Aston Villa 0,10,02 0:0   13.8.2011
57 Liverpool-Sunderland 0,10,02 1:1   13.8.2011
59 Newcastle-Arsenal 0,10,02 0:0   13.8.2011
62 Q.P.R.-Bolton 2,02,12 0:4   13.8.2011
65 Tottenham-Everton
live DIGI sport
Not available Returned   13.8.2011
67 Wigan-Norwich 0,10,02 1:1   13.8.2011
50 Aston Villa-Liverpool 1,10,12 1:0   22.5.2011
51 Bolton-Manch.City 2,02,12 0:2   22.5.2011
52 Everton-Chelsea 1,10,12 1:0   22.5.2011
53 Fulham-Arsenal 0,10,02 2:2   22.5.2011
54 Manch.Utd.-Blackpool 1,10,12 4:2   22.5.2011
55 Newcastle-W.B.A. 0,10,02 3:3   22.5.2011
56 Stoke-Wigan 2,02,12 0:1   22.5.2011
57 Tottenham-Birmingham 1,10,12 2:1   22.5.2011
58 West Ham-Sunderland 2,02,12 0:3   22.5.2011
64 Wolves-Blackburn 2,02,12 2:3   22.5.2011
129 Manch.City-Stoke 1,10,12 3:0   17.5.2011
65 Arsenal-Aston Villa 2,02,12 1:2   15.5.2011
66 Birmingham-Fulham 2,02,12 0:2   15.5.2011
119 Chelsea-Newcastle 0,10,02 2:2   15.5.2011
128 Liverpool-Tottenham 2,02,12 0:2   15.5.2011
132 Wigan-West Ham 1,10,12 3:2   15.5.2011
67 Blackburn-Manch.Utd. 0,10,02 1:1   14.5.2011
70 Blackpool-Bolton 1,10,12 4:3   14.5.2011
130 Sunderland-Wolves 2,02,12 1:3   14.5.2011
131 W.B.A.-Everton 1,10,12 1:0   14.5.2011
64 Manch.City-Tottenham 1,10,12 1:0   10.5.2011
53 Fulham-Liverpool 2,02,12 2:5   9.5.2011
54 Manch.Utd.-Chelsea 1,10,12 2:1   8.5.2011
57 Stoke-Arsenal 1,10,12 3:1   8.5.2011
73 Wolves-W.B.A. 1,10,12 3:1   8.5.2011
50 Aston Villa-Wigan 0,10,02 1:1   7.5.2011
51 Bolton-Sunderland 2,02,12 1:2   7.5.2011
52 Everton-Manch.City 1,10,12 2:1   7.5.2011
56 Newcastle-Birmingham 1,10,12 2:1   7.5.2011
71 Tottenham-Blackpool 0,10,02 1:1   7.5.2011
72 West Ham-Blackburn 0,10,02 1:1   7.5.2011
58 Birmingham-Wolves 0,10,02 1:1   1.5.2011
62 Liverpool-Newcastle 1,10,12 3:0   1.5.2011
63 Manch.City-West Ham 1,10,12 2:1   1.5.2011
55 Arsenal-Manch.Utd. 1,10,12 1:0   1.5.2011
59 Blackburn-Bolton 1,10,12 1:0   30.4.2011
60 Blackpool-Stoke 0,10,02 0:0   30.4.2011
61 Chelsea-Tottenham 1,10,12 2:1   30.4.2011
64 Sunderland-Fulham 2,02,12 0:3   30.4.2011
65 W.B.A.-Aston Villa 1,10,12 2:1   30.4.2011
66 Wigan-Everton 0,10,02 1:1   30.4.2011
50 Fulham-Bolton 1,10,12 3:0   27.4.2011
52 Stoke-Wolves 1,10,12 3:0   26.4.2011
53 Blackburn-Manch.City 2,02,12 0:1   25.4.2011
56 Bolton-Arsenal 1,10,12 2:1   24.4.2011
51 Aston Villa-Stoke 0,10,02 1:1   23.4.2011
54 Blackpool-Newcastle 0,10,02 1:1   23.4.2011
57 Chelsea-West Ham 1,10,12 3:0   23.4.2011
71 Liverpool-Birmingham 1,10,12 5:0   23.4.2011
72 Manch.Utd.-Everton 1,10,12 1:0   23.4.2011
73 Sunderland-Wigan 1,10,12 4:2   23.4.2011
74 Tottenham-W.B.A. 0,10,02 2:2   23.4.2011
75 Wolves-Fulham 0,10,02 1:1   23.4.2011
52 Chelsea-Birmingham 1,10,12 3:1   20.4.2011
55 Tottenham-Arsenal 0,10,02 3:3   20.4.2011
50 Newcastle-Manch.Utd. 0,10,02 0:0   19.4.2011
58 Arsenal-Liverpool 0,10,02 1:1   17.4.2011
63 Blackpool-Wigan 2,02,12 1:3   16.4.2011
59 Birmingham-Sunderland 1,10,12 2:0   16.4.2011
60 Everton-Blackburn 1,10,12 2:0   16.4.2011
61 W.B.A.-Chelsea 2,02,12 1:3   16.4.2011
62 West Ham-Aston Villa 2,02,12 1:2   16.4.2011
72 Liverpool-Manch.City 1,10,12 3:0   11.4.2011
