For added convenience, and the optimum use of all functions, please turn on the Javascript. Instructions

1 2 3 4
 

Ticket control

 
;
 

Football | 1.Australia - Results

info Match Bet table correct bets Bet table bet result   Date
90 Brisbane-Perth 1,10,12 2:1   22.4.2012
93 Gosford-Perth 1st m. 0,10,02 1:1   14.4.2012
106 Gosford-Brisbane 2nd m.
0:2
2,02,12 2:3   8.4.2012
132 Perth-Wellington 1st m. 0,10,02 2:2   7.4.2012
92 Perth-H.Melbourne 1,10,12 3:0   1.4.2012
105 Brisbane-Gosford 1st m. 1,10,12 2:0   31.3.2012
90 Wellington-FC Sydney 1,10,12 3:2   30.3.2012
92 FC Sydney-Newcastle 1,10,12 3:2   25.3.2012
93 Gold Coast-Brisbane 2,02,12 1:2   25.3.2012
99 Wellington-Gosford 2,02,12 1:2   25.3.2012
95 Perth-V.Melbourne 1,10,12 4:2   24.3.2012
90 Adelaide Utd.-H.Melbourne 0,10,02 1:1   23.3.2012
114 Gold Coast-Perth 1,10,12 3:0   18.3.2012
116 H.Melbourne-FC Sydney 0,10,02 2:2   17.3.2012
117 Newcastle-Brisbane 2,02,12 1:2   17.3.2012
115 Gosford-Adelaide Utd. 1,10,12 1:0   17.3.2012
120 V.Melbourne-Wellington 1,10,12 3:0   16.3.2012
90 Brisbane-Adelaide Utd. 0,10,02 1:1   11.3.2012
99 Perth-Gosford 1,10,12 1:0   11.3.2012
92 FC Sydney-V.Melbourne 1,10,12 1:0   10.3.2012
93 H.Melbourne-Wellington 0,10,02 1:1   10.3.2012
95 Newcastle-Gold Coast 0,10,02 1:1   9.3.2012
124 Wellington-Gold Coast 1,10,12 2:0   4.3.2012
116 Gosford-FC Sydney 0,10,02 1:1   3.3.2012
117 V.Melbourne-Newcastle 2,02,12 1:3   3.3.2012
115 Brisbane-H.Melbourne 0,10,02 1:1   2.3.2012
114 Adelaide Utd.-Perth 2,02,12 0:2   1.3.2012
95 H.Melbourne-Gosford 1,10,12 1:0   26.2.2012
92 FC Sydney-Wellington 2,02,12 0:1   25.2.2012
93 Gold Coast-V.Melbourne 0,10,02 1:1   25.2.2012
109 Perth-Brisbane 2,02,12 0:3   25.2.2012
99 Newcastle-Adelaide Utd. 1,10,12 1:0   24.2.2012
117 Gold Coast-Gosford 0,10,02 3:3   22.2.2012
113 Adelaide Utd.-FC Sydney 2,02,12 1:2   19.2.2012
114 Brisbane-V.Melbourne 1,10,12 3:2   18.2.2012
115 Gosford-Wellington 1,10,12 2:0   18.2.2012
124 Perth-Newcastle 1,10,12 2:0   18.2.2012
116 H.Melbourne-Gold Coast 1,10,12 1:0   17.2.2012
92 Gold Coast-Adelaide Utd. 2,02,12 1:2   12.2.2012
99 Wellington-Brisbane 2,02,12 0:2   12.2.2012
90 FC Sydney-Perth 1,10,12 2:1   11.2.2012
93 Newcastle-H.Melbourne 1,10,12 3:0   11.2.2012
95 V.Melbourne-Gosford 1,10,12 2:1   10.2.2012
98 Perth-Gold Coast 1,10,12 4:0   6.2.2012
94 FC Sydney-Newcastle 2,02,12 2:5   5.2.2012
96 Gosford-Brisbane 2,02,12 0:2   4.2.2012
97 H.Melbourne-V.Melbourne 0,10,02 0:0   4.2.2012
91 Adelaide Utd.-Wellington 2,02,12 1:2   3.2.2012
90 V.Melbourne-Gold Coast 0,10,02 1:1   1.2.2012
90 Adelaide Utd.-Perth 2,02,12 0:3   29.1.2012
95 Wellington-H.Melbourne 1,10,12 3:1   29.1.2012
92 Brisbane-Newcastle 2,02,12 0:1   28.1.2012
93 Gold Coast-Gosford
odl.
Not available Returned   27.1.2012
94 V.Melbourne-FC Sydney 0,10,02 2:2   26.1.2012
91 Adelaide Utd.-Newcastle 0,10,02 1:1   25.1.2012
96 FC Sydney-Gold Coast 1,10,12 2:1   22.1.2012
100 Perth-V.Melbourne 1,10,12 4:1   22.1.2012
97 Gosford-Adelaide Utd. 1,10,12 3:2   21.1.2012
98 H.Melbourne-Brisbane 0,10,02 1:1   21.1.2012
99 Newcastle-Wellington 2,02,12 0:1   20.1.2012
109 FC Sydney-Perth 0,10,02 1:1   18.1.2012
95 H.Melbourne-Gosford 2,02,12 0:1   18.1.2012
91 Gold Coast-Wellington 2,02,12 0:1   15.1.2012
93 H.Melbourne-Perth 2,02,12 1:2   15.1.2012
90 Brisbane-FC Sydney 1,10,12 2:1   14.1.2012
92 Gosford-Newcastle 0,10,02 1:1   14.1.2012
94 V.Melbourne-Adelaide Utd. 0,10,02 1:1   13.1.2012
109 FC Sydney-Gosford 2,02,12 0:1   8.1.2012
110 Gold Coast-H.Melbourne 0,10,02 1:1   8.1.2012
112 Wellington-Perth 2,02,12 0:1   8.1.2012
100 Adelaide Utd.-Brisbane 0,10,02 1:1   7.1.2012
111 V.Melbourne-Newcastle 1,10,12 2:1   7.1.2012
90 Gosford-V.Melbourne 1,10,12 2:0   4.1.2012
92 H.Melbourne-Adelaide Utd. 2,02,12 1:3   4.1.2012
94 Newcastle-Gold Coast 1,10,12 3:2   4.1.2012
95 Perth-Brisbane 0,10,02 3:3   4.1.2012
96 Wellington-FC Sydney 1,10,12 4:2   4.1.2012
130 Newcastle-Perth 0,10,02 1:1   31.12.2011
127 Brisbane-V.Melbourne 1,10,12 3:1   31.12.2011
129 Gosford-Gold Coast 0,10,02 0:0   31.12.2011
126 Adelaide Utd.-Wellington 1,10,12 2:0   30.12.2011
128 FC Sydney-H.Melbourne 2,02,12 0:4   29.12.2011
122 Gold Coast-Brisbane 1,10,12 1:0   26.12.2011
123 H.Melbourne-V.Melbourne 1,10,12 3:2   23.12.2011
124 Perth-Gosford 2,02,12 1:3   23.12.2011
125 Wellington-Newcastle 1,10,12 5:2   23.12.2011
121 FC Sydney-Adelaide Utd. 0,10,02 2:2   22.12.2011
96 V.Melbourne-Wellington 1,10,12 3:1   18.12.2011
92 Brisbane-Gosford 2,02,12 1:2   17.12.2011
94 Newcastle-FC Sydney 2,02,12 1:2   17.12.2011
95 Perth-H.Melbourne 2,02,12 1:2   17.12.2011
90 Adelaide Utd.-Gold Coast 2,02,12 0:3   16.12.2011
97 Wellington-Brisbane 1,10,12 2:0   14.12.2011
147 Gold Coast-FC Sydney 0,10,02 0:0   11.12.2011
148 Gosford-Newcastle 1,10,12 2:0   10.12.2011
151 V.Melbourne-Adelaide Utd. 0,10,02 1:1   10.12.2011
152 Wellington-Perth 1,10,12 1:0   10.12.2011
146 Brisbane-H.Melbourne 2,02,12 1:2   9.12.2011
153 FC Sydney-Perth
odl.
Not available Returned   7.12.2011
97 FC Sydney-Brisbane 1,10,12 2:0   4.12.2011
98 H.Melbourne-Wellington 1,10,12 1:0   4.12.2011
99 Newcastle-V.Melbourne 1,10,12 3:1   3.12.2011
100 Perth-Gold Coast 1,10,12 2:0   3.12.2011
96 Adelaide Utd.-Gosford 2,02,12 0:4   2.12.2011
132 V.Melbourne-Gold Coast 1,10,12 3:2   27.11.2011
133 Wellington-FC Sydney 1,10,12 2:1   27.11.2011
130 Brisbane-Perth 1,10,12 4:0   26.11.2011
131 Gosford-H.Melbourne 1,10,12 3:1   26.11.2011
129 Adelaide Utd.-Newcastle 0,10,02 0:0   25.11.2011
99 V.Melbourne-Perth 0,10,02 2:2   20.11.2011
96 FC Sydney-Gosford 2,02,12 2:3   19.11.2011
98 Newcastle-Brisbane 2,02,12 1:2   19.11.2011
100 Wellington-Adelaide Utd. 0,10,02 1:1   19.11.2011
97 Gold Coast-H.Melbourne 2,02,12 1:2   18.11.2011
90 Brisbane-Wellington 0,10,02 1:1   13.11.2011
91 Gosford-V.Melbourne 0,10,02 0:0   12.11.2011
92 H.Melbourne-Newcastle 1,10,12 3:0   12.11.2011
93 Perth-FC Sydney 2,02,12 0:1   12.11.2011
94 Adelaide Utd.-Gold Coast 1,10,12 2:1   11.11.2011
138 FC Sydney-Gold Coast 1,10,12 3:2   6.11.2011
139 Newcastle-Perth 1,10,12 2:0   5.11.2011
140 V.Melbourne-Brisbane 0,10,02 2:2   5.11.2011
137 Adelaide Utd.-H.Melbourne 0,10,02 1:1   4.11.2011
141 Wellington-Gosford 2,02,12 1:2   4.11.2011
113 Gold Coast-Newcastle 1,10,12 3:1   30.10.2011
116 Wellington-V.Melbourne 2,02,12 1:2   30.10.2011
114 Gosford-Perth 1,10,12 2:1   29.10.2011
115 H.Melbourne-FC Sydney 0,10,02 1:1   29.10.2011
112 Brisbane-Adelaide Utd. 1,10,12 7:1   28.10.2011
97 Newcastle-Gosford 1,10,12 1:0   23.10.2011
98 Perth-Wellington 1,10,12 1:0   23.10.2011
95 Adelaide Utd.-FC Sydney 2,02,12 1:2   22.10.2011
99 V.Melbourne-H.Melbourne 0,10,02 0:0   22.10.2011
96 Brisbane-Gold Coast 1,10,12 3:0   21.10.2011
93 H.Melbourne-Perth 2,02,12 1:2   16.10.2011
94 Wellington-Newcastle 1,10,12 2:0   16.10.2011
91 FC Sydney-Brisbane 2,02,12 0:2   15.10.2011
92 Gosford-Gold Coast 0,10,02 1:1   15.10.2011
90 Adelaide Utd.-V.Melbourne 1,10,12 1:0   14.10.2011
96 Gold Coast-Wellington 0,10,02 1:1   9.10.2011
98 Perth-Adelaide Utd. 1,10,12 1:0   9.10.2011
95 Brisbane-Gosford 1,10,12 1:0   8.10.2011
97 Newcastle-H.Melbourne 1,10,12 3:2   8.10.2011
99 V.Melbourne-FC Sydney 0,10,02 0:0   8.10.2011
136 Brisbane-Gosford
4-2pen
0,10,02 0:0   13.3.2011
90 Adelaide Utd.-Gold Coast 2,02,12 2:3   27.2.2011
91 Brisbane-Gosford 2.z. 0,10,02 2:2   26.2.2011
94 Gold Coast-H.Melbourne Not available Returned   20.2.2011
98 Gold Coast-V.Melbourne 1,10,12 1:0   20.2.2011
93 Gosford-Brisbane 2,02,12 0:2   19.2.2011
92 Adelaide Utd.-Wellington 1,10,12 1:0   18.2.2011
94 Gosford-Newcastle 1,10,12 1:0   13.2.2011
99 Wellington-Queensland 1,10,12 3:1   13.2.2011
93 Brisbane-Gold Coast 1,10,12 4:0   12.2.2011
98 H.Melbourne-FC Sydney 0,10,02 2:2   12.2.2011
92 Adelaide Utd.-V.Melbourne 1,10,12 2:1   11.2.2011
91 Newcastle-Perth 1,10,12 4:0   10.2.2011
100 Gold Coast-Gosford 2,02,12 1:3   9.2.2011
90 FC Sydney-Wellington 1,10,12 2:0   9.2.2011
102 Queensland-Brisbane 2,02,12 1:2   8.2.2011
97 Newcastle-FC Sydney 0,10,02 1:1   6.2.2011
101 Perth-Gold Coast 2,02,12 1:2   6.2.2011
95 Adelaide Utd.-Wellington 2,02,12 0:1   5.2.2011
96 H.Melbourne-Gosford 0,10,02 1:1   4.2.2011
90 Gold Coast-Adelaide Utd. 0,10,02 0:0   2.2.2011
94 V.Melbourne-Newcastle 1,10,12 2:0   2.2.2011
98 V.Melbourne-Gold Coast 1,10,12 2:0   30.1.2011
99 Wellington-Newcastle 1,10,12 1:0   30.1.2011
91 Adelaide Utd.-Gosford 2,02,12 1:2   29.1.2011
92 Brisbane-H.Melbourne 1,10,12 2:1   29.1.2011
93 Perth-FC Sydney 2,02,12 0:2   29.1.2011
94 Brisbane-Wellington 1,10,12 2:0   26.1.2011
90 Queensland-V.Melbourne 2,02,12 0:3   26.1.2011
96 Gosford-FC Sydney 0,10,02 2:2   23.1.2011
101 Wellington-Perth 1,10,12 4:0   23.1.2011
95 Gold Coast-Newcastle 1,10,12 5:1   22.1.2011
97 V.Melbourne-H.Melbourne 0,10,02 2:2   22.1.2011
94 Adelaide Utd.-Queensland 1,10,12 8:1   21.1.2011
90 H.Melbourne-Gold Coast 0,10,02 1:1   19.1.2011
93 Perth-Gosford 2,02,12 1:2   19.1.2011
91 Brisbane-Wellington
odloženo
Not available Returned   16.1.2011
99 Newcastle-Gosford 2,02,12 0:2   16.1.2011
92 FC Sydney-V.Melbourne 0,10,02 1:1   15.1.2011
100 Perth-H.Melbourne 0,10,02 1:1   15.1.2011
98 Gold Coast-Queensland 1,10,12 4:0   14.1.2011
90 Gosford-Brisbane 0,10,02 3:3   12.1.2011
93 Newcastle-Queensland 1,10,12 1:0   11.1.2011
95 Gosford-Wellington 1,10,12 1:0   9.1.2011
97 V.Melbourne-Adelaide Utd. 2,02,12 1:4   9.1.2011
94 FC Sydney-Gold Coast 1,10,12 2:0   8.1.2011
96 Queensland-Newcastle 2,02,12 1:3   8.1.2011
93 Brisbane-Perth 0,10,02 1:1   7.1.2011
92 Wellington-V.Melbourne 1,10,12 2:0   5.1.2011
112 Gold Coast-Perth 0,10,02 0:0   3.1.2011
118 Newcastle-FC Sydney 2,02,12 1:2   3.1.2011
111 Adelaide Utd.-Brisbane 2,02,12 0:1   2.1.2011
117 H.Melbourne-Queensland 1,10,12 2:0   2.1.2011
115 Gosford-V.Melbourne 2,02,12 1:2   31.12.2010
102 Adelaide Utd.-FC Sydney 1,10,12 2:0   29.12.2010
106 Queensland-Wellington 0,10,02 1:1   27.12.2010
107 V.Melbourne-Newcastle 1,10,12 2:1   27.12.2010
103 Brisbane-Gold Coast 0,10,02 2:2   26.12.2010
105 Gosford-Adelaide Utd. 1,10,12 2:0   26.12.2010
104 FC Sydney-H.Melbourne 2,02,12 0:1   23.12.2010
92 Gosford-Queensland 1,10,12 1:0   22.12.2010
99 Perth-Adelaide Utd. 1,10,12 4:2   22.12.2010
95 Gold Coast-Gosford
přerušeno
Not available Returned   19.12.2010
96 Queensland-Brisbane 2,02,12 0:2   18.12.2010
97 V.Melbourne-Perth 1,10,12 2:0   18.12.2010
98 Wellington-Newcastle 1,10,12 4:0   18.12.2010
93 Adelaide Utd.-H.Melbourne 2,02,12 1:2   17.12.2010
91 Newcastle-Gold Coast 1,10,12 2:0   15.12.2010
92 Queensland-FC Sydney 1,10,12 1:0   15.12.2010
118 FC Sydney-Brisbane 2,02,12 0:1   12.12.2010
133 Perth-Gosford 0,10,02 1:1   12.12.2010
119 Gold Coast-Wellington 1,10,12 2:0   11.12.2010
132 H.Melbourne-V.Melbourne 2,02,12 1:3   11.12.2010
117 Adelaide Utd.-Queensland 1,10,12 2:0   10.12.2010
116 H.Melbourne-Newcastle 2,02,12 0:2   8.12.2010
113 Gold Coast-H.Melbourne 1,10,12 3:0   5.12.2010
123 Wellington-Adelaide Utd. 1,10,12 2:1   5.12.2010
114 Gosford-FC Sydney 1,10,12 4:0   4.12.2010
121 Queensland-Newcastle 2,02,12 0:2   4.12.2010
122 V.Melbourne-Brisbane 0,10,02 3:3   3.12.2010
111 FC Sydney-Wellington 1,10,12 3:1   1.12.2010
112 Gold Coast-Queensland 2,02,12 1:2   1.12.2010
90 Gosford-Brisbane 2,02,12 1:5   28.11.2010
99 Queensland-Perth 0,10,02 1:1   28.11.2010
97 H.Melbourne-FC Sydney 0,10,02 0:0   27.11.2010
102 Wellington-V.Melbourne 0,10,02 2:2   27.11.2010
92 Adelaide Utd.-Gold Coast 1,10,12 2:1   26.11.2010
91 Wellington-H.Melbourne 1,10,12 2:0   24.11.2010
98 Newcastle-Gosford 0,10,02 1:1   24.11.2010
103 Brisbane-Perth 1,10,12 3:2   24.11.2010
95 FC Sydney-Perth 1,10,12 2:0   21.11.2010
96 Gosford-Gold Coast 2,02,12 2:3   21.11.2010
94 Brisbane-Queensland 0,10,02 1:1   20.11.2010
101 Newcastle-Wellington 1,10,12 1:0   20.11.2010
100 H.Melbourne-Adelaide Utd. 2,02,12 0:2   19.11.2010
93 V.Melbourne-Gosford 0,10,02 2:2   18.11.2010
92 Newcastle-Brisbane 0,10,02 1:1   17.11.2010
180 H.Melbourne-Brisbane 2,02,12 1:2   14.11.2010
182 Perth-V.Melbourne 1,10,12 3:1   14.11.2010
181 Newcastle-Adelaide Utd. 1,10,12 3:1   13.11.2010
183 Wellington-Gosford 2,02,12 0:3   13.11.2010
178 Gold Coast-FC Sydney 1,10,12 3:1   12.11.2010
176 Adelaide Utd.-Perth 1,10,12 2:0   10.11.2010
177 Queensland-H.Melbourne 2,02,12 2:3   10.11.2010
93 FC Sydney-Newcastle 1,10,12 1:0   7.11.2010
94 Perth-Wellington 2,02,12 0:1   7.11.2010
92 Brisbane-Adelaide Utd. 1,10,12 4:0   6.11.2010
96 V.Melbourne-Gold Coast 2,02,12 0:1   6.11.2010
95 Queensland-Gosford 2,02,12 0:1   5.11.2010
90 Perth-H.Melbourne 0,10,02 0:0   3.11.2010
91 Wellington-Brisbane 2,02,12 1:4   3.11.2010
146 Newcastle-H.Melbourne 2,02,12 0:2   31.10.2010
147 Queensland-Gold Coast 2,02,12 1:2   31.10.2010
144 FC Sydney-Brisbane 0,10,02 1:1   30.10.2010
145 Gosford-Perth 1,10,12 5:0   30.10.2010
148 V.Melbourne-Adelaide Utd. 1,10,12 2:1   29.10.2010
143 Newcastle-Queensland
odloženo
Not available Returned   27.10.2010
114 Perth-FC Sydney 2,02,12 0:3   24.10.2010
112 Brisbane-V.Melbourne 1,10,12 2:1   23.10.2010
113 H.Melbourne-Gold Coast 0,10,02 0:0   23.10.2010
111 Adelaide Utd.-Wellington 1,10,12 3:0   22.10.2010
90 Brisbane-Gosford 1,10,12 2:0   20.10.2010
92 Gold Coast-Adelaide Utd. 0,10,02 0:0   17.10.2010
95 Wellington-H.Melbourne 0,10,02 2:2   17.10.2010
91 Brisbane-Newcastle 0,10,02 1:1   16.10.2010
94 V.Melbourne-FC Sydney 1,10,12 3:0   16.10.2010
93 Queensland-Perth 1,10,12 2:1   15.10.2010
90 H.Melbourne-V.Melbourne 1,10,12 2:1   8.10.2010
92 FC Sydney-Adelaide Utd. 2,02,12 1:2   4.10.2010
136 Perth-Brisbane 2,02,12 1:2   3.10.2010
134 Gosford-Queensland 1,10,12 3:2   2.10.2010
135 H.Melbourne-V.Melbourne
8.10.
Not available Returned   2.10.2010
93 Gold Coast-Wellington 1,10,12 3:1   1.10.2010
91 FC Sydney-Queensland 0,10,02 1:1   29.9.2010
128 FC Sydney-Gold Coast 0,10,02 1:1   26.9.2010
127 Brisbane-H.Melbourne 1,10,12 4:0   25.9.2010
129 Newcastle-V.Melbourne 0,10,02 0:0   25.9.2010
126 Adelaide Utd.-Perth 1,10,12 2:0   24.9.2010
132 Wellington-Queensland 1,10,12 2:1   24.9.2010
125 Gold Coast-Newcastle 1,10,12 1:0   22.9.2010
134 Gold Coast-Gosford 0,10,02 0:0   19.9.2010
135 H.Melbourne-Wellington 1,10,12 2:1   19.9.2010
133 Brisbane-Adelaide Utd. 0,10,02 1:1   18.9.2010
137 Queensland-V.Melbourne 0,10,02 0:0   18.9.2010
136 Newcastle-Perth 1,10,12 2:0   17.9.2010
132 V.Melbourne-Wellington 0,10,02 0:0   15.9.2010
107 Perth-Gold Coast 2,02,12 0:1   12.9.2010
108 V.Melbourne-Brisbane 1,10,12 3:0   12.9.2010
105 Adelaide Utd.-Newcastle 1,10,12 2:1   11.9.2010
109 Wellington-FC Sydney 1,10,12 2:1   11.9.2010
106 Gosford-H.Melbourne 1,10,12 1:0   10.9.2010
93 Newcastle-Brisbane 0,10,02 0:0   5.9.2010
94 Perth-Wellington 1,10,12 2:1   5.9.2010
90 FC Sydney-Adelaide Utd. 2,02,12 1:3   4.9.2010
92 H.Melbourne-Queensland 1,10,12 1:0   4.9.2010
91 Gosford-V.Melbourne 1,10,12 2:0   3.9.2010
133 Gold Coast-V.Melbourne 2,02,12 0:1   29.8.2010
134 H.Melbourne-Perth 0,10,02 2:2   29.8.2010
132 FC Sydney-Gosford 0,10,02 1:1   28.8.2010
135 Queensland-Adelaide Utd. 2,02,12 2:3   28.8.2010
131 Brisbane-Wellington 1,10,12 1:0   27.8.2010
93 V.Melbourne-Queensland 0,10,02 2:2   22.8.2010
94 Wellington-Gosford 1,10,12 2:0   22.8.2010
91 Brisbane-FC Sydney 1,10,12 1:0   21.8.2010
92 Perth-Newcastle 1,10,12 1:0   21.8.2010
90 Adelaide Utd.-H.Melbourne 1,10,12 3:2   20.8.2010
132 Gosford-Adelaide Utd. 0,10,02 1:1   15.8.2010
134 Queensland-FC Sydney 1,10,12 2:1   14.8.2010
135 V.Melbourne-Perth 2,02,12 0:2   14.8.2010
133 Newcastle-H.Melbourne 0,10,02 1:1   13.8.2010
136 Wellington-Gold Coast 0,10,02 3:3   13.8.2010
92 Gold Coast-Brisbane 0,10,02 0:0   8.8.2010
91 FC Sydney-V.Melbourne 0,10,02 3:3   7.8.2010
90 Adelaide Utd.-Newcastle 0,10,02 0:0   6.8.2010
94 Perth-Queensland 0,10,02 3:3   6.8.2010
93 H.Melbourne-Gosford 2,02,12 0:1   5.8.2010
90 V.Melbourne-FC Sydney
2-4pen
0,10,02 1:1   20.3.2010
90 FC Sydney-Wellington 1,10,12 4:2   13.3.2010
115 Wellington-Newcastle 0,10,02 1:1   7.3.2010
116 FC Sydney-V.Melbourne 2.z. 1,10,12 2:1   7.3.2010
93 Wellington-Perth 0,10,02 1:1   21.2.2010
92 Gold Coast-Newcastle 0,10,02 0:0   20.2.2010
91 V.Melbourne-FC Sydney 1,10,12 2:1   18.2.2010
91 FC Sydney-V.Melbourne 1,10,12 2:0   14.2.2010
93 Perth-Brisbane 1,10,12 2:0   13.2.2010
94 Queensland-Gold Coast 1,10,12 2:1   13.2.2010
92 Newcastle-Adelaide Utd. 2,02,12 1:2   12.2.2010
96 Wellington-Gosford 1,10,12 3:0   12.2.2010
134 Gosford-Newcastle 1,10,12 3:0   8.2.2010
132 FC Sydney-Perth 1,10,12 3:2   7.2.2010
133 Gold Coast-Wellington 2,02,12 0:1   7.2.2010
131 Adelaide Utd.-Brisbane 1,10,12 2:0   6.2.2010
135 V.Melbourne-Queensland 1,10,12 2:0   5.2.2010
96 Queensland-Newcastle 1,10,12 2:1   2.2.2010
98 Perth-Gosford 1,10,12 3:1   31.1.2010
96 Brisbane-FC Sydney 1,10,12 1:0   30.1.2010
99 Queensland-Newcastle Not available Returned   30.1.2010
101 Wellington-Adelaide Utd. 1,10,12 1:0   30.1.2010
97 Gold Coast-V.Melbourne 1,10,12 1:0   29.1.2010
90 V.Melbourne-Wellington 1,10,12 4:0   26.1.2010
92 Newcastle-FC Sydney 2,02,12 1:3   24.1.2010
94 Queensland-Brisbane 0,10,02 1:1   23.1.2010
95 V.Melbourne-Adelaide Utd. 1,10,12 2:0   23.1.2010
91 Gosford-Gold Coast 0,10,02 1:1   22.1.2010
93 Perth-Wellington 1,10,12 2:0   22.1.2010
90 Adelaide Utd.-Perth 2,02,12 2:3   19.1.2010
98 FC Sydney-Gold Coast 2,02,12 0:1   17.1.2010
97 Brisbane-Newcastle 2,02,12 0:2   16.1.2010
99 V.Melbourne-Perth 1,10,12 6:2   16.1.2010
96 Adelaide Utd.-Gosford 0,10,02 1:1   15.1.2010
100 Wellington-Queensland 1,10,12 3:0   15.1.2010
95 Gold Coast-Newcastle 1,10,12 2:0   13.1.2010
92 Newcastle-V.Melbourne 1,10,12 3:2   10.1.2010
93 Perth-FC Sydney 0,10,02 0:0   10.1.2010
90 Gold Coast-Adelaide Utd. 0,10,02 1:1   9.1.2010
91 Gosford-Queensland 0,10,02 1:1   9.1.2010
94 Wellington-Brisbane 1,10,12 3:1   9.1.2010